DIRECTOR :
INDIRA PREM MENON
As On :
Friday, 22 November 2024
Total Page Views : 40 Name | INDIRA PREM MENON |
Total Companies | 19 |
First Appointment Date | Wednesday, 01 January 1986 |
Last Resigned Date | Friday, 22 September 2006 |
Social Links | |
INDIRA PREM MENON was appointed on Wednesday, 01 January 1986 with TROJAN INVESTMENT AND LEASING COMPANY PRIVATE LIMITED - CHENNAI - Total Tenure of 38 Year(s), 10 month(s), 21 day(s), and also appointed on Thursday, 01 August 1991 with A LOTUS FILM COMPANY PRIVATE LIMITED - CHENNAI - Total Tenure of 33 Year(s), 3 month(s), 21 day(s), and also appointed on Thursday, 01 August 1991 with RAMONE RAOUL INVESTMENTS PRIVATE LIMITED - CHENNAI - Total Tenure of 33 Year(s), 3 month(s), 21 day(s), and also appointed on Monday, 14 December 1992 with METEOR INVESTMENTSANDLEASING PRIVATE LIMITED - BANGALORE - Total Tenure of 31 Year(s), 11 month(s), 8 day(s), and also appointed on Friday, 17 April 1998 with ICON HOLDINGS PRIVATE LIMITED - BANGALORE - Total Tenure of 26 Year(s), 7 month(s), 5 day(s), and also appointed on Wednesday, 08 September 1999 with LAKSHMANAN ISOLA PRIVATE LIMITED - BANGALORE - Total Tenure of 25 Year(s), 2 month(s), 14 day(s), and also appointed on Monday, 28 February 2000 with EASTWEST HOTELS LIMITED - BANGALORE - Total Tenure of 24 Year(s), 8 month(s), 23 day(s), and also appointed on Friday, 23 January 2004 with GOLDEN KITCHENS PRIVATE LIMITED - BANGALORE - Total Tenure of 20 Year(s), 9 month(s), 30 day(s), and also appointed on Friday, 22 September 2006 with INFORMATICS (INDIA) LIMITED - BANGALORE and resigned on Friday, 22 September 2006. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Monday, 09 July 2012 with PHENOMENON CINEMA PRIVATE LIMITED - BANGALORE - Total Tenure of 12 Year(s), 4 month(s), 13 day(s), and also appointed on Monday, 03 December 2012 with INDIAN ELECTRICAL AND ELECTRONICS MANUFACFTURERS ASSOCIATION - MUMBAI - Total Tenure of 11 Year(s), 11 month(s), 19 day(s), and also appointed on Wednesday, 26 December 2012 with EDUTECH NTTF INDIA PRIVATE LIMITED - BANGALORE - Total Tenure of 11 Year(s), 10 month(s), 27 day(s), and also appointed on Saturday, 29 April 2017 with SENAPATHY WHITELEY PRIVATE LIMITED - BANGALORE - Total Tenure of 7 Year(s), 6 month(s), 23 day(s), and also appointed on Thursday, 28 September 2017 with MARS AFCON CONSULTING PRIVATE LIMITED - BANGALORE - Total Tenure of 7 Year(s), 1 month(s), 24 day(s), and also appointed on Thursday, 28 September 2017 with SE-KA-RA ORGANICS PRIVATE LIMITED - BANGALORE - Total Tenure of 7 Year(s), 1 month(s), 24 day(s), and also appointed on Thursday, 28 September 2017 with SENAPATHY-SYMONS INSULATIONS PRIVATE LIMITED - BANGALORE - Total Tenure of 7 Year(s), 1 month(s), 24 day(s), and also appointed on Thursday, 28 September 2017 with KHEDDA INSULATION SYSTEMS PRIVATE LIMITED - BANGALORE - Total Tenure of 7 Year(s), 1 month(s), 24 day(s), and also appointed on Wednesday, 06 November 2019 with METEOR MAINTENANCE PRIVATE LIMITED - CHENNAI - Total Tenure of 5 Year(s), 0 month(s), 16 day(s), and also appointed on Thursday, 24 September 2020 with YUKEN INDIA LIMITED - BANGALORE - Total Tenure of 4 Year(s), 1 month(s), 28 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
730677 | | U65993TN1986PTC012538 | TROJAN INVESTMENT AND LEASING COMPANY PRIVATE LIMITED | CHENNAI | Wednesday, 01 January 1986 | | Wednesday, 01 January 1986 | |
267771 | | U92490TN1981PTC008913 | A LOTUS FILM COMPANY PRIVATE LIMITED | CHENNAI | Thursday, 01 August 1991 | | Wednesday, 29 July 1981 | |
864195 | | U65991TN1991PTC021204 | RAMONE RAOUL INVESTMENTS PRIVATE LIMITED | CHENNAI | Thursday, 01 August 1991 | | Thursday, 01 August 1991 | |
139641 | | U65910KA1992PTC013777 | METEOR INVESTMENTSANDLEASING PRIVATE LIMITED | BANGALORE | Monday, 14 December 1992 | | Monday, 14 December 1992 | |
139533 | | U65993KA1998PTC023630 | ICON HOLDINGS PRIVATE LIMITED | BANGALORE | Friday, 17 April 1998 | | Friday, 17 April 1998 | |
48963 | | U32109KA1976PTC003018 | LAKSHMANAN ISOLA PRIVATE LIMITED | BANGALORE | Wednesday, 08 September 1999 | | Monday, 28 June 1976 | |
113889 | | U55101KA1969PLC001795 | EASTWEST HOTELS LIMITED | BANGALORE | Monday, 28 February 2000 | | Friday, 23 May 1969 | |
100134 | | U55101KA2004PTC033245 | GOLDEN KITCHENS PRIVATE LIMITED | BANGALORE | Friday, 23 January 2004 | | Friday, 23 January 2004 | |
49002 | | U29100KA1980PLC003819 | INFORMATICS (INDIA) LIMITED | BANGALORE | Friday, 22 September 2006 | Friday, 22 September 2006 | Monday, 05 May 1980 | |
1505217 | | U22212KA2012PTC064775 | PHENOMENON CINEMA PRIVATE LIMITED | BANGALORE | Monday, 09 July 2012 | | Monday, 09 July 2012 | |
373328 | | U99999MH1970GAP014629 | INDIAN ELECTRICAL AND ELECTRONICS MANUFACFTURERS ASSOCIATION | MUMBAI | Monday, 03 December 2012 | | Wednesday, 25 February 1948 | |
414717 | | U74140KA2007PTC042217 | EDUTECH NTTF INDIA PRIVATE LIMITED | BANGALORE | Wednesday, 26 December 2012 | | Thursday, 22 March 2007 | |
72706 | | U29308KA1960PTC001395 | SENAPATHY WHITELEY PRIVATE LIMITED | BANGALORE | Saturday, 29 April 2017 | | Monday, 29 August 1960 | |
456115 | | U74900KA2013PTC068571 | MARS AFCON CONSULTING PRIVATE LIMITED | BANGALORE | Thursday, 28 September 2017 | | Wednesday, 17 April 2013 | |
734616 | | U24129KA1994PTC015714 | SE-KA-RA ORGANICS PRIVATE LIMITED | BANGALORE | Thursday, 28 September 2017 | | Friday, 03 June 1994 | |
252514 | | U51909KA1970PTC001963 | SENAPATHY-SYMONS INSULATIONS PRIVATE LIMITED | BANGALORE | Thursday, 28 September 2017 | | Thursday, 12 November 1970 | |
335575 | | U25206KA1984PTC006337 | KHEDDA INSULATION SYSTEMS PRIVATE LIMITED | BANGALORE | Thursday, 28 September 2017 | | Wednesday, 05 September 1984 | |
1890447 | | U74999TN2019PTC132428 | METEOR MAINTENANCE PRIVATE LIMITED | CHENNAI | Wednesday, 06 November 2019 | | Wednesday, 06 November 2019 | |
2891 | | L29150KA1976PLC003017 | YUKEN INDIA LIMITED | BANGALORE | Thursday, 24 September 2020 | | Monday, 28 June 1976 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onFriday, 22 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy