DIRECTOR :
JAG MOHAN
As On :
Friday, 31 January 2025
Total Page Views : 11 Name | JAG MOHAN |
Total Companies | 19 |
First Appointment Date | Monday, 04 September 2006 |
Last Resigned Date | |
Social Links | |
JAG MOHAN was appointed on Monday, 04 September 2006 with MOHAN INFRACON PRIVATE LIMITED - DELHI - Total Tenure of 18 Year(s), 4 month(s), 27 day(s), and also appointed on Saturday, 10 November 2007 with TIRUPATI INFRAPROJECTS PRIVATE LIMITED - DELHI - Total Tenure of 17 Year(s), 2 month(s), 21 day(s), and also appointed on Friday, 05 October 2012 with MOHAN INDIA PRIVATE LIMITED - DELHI - Total Tenure of 12 Year(s), 3 month(s), 26 day(s), and also appointed on Tuesday, 20 November 2012 with COSMOS MERA BABA TOWNSHIPS AND INFRASTRUCTURES PRIVATE LIMITED - DELHI - Total Tenure of 12 Year(s), 2 month(s), 11 day(s), and also appointed on Tuesday, 05 February 2013 with BRINDA COMMODITY PRIVATE LIMITED - DELHI - Total Tenure of 11 Year(s), 11 month(s), 26 day(s), and also appointed on Wednesday, 06 February 2013 with TAVISHI ENTERPRISES PRIVATE LIMITED - DELHI - Total Tenure of 11 Year(s), 11 month(s), 25 day(s), and also appointed on Thursday, 18 July 2013 with MERA BABA STUDIO PRIVATE LIMITED - MUMBAI - Total Tenure of 11 Year(s), 6 month(s), 13 day(s), and also appointed on Tuesday, 13 August 2013 with BIGWALL BUILDCON PRIVATE LIMITED - DELHI - Total Tenure of 11 Year(s), 5 month(s), 18 day(s), and also appointed on Tuesday, 13 August 2013 with WORLDWIN CONSULTANTS (INDIA) PRIVATE LIMITED - DELHI - Total Tenure of 11 Year(s), 5 month(s), 18 day(s), and also appointed on Thursday, 12 September 2013 with SARAL MEDICAL HOSPICE PRIVATE LIMITED - DELHI - Total Tenure of 11 Year(s), 4 month(s), 19 day(s), and also appointed on Thursday, 12 September 2013 with CARITAS INFORMATION SYSTEMS (INDIA) PRIVATE LIMITED - DELHI - Total Tenure of 11 Year(s), 4 month(s), 19 day(s), and also appointed on Thursday, 12 September 2013 with GRUOSI TRADELINK PRIVATE LIMITED - DELHI - Total Tenure of 11 Year(s), 4 month(s), 19 day(s), and also appointed on Thursday, 31 October 2013 with SINGH LEGAL PROCESS OUTSOURCING PRIVATE LIMITED - DELHI - Total Tenure of 11 Year(s), 3 month(s), 0 day(s), and also appointed on Friday, 01 November 2013 with SARAL SHREE MEDICARE PRIVATE LIMITED - DELHI - Total Tenure of 11 Year(s), 2 month(s), 30 day(s), and also appointed on Friday, 01 November 2013 with COMPETENT REAL ESTATE DEVELOPERS PRIVATE LIMITED - DELHI - Total Tenure of 11 Year(s), 2 month(s), 30 day(s), and also appointed on Friday, 01 November 2013 with JASMINE REALCON PRIVATE LIMITED - DELHI - Total Tenure of 11 Year(s), 2 month(s), 30 day(s), and also appointed on Friday, 01 November 2013 with WHIZ KID PROMOTERS PRIVATE LIMITED - DELHI - Total Tenure of 11 Year(s), 2 month(s), 30 day(s), and also appointed on Friday, 01 November 2013 with TRENDZ RESOURCES PRIVATE LIMITED - DELHI - Total Tenure of 11 Year(s), 2 month(s), 30 day(s), and also appointed on Friday, 01 November 2013 with CHAMPION DEVELOPERS AND PROMOTERS PRIVATE LIMITED - DELHI - Total Tenure of 11 Year(s), 2 month(s), 30 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
1226120 | | U45200DL2006PTC153009 | MOHAN INFRACON PRIVATE LIMITED | DELHI | Monday, 04 September 2006 | | Monday, 04 September 2006 | |
13196 | | U45200DL2007PTC157455 | TIRUPATI INFRAPROJECTS PRIVATE LIMITED | DELHI | Saturday, 10 November 2007 | | Friday, 05 January 2007 | |
280394 | | U70101DL2010PTC207186 | MOHAN INDIA PRIVATE LIMITED | DELHI | Friday, 05 October 2012 | | Tuesday, 17 August 2010 | |
2054056 | | U70109DL2012PTC245070 | COSMOS MERA BABA TOWNSHIPS AND INFRASTRUCTURES PRIVATE LIMITED | DELHI | Tuesday, 20 November 2012 | | Tuesday, 20 November 2012 | |
1544093 | | U51909DL2013PTC247805 | BRINDA COMMODITY PRIVATE LIMITED | DELHI | Tuesday, 05 February 2013 | | Friday, 01 February 2013 | |
1542951 | | U51909DL2013PTC247584 | TAVISHI ENTERPRISES PRIVATE LIMITED | DELHI | Wednesday, 06 February 2013 | | Thursday, 24 January 2013 | |
2132083 | | U74120MH2013PTC245857 | MERA BABA STUDIO PRIVATE LIMITED | MUMBAI | Thursday, 18 July 2013 | | Thursday, 18 July 2013 | |
2092125 | | U70200DL2013PTC249528 | BIGWALL BUILDCON PRIVATE LIMITED | DELHI | Tuesday, 13 August 2013 | | Tuesday, 19 March 2013 | |
2138249 | | U74120DL2013PTC256192 | WORLDWIN CONSULTANTS (INDIA) PRIVATE LIMITED | DELHI | Tuesday, 13 August 2013 | | Friday, 02 August 2013 | |
2106449 | | U85100DL2013PTC251477 | SARAL MEDICAL HOSPICE PRIVATE LIMITED | DELHI | Thursday, 12 September 2013 | | Friday, 03 May 2013 | |
2138249 | | U72900DL2013PTC256190 | CARITAS INFORMATION SYSTEMS (INDIA) PRIVATE LIMITED | DELHI | Thursday, 12 September 2013 | | Friday, 02 August 2013 | |
2131453 | | U51909DL2013PTC255437 | GRUOSI TRADELINK PRIVATE LIMITED | DELHI | Thursday, 12 September 2013 | | Tuesday, 16 July 2013 | |
1691702 | | U74900DL2009PTC194590 | SINGH LEGAL PROCESS OUTSOURCING PRIVATE LIMITED | DELHI | Thursday, 31 October 2013 | | Wednesday, 23 September 2009 | |
2092125 | | U85195DL2013PTC249543 | SARAL SHREE MEDICARE PRIVATE LIMITED | DELHI | Friday, 01 November 2013 | | Tuesday, 19 March 2013 | |
1509668 | | U45200DL2007PTC159084 | COMPETENT REAL ESTATE DEVELOPERS PRIVATE LIMITED | DELHI | Friday, 01 November 2013 | | Friday, 09 February 2007 | |
1509668 | | U70109DL2007PTC159048 | JASMINE REALCON PRIVATE LIMITED | DELHI | Friday, 01 November 2013 | | Friday, 09 February 2007 | |
1509668 | | U45209DL2007PTC159105 | WHIZ KID PROMOTERS PRIVATE LIMITED | DELHI | Friday, 01 November 2013 | | Friday, 09 February 2007 | |
1911018 | | U74900DL2011PTC226520 | TRENDZ RESOURCES PRIVATE LIMITED | DELHI | Friday, 01 November 2013 | | Thursday, 20 October 2011 | |
1509307 | | U45200DL2007PTC159027 | CHAMPION DEVELOPERS AND PROMOTERS PRIVATE LIMITED | DELHI | Friday, 01 November 2013 | | Thursday, 08 February 2007 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 16
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
1 | Nationalised banks | CORPORATION BANK | NEW DELHI-I.F.B. | 2951.24734 | DOUBTFUL | | |
2 | Nationalised banks | CORPORATION BANK | NEW DELHI-I.F.B. | 2953.84965 | DOUBTFUL | | |
3 | Nationalised banks | CORPORATION BANK | NEW DELHI-I.F.B. | 2956.82089 | DOUBTFUL | | |
4 | Nationalised banks | CORPORATION BANK | NEW DELHI-I.F.B. | 2960.16 | DOUBTFUL | | |
5 | Nationalised banks | Corporation Bank | NEW DELHI-I.F.B. | 2963.8262 | DOUBTFUL | | |
Report Director Information Discrepancy
The information shown on this page was last updated onFriday, 31 January 2025
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy