DIRECTOR :
JAI BHAGWAN GOYAL
As On :
Saturday, 23 November 2024
Total Page Views : 6 Name | JAI BHAGWAN GOYAL |
Total Companies | 18 |
First Appointment Date | Thursday, 01 December 2005 |
Last Resigned Date | Saturday, 20 March 2010 |
Social Links | |
JAI BHAGWAN GOYAL was appointed on Thursday, 01 December 2005 with HINDUSTHAN CREDIT CAPITAL LTD. - KOLKATA - Total Tenure of 18 Year(s), 11 month(s), 22 day(s), and also appointed on Saturday, 20 March 2010 with DISHANK ESTATE MANAGEMENT PRIVATE LIMITED - DELHI and resigned on Saturday, 20 March 2010. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Thursday, 04 September 2014 with EMPIRE EARTHCON PRIVATE LIMITED - DELHI - Total Tenure of 10 Year(s), 2 month(s), 19 day(s), and also appointed on Thursday, 15 January 2015 with EMPIRE TECHNO BUILD PRIVATE LIMITED - DELHI - Total Tenure of 9 Year(s), 10 month(s), 8 day(s), and also appointed on Monday, 14 November 2016 with VERSATILE EDUCATION FOUNDATION - DELHI - Total Tenure of 8 Year(s), 0 month(s), 9 day(s), and also appointed on Monday, 11 December 2017 with EMPIRE HOMELAND PRIVATE LIMITED - DELHI - Total Tenure of 6 Year(s), 11 month(s), 12 day(s), and also appointed on Saturday, 10 August 2019 with EMPIRE PROCON PRIVATE LIMITED - DELHI - Total Tenure of 5 Year(s), 3 month(s), 13 day(s), and also appointed on Saturday, 10 August 2019 with SAVERA DEALER PRIVATE LIMITED - DELHI - Total Tenure of 5 Year(s), 3 month(s), 13 day(s), and also appointed on Saturday, 10 August 2019 with KRYPTON VANIJYA PRIVATE LIMITED - DELHI - Total Tenure of 5 Year(s), 3 month(s), 13 day(s), and also appointed on Saturday, 10 August 2019 with CLARITY DEALER PRIVATE LIMITED - DELHI - Total Tenure of 5 Year(s), 3 month(s), 13 day(s), and also appointed on Saturday, 10 August 2019 with JAGAJYOTI DISTRIBUTORS PRIVATE LIMITED - DELHI - Total Tenure of 5 Year(s), 3 month(s), 13 day(s), and also appointed on Saturday, 10 August 2019 with MAGUS PROJECT SERVICES PRIVATE LIMITED - DELHI - Total Tenure of 5 Year(s), 3 month(s), 13 day(s), and also appointed on Saturday, 10 August 2019 with MAGUS REAL ESTATES PRIVATE LIMITED - DELHI - Total Tenure of 5 Year(s), 3 month(s), 13 day(s), and also appointed on Saturday, 10 August 2019 with MAGUS URBAN PROJECTS PRIVATE LIMITED - DELHI - Total Tenure of 5 Year(s), 3 month(s), 13 day(s), and also appointed on Saturday, 10 August 2019 with NEWTOWN ESTATES PRIVATE LIMITED - DELHI - Total Tenure of 5 Year(s), 3 month(s), 13 day(s), and also appointed on Saturday, 10 August 2019 with RADIANT DEALER PRIVATE LIMITED - DELHI - Total Tenure of 5 Year(s), 3 month(s), 13 day(s), and also appointed on Saturday, 10 August 2019 with SKYLIGHT DEALER PRIVATE LIMITED - DELHI - Total Tenure of 5 Year(s), 3 month(s), 13 day(s), and also appointed on Saturday, 10 August 2019 with DEESHA MERCHANDISE PRIVATE LIMITED - DELHI - Total Tenure of 5 Year(s), 3 month(s), 13 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
35253 | | L17125WB1983PLC036209 | HINDUSTHAN CREDIT CAPITAL LTD. | KOLKATA | Thursday, 01 December 2005 | | Wednesday, 20 April 1983 | |
75537 | | U45201DL1996PTC080732 | DISHANK ESTATE MANAGEMENT PRIVATE LIMITED | DELHI | Saturday, 20 March 2010 | Saturday, 20 March 2010 | Tuesday, 30 July 1996 | |
1655494 | | U70109DL2014PTC271245 | EMPIRE EARTHCON PRIVATE LIMITED | DELHI | Thursday, 04 September 2014 | | Thursday, 04 September 2014 | |
1679895 | | U70102DL2015PTC275479 | EMPIRE TECHNO BUILD PRIVATE LIMITED | DELHI | Thursday, 15 January 2015 | | Thursday, 15 January 2015 | |
1670990 | | U74999DL2014NPL273682 | VERSATILE EDUCATION FOUNDATION | DELHI | Monday, 14 November 2016 | | Tuesday, 02 December 2014 | |
1653132 | | U70101DL2014PTC270713 | EMPIRE HOMELAND PRIVATE LIMITED | DELHI | Monday, 11 December 2017 | | Friday, 22 August 2014 | |
1681382 | | U70102DL2015PTC275850 | EMPIRE PROCON PRIVATE LIMITED | DELHI | Saturday, 10 August 2019 | | Thursday, 22 January 2015 | |
149023 | | U51101DL2009PTC332665 | SAVERA DEALER PRIVATE LIMITED | DELHI | Saturday, 10 August 2019 | | Wednesday, 15 July 2009 | |
149017 | | U51909DL2009PTC332258 | KRYPTON VANIJYA PRIVATE LIMITED | DELHI | Saturday, 10 August 2019 | | Tuesday, 14 July 2009 | |
149017 | | U51909DL2009PTC332255 | CLARITY DEALER PRIVATE LIMITED | DELHI | Saturday, 10 August 2019 | | Tuesday, 14 July 2009 | |
139735 | | U51909DL2009PTC332256 | JAGAJYOTI DISTRIBUTORS PRIVATE LIMITED | DELHI | Saturday, 10 August 2019 | | Wednesday, 15 July 2009 | |
139139 | | U45400DL2008PTC332259 | MAGUS PROJECT SERVICES PRIVATE LIMITED | DELHI | Saturday, 10 August 2019 | | Tuesday, 29 July 2008 | |
148085 | | U45400DL2008PTC332260 | MAGUS REAL ESTATES PRIVATE LIMITED | DELHI | Saturday, 10 August 2019 | | Thursday, 08 May 2008 | |
148171 | | U45400DL2008PTC332662 | MAGUS URBAN PROJECTS PRIVATE LIMITED | DELHI | Saturday, 10 August 2019 | | Friday, 20 June 2008 | |
170217 | | U45400DL2008PTC332663 | NEWTOWN ESTATES PRIVATE LIMITED | DELHI | Saturday, 10 August 2019 | | Friday, 20 June 2008 | |
139737 | | U51909DL2009PTC332664 | RADIANT DEALER PRIVATE LIMITED | DELHI | Saturday, 10 August 2019 | | Wednesday, 15 July 2009 | |
149022 | | U51909DL2009PTC332667 | SKYLIGHT DEALER PRIVATE LIMITED | DELHI | Saturday, 10 August 2019 | | Tuesday, 14 July 2009 | |
149023 | | U51909DL2009PTC332668 | DEESHA MERCHANDISE PRIVATE LIMITED | DELHI | Saturday, 10 August 2019 | | Wednesday, 15 July 2009 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onSaturday, 23 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy