DIRECTOR :
JANGI LAL OSWAL
As On :
Saturday, 23 November 2024
Total Page Views : 18 Name | JANGI LAL OSWAL |
Total Companies | 16 |
First Appointment Date | Monday, 16 June 1980 |
Last Resigned Date | |
Social Links | |
JANGI LAL OSWAL was appointed on Monday, 16 June 1980 with OSWEGO TRADING AND INVESTMENT COMPANY LIMITED - MUMBAI - Total Tenure of 44 Year(s), 5 month(s), 7 day(s), and also appointed on Thursday, 14 February 1991 with NEELAM GROWTH FUND PRIVATE LIMITED - DELHI - Total Tenure of 33 Year(s), 9 month(s), 9 day(s), and also appointed on Thursday, 14 February 1991 with RISHI GROWTH FUND PRIVATE LIMITED - DELHI - Total Tenure of 33 Year(s), 9 month(s), 9 day(s), and also appointed on Thursday, 14 February 1991 with S.A. GROWTH FUND PRIVATE LIMITED - DELHI - Total Tenure of 33 Year(s), 9 month(s), 9 day(s), and also appointed on Thursday, 14 February 1991 with JANGI GROWTH FUND PRIVATE LIMITED - DELHI - Total Tenure of 33 Year(s), 9 month(s), 9 day(s), and also appointed on Wednesday, 30 June 1993 with OSWAL INTERMEDIATES PRIVATE LIMITED - DELHI - Total Tenure of 31 Year(s), 4 month(s), 23 day(s), and also appointed on Wednesday, 30 June 1993 with OSWAL FIBRES PRIVATE LIMITED - DELHI - Total Tenure of 31 Year(s), 4 month(s), 23 day(s), and also appointed on Wednesday, 30 June 1993 with NORTH INDIA CARPET COMPANY PRIVATE LIMITED - DELHI - Total Tenure of 31 Year(s), 4 month(s), 23 day(s), and also appointed on Wednesday, 30 June 1993 with EXCELLENT PRINTERS PVT LTD - DELHI - Total Tenure of 31 Year(s), 4 month(s), 23 day(s), and also appointed on Wednesday, 30 June 1993 with JAGDAMBA CHEMICALS PRIVATE LIMITED - DELHI - Total Tenure of 31 Year(s), 4 month(s), 23 day(s), and also appointed on Saturday, 30 November 1996 with MALWA INDUSTRIES LTD - CHANDIGARH - Total Tenure of 27 Year(s), 11 month(s), 23 day(s), and also appointed on Thursday, 07 January 1999 with OSWAL MULTIMEDIA K. I. D. LIMITED - CHANDIGARH - Total Tenure of 25 Year(s), 10 month(s), 16 day(s), and also appointed on Tuesday, 07 October 2003 with MALWA CORP LIMITED - CHANDIGARH - Total Tenure of 21 Year(s), 1 month(s), 16 day(s), and also appointed on Thursday, 01 January 2009 with MALWA COTTON SPINNING MILLS LTD - CHANDIGARH - Total Tenure of 15 Year(s), 10 month(s), 22 day(s), and also appointed on Monday, 21 May 2012 with VIDYA SAGAR ESTATES PRIVATE LIMITED - CHANDIGARH - Total Tenure of 12 Year(s), 6 month(s), 2 day(s), and also appointed on Saturday, 09 June 2012 with MALWA CAPITAL AND FINANCE LIMITED - CHANDIGARH - Total Tenure of 12 Year(s), 5 month(s), 14 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
283684 | | U67120MH1980PLC022409 | OSWEGO TRADING AND INVESTMENT COMPANY LIMITED | MUMBAI | Monday, 16 June 1980 | | Thursday, 27 March 1980 | |
390117 | | U74899DL1991PTC043008 | NEELAM GROWTH FUND PRIVATE LIMITED | DELHI | Thursday, 14 February 1991 | | Friday, 08 February 1991 | |
390113 | | U74899DL1991PTC043012 | RISHI GROWTH FUND PRIVATE LIMITED | DELHI | Thursday, 14 February 1991 | | Friday, 08 February 1991 | |
713259 | | U74899DL1991PTC043034 | S.A. GROWTH FUND PRIVATE LIMITED | DELHI | Thursday, 14 February 1991 | | Monday, 11 February 1991 | |
390117 | | U67120DL1991PTC043009 | JANGI GROWTH FUND PRIVATE LIMITED | DELHI | Thursday, 14 February 1991 | | Friday, 08 February 1991 | |
585352 | | U00000DL1981PTC012375 | OSWAL INTERMEDIATES PRIVATE LIMITED | DELHI | Wednesday, 30 June 1993 | | Wednesday, 23 September 1981 | |
616581 | | U74899DL1981PTC012376 | OSWAL FIBRES PRIVATE LIMITED | DELHI | Wednesday, 30 June 1993 | | Wednesday, 23 September 1981 | |
426784 | | U74899DL1980PTC010157 | NORTH INDIA CARPET COMPANY PRIVATE LIMITED | DELHI | Wednesday, 30 June 1993 | | Tuesday, 22 January 1980 | |
410861 | | U22219DL1976PTC008056 | EXCELLENT PRINTERS PVT LTD | DELHI | Wednesday, 30 June 1993 | | Tuesday, 13 January 1976 | |
434815 | | U24232DL1981PTC012374 | JAGDAMBA CHEMICALS PRIVATE LIMITED | DELHI | Wednesday, 30 June 1993 | | Wednesday, 23 September 1981 | |
6134 | | U17219PB1993PLC013187 | MALWA INDUSTRIES LTD | CHANDIGARH | Saturday, 30 November 1996 | | Tuesday, 30 March 1993 | |
1144368 | | U72900PB1999PLC022121 | OSWAL MULTIMEDIA K. I. D. LIMITED | CHANDIGARH | Thursday, 07 January 1999 | | Thursday, 07 January 1999 | |
616972 | | U00000PB2003PLC026431 | MALWA CORP LIMITED | CHANDIGARH | Tuesday, 07 October 2003 | | Tuesday, 07 October 2003 | |
9537 | | L17115PB1976PLC003702 | MALWA COTTON SPINNING MILLS LTD | CHANDIGARH | Thursday, 01 January 2009 | | Wednesday, 01 December 1976 | |
791267 | | U70101PB1994PTC014638 | VIDYA SAGAR ESTATES PRIVATE LIMITED | CHANDIGARH | Monday, 21 May 2012 | | Friday, 27 May 1994 | |
245309 | | U65921PB1994PLC014688 | MALWA CAPITAL AND FINANCE LIMITED | CHANDIGARH | Saturday, 09 June 2012 | | Thursday, 09 June 1994 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 19
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
1 | Nationalised banks | CANARA BANK | SPECIALISED MID CORPORATE BRANCH LUDHIA | 11562.67441 | LOSS | 02/07/2009 | SF |
2 | Nationalised banks | PUNJAB NATIONAL BANK | LCB LUDHIANA | 3351.48 | DOUBTFUL | 02/07/2017 | |
3 | SBI and its associate banks | STATE BANK OF INDIA | STRESSED ASSETS MANAGEMENT BR. LUDHIANA | 9051.48 | DOUBTFUL | 03/06/2011 | |
4 | SBI and its associate banks | STATE BANK OF INDIA | STRESSED ASSETS MANAGEMENT BR. LUDHIANA | 4931 | DOUBTFUL | 03/09/2013 | |
5 | Nationalised banks | PUNJAB NATIONAL BANK | LUDHIANA,LARGE CORPORATE BRANCH | 11363.3163966 | DOUBTFUL | 14/05/2009 | |
Report Director Information Discrepancy
The information shown on this page was last updated onSaturday, 23 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy