DIRECTOR :
JITENDRA KUMAR MODI
As On :
Saturday, 23 November 2024
Total Page Views : 5 Name | JITENDRA KUMAR MODI |
Total Companies | 21 |
First Appointment Date | Thursday, 12 April 2012 |
Last Resigned Date | Wednesday, 20 January 2016 |
Social Links | |
JITENDRA KUMAR MODI was appointed on Thursday, 12 April 2012 with GHANERA VANIJYA PRIVATE LIMITED - KOLKATA - Total Tenure of 12 Year(s), 7 month(s), 11 day(s), and also appointed on Thursday, 12 April 2012 with WRATH TRADELINK PRIVATE LIMITED - KOLKATA - Total Tenure of 12 Year(s), 7 month(s), 11 day(s), and also appointed on Friday, 13 April 2012 with GUNINA TRADELINKS PRIVATE LIMITED - KOLKATA - Total Tenure of 12 Year(s), 7 month(s), 10 day(s), and also appointed on Friday, 13 April 2012 with BUDHESWAR VINTRADE PRIVATE LIMITED - KOLKATA - Total Tenure of 12 Year(s), 7 month(s), 10 day(s), and also appointed on Friday, 13 April 2012 with BAITARANI DEALERS PRIVATE LIMITED - KOLKATA - Total Tenure of 12 Year(s), 7 month(s), 10 day(s), and also appointed on Friday, 04 May 2012 with BHUTESHWAR DEALCOMM PRIVATE LIMITED - KOLKATA - Total Tenure of 12 Year(s), 6 month(s), 19 day(s), and also appointed on Monday, 25 June 2012 with SAMYAK WEALTH ADVISOR PRIVATE LIMITED - KOLKATA - Total Tenure of 12 Year(s), 4 month(s), 28 day(s), and also appointed on Monday, 04 March 2013 with FRESHLIGHT AGROTECH PRIVATE LIMITED - KOLKATA - Total Tenure of 11 Year(s), 8 month(s), 19 day(s), and also appointed on Monday, 09 December 2013 with PANSONS FINLEASE PRIVATE LIMITED - DELHI and resigned on Wednesday, 20 January 2016. - Total Tenure of 2 Year(s), 1 month(s), 11 day(s), and also appointed on Friday, 14 February 2014 with BRISKY COMMODITIES LIMITED - KOLKATA - Total Tenure of 10 Year(s), 9 month(s), 9 day(s), and also appointed on Friday, 14 February 2014 with BHEDETAR VINTRADE LIMITED - KOLKATA - Total Tenure of 10 Year(s), 9 month(s), 9 day(s), and also appointed on Friday, 14 February 2014 with HAJUR TRADECOM LIMITED - KOLKATA - Total Tenure of 10 Year(s), 9 month(s), 9 day(s), and also appointed on Friday, 21 February 2014 with PANDEMIC TRADECOM LIMITED - KOLKATA - Total Tenure of 10 Year(s), 9 month(s), 2 day(s), and also appointed on Friday, 21 February 2014 with OCTRATE DEALCOM LIMITED - KOLKATA - Total Tenure of 10 Year(s), 9 month(s), 2 day(s), and also appointed on Friday, 21 February 2014 with BEAUTETOUS TRADERS LIMITED - KOLKATA - Total Tenure of 10 Year(s), 9 month(s), 2 day(s), and also appointed on Friday, 21 February 2014 with JINANI DEALMART LIMITED - KOLKATA - Total Tenure of 10 Year(s), 9 month(s), 2 day(s), and also appointed on Friday, 21 February 2014 with MAHARO COMMERCIAL LIMITED - KOLKATA - Total Tenure of 10 Year(s), 9 month(s), 2 day(s), and also appointed on Tuesday, 27 January 2015 with NEWERA DEALMARK PRIVATE LIMITED - KOLKATA - Total Tenure of 9 Year(s), 9 month(s), 27 day(s), and also appointed on Tuesday, 27 January 2015 with ENSTEEP TRADING PRIVATE LIMITED - KOLKATA - Total Tenure of 9 Year(s), 9 month(s), 27 day(s), and also appointed on Thursday, 29 January 2015 with ENSTEEP TRADING LLP - KOLKATA - Total Tenure of 9 Year(s), 9 month(s), 25 day(s), and also appointed on Thursday, 29 January 2015 with NEWERA DEALMARK LLP - KOLKATA - Total Tenure of 9 Year(s), 9 month(s), 25 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
1974307 | | U74999WB2012PTC180217 | GHANERA VANIJYA PRIVATE LIMITED | KOLKATA | Thursday, 12 April 2012 | | Thursday, 12 April 2012 | |
1974307 | | U74999WB2012PTC180231 | WRATH TRADELINK PRIVATE LIMITED | KOLKATA | Thursday, 12 April 2012 | | Thursday, 12 April 2012 | |
1974813 | | U74999WB2012PTC180349 | GUNINA TRADELINKS PRIVATE LIMITED | KOLKATA | Friday, 13 April 2012 | | Friday, 13 April 2012 | |
1975019 | | U74999WB2012PTC180339 | BUDHESWAR VINTRADE PRIVATE LIMITED | KOLKATA | Friday, 13 April 2012 | | Friday, 13 April 2012 | |
1974813 | | U74999WB2012PTC180340 | BAITARANI DEALERS PRIVATE LIMITED | KOLKATA | Friday, 13 April 2012 | | Friday, 13 April 2012 | |
1981583 | | U74999WB2012PTC181339 | BHUTESHWAR DEALCOMM PRIVATE LIMITED | KOLKATA | Friday, 04 May 2012 | | Friday, 04 May 2012 | |
1211694 | | U74140WB2011PTC168291 | SAMYAK WEALTH ADVISOR PRIVATE LIMITED | KOLKATA | Monday, 25 June 2012 | | Thursday, 29 September 2011 | |
1749434 | | U01403WB2010PTC149964 | FRESHLIGHT AGROTECH PRIVATE LIMITED | KOLKATA | Monday, 04 March 2013 | | Friday, 28 May 2010 | |
307937 | | U74899DL1989PTC036560 | PANSONS FINLEASE PRIVATE LIMITED | DELHI | Monday, 09 December 2013 | Wednesday, 20 January 2016 | Thursday, 08 June 1989 | |
2208898 | | U74900WB2014PLC200229 | BRISKY COMMODITIES LIMITED | KOLKATA | Friday, 14 February 2014 | | Friday, 14 February 2014 | |
2209048 | | U74900WB2014PLC200230 | BHEDETAR VINTRADE LIMITED | KOLKATA | Friday, 14 February 2014 | | Friday, 14 February 2014 | |
2208898 | | U74900WB2014PLC200231 | HAJUR TRADECOM LIMITED | KOLKATA | Friday, 14 February 2014 | | Friday, 14 February 2014 | |
2211092 | | U74900WB2014PLC200423 | PANDEMIC TRADECOM LIMITED | KOLKATA | Friday, 21 February 2014 | | Friday, 21 February 2014 | |
2211092 | | U74900WB2014PLC200427 | OCTRATE DEALCOM LIMITED | KOLKATA | Friday, 21 February 2014 | | Friday, 21 February 2014 | |
2211350 | | U74900WB2014PLC200429 | BEAUTETOUS TRADERS LIMITED | KOLKATA | Friday, 21 February 2014 | | Friday, 21 February 2014 | |
2211092 | | U74900WB2014PLC200430 | JINANI DEALMART LIMITED | KOLKATA | Friday, 21 February 2014 | | Friday, 21 February 2014 | |
2211350 | | U74900WB2014PLC200434 | MAHARO COMMERCIAL LIMITED | KOLKATA | Friday, 21 February 2014 | | Friday, 21 February 2014 | |
1793707 | | U74999WB2010PTC154402 | NEWERA DEALMARK PRIVATE LIMITED | KOLKATA | Tuesday, 27 January 2015 | | Monday, 01 November 2010 | |
1970393 | | U74999WB2012PTC179143 | ENSTEEP TRADING PRIVATE LIMITED | KOLKATA | Tuesday, 27 January 2015 | | Friday, 30 March 2012 | |
2317207 | | AAD-2777 | ENSTEEP TRADING LLP | KOLKATA | Thursday, 29 January 2015 | | Thursday, 29 January 2015 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onSaturday, 23 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy