DIRECTOR :
JOGINDER KUMAR
As On :
Saturday, 01 February 2025
Total Page Views : 7 Name | JOGINDER KUMAR |
Total Companies | 20 |
First Appointment Date | Tuesday, 03 July 2018 |
Last Resigned Date | Sunday, 31 March 2019 |
Social Links | |
JOGINDER KUMAR was appointed on Tuesday, 03 July 2018 with ORRIS INFRASTRUCTURE PRIVATE LIMITED - DELHI - Total Tenure of 6 Year(s), 6 month(s), 29 day(s), and also appointed on Wednesday, 04 July 2018 with SERIATIM LAND AND HOUSING PRIVATE LIMITED - DELHI - Total Tenure of 6 Year(s), 6 month(s), 28 day(s), and also appointed on Thursday, 12 July 2018 with ORRIS LAND AND HOUSING PRIVATE LIMITED - DELHI - Total Tenure of 6 Year(s), 6 month(s), 20 day(s), and also appointed on Thursday, 12 July 2018 with ORRIS MOTELS PRIVATE LIMITED - DELHI - Total Tenure of 6 Year(s), 6 month(s), 20 day(s), and also appointed on Thursday, 12 July 2018 with ACME BUILDWELL PRIVATE LIMITED - DELHI - Total Tenure of 6 Year(s), 6 month(s), 20 day(s), and also appointed on Thursday, 12 July 2018 with INCENSE PROPERTIES PRIVATE LIMITED - DELHI - Total Tenure of 6 Year(s), 6 month(s), 20 day(s), and also appointed on Wednesday, 12 December 2018 with HILRISE DEVELOPERS PRIVATE LIMITED - KANPUR and resigned on Sunday, 31 March 2019. - Total Tenure of 0 Year(s), 3 month(s), 19 day(s), and also appointed on Tuesday, 12 March 2019 with CRAZY LAND AND HOUSING PRIVATE LIMITED - DELHI - Total Tenure of 5 Year(s), 10 month(s), 20 day(s), and also appointed on Tuesday, 12 March 2019 with FORTUNE LAND AND HOUSING PRIVATE LIMITED - DELHI - Total Tenure of 5 Year(s), 10 month(s), 20 day(s), and also appointed on Tuesday, 12 March 2019 with NEPTUNE LAND AND HOUSING PRIVATE LIMITED - DELHI - Total Tenure of 5 Year(s), 10 month(s), 20 day(s), and also appointed on Tuesday, 12 March 2019 with DOYEN TOWN PLANNERS PRIVATE LIMITED - DELHI - Total Tenure of 5 Year(s), 10 month(s), 20 day(s), and also appointed on Tuesday, 12 March 2019 with ELEGENT LAND & HOUSING PRIVATE LIMITED. - DELHI - Total Tenure of 5 Year(s), 10 month(s), 20 day(s), and also appointed on Tuesday, 12 March 2019 with MERLIN LAND AND HOUSING PRIVATE LIMITED - DELHI - Total Tenure of 5 Year(s), 10 month(s), 20 day(s), and also appointed on Tuesday, 12 March 2019 with FORTUNE LAND AND HOUSING PRIVATE LIMITED - DELHI - Total Tenure of 5 Year(s), 10 month(s), 20 day(s), and also appointed on Tuesday, 12 March 2019 with DAFFODIL REALTECH PRIVATE LIMITED - DELHI - Total Tenure of 5 Year(s), 10 month(s), 20 day(s), and also appointed on Tuesday, 12 March 2019 with DAFFODIL REALTECH PRIVATE LIMITED - DELHI - Total Tenure of 5 Year(s), 10 month(s), 20 day(s), and also appointed on Tuesday, 12 March 2019 with OSCAR LAND AND HOUSING PRIVATE LIMITED - DELHI - Total Tenure of 5 Year(s), 10 month(s), 20 day(s), and also appointed on Wednesday, 13 March 2019 with RADHA ESTATES PRIVATE LIMITED - DELHI - Total Tenure of 5 Year(s), 10 month(s), 19 day(s), and also appointed on Wednesday, 13 March 2019 with SALMON LAND AND HOUSING PRIVATE LIMITED - DELHI - Total Tenure of 5 Year(s), 10 month(s), 19 day(s), and also appointed on Wednesday, 13 March 2019 with VERTEX LAND AND HOUSING PRIVATE LIMITED - DELHI - Total Tenure of 5 Year(s), 10 month(s), 19 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
4742 | | U70109DL2006PTC151295 | ORRIS INFRASTRUCTURE PRIVATE LIMITED | DELHI | Tuesday, 03 July 2018 | | Wednesday, 26 July 2006 | |
100899 | | U45201DL2005PTC137525 | SERIATIM LAND AND HOUSING PRIVATE LIMITED | DELHI | Wednesday, 04 July 2018 | | Monday, 13 June 2005 | |
1158073 | | U45201DL2004PTC131538 | ORRIS LAND AND HOUSING PRIVATE LIMITED | DELHI | Thursday, 12 July 2018 | | Thursday, 23 December 2004 | |
657154 | | U55101DL2008PTC182070 | ORRIS MOTELS PRIVATE LIMITED | DELHI | Thursday, 12 July 2018 | | Thursday, 14 August 2008 | |
1177361 | | U74899DL2005PTC137500 | ACME BUILDWELL PRIVATE LIMITED | DELHI | Thursday, 12 July 2018 | | Monday, 13 June 2005 | |
1227455 | | U70109DL2006PTC153899 | INCENSE PROPERTIES PRIVATE LIMITED | DELHI | Thursday, 12 July 2018 | | Saturday, 16 September 2006 | |
1854952 | | U70109UP2016PTC087237 | HILRISE DEVELOPERS PRIVATE LIMITED | KANPUR | Wednesday, 12 December 2018 | Sunday, 31 March 2019 | Friday, 21 October 2016 | |
1180547 | | U45201DL2005PTC138089 | CRAZY LAND AND HOUSING PRIVATE LIMITED | DELHI | Tuesday, 12 March 2019 | | Tuesday, 28 June 2005 | |
1197084 | | U45201DL2005PTC142990 | FORTUNE LAND AND HOUSING PRIVATE LIMITED | DELHI | Tuesday, 12 March 2019 | | Friday, 25 November 2005 | |
1205377 | | U74899DL2006PTC146037 | NEPTUNE LAND AND HOUSING PRIVATE LIMITED | DELHI | Tuesday, 12 March 2019 | | Wednesday, 08 February 2006 | |
1086689 | | U45200DL2008PTC176164 | DOYEN TOWN PLANNERS PRIVATE LIMITED | DELHI | Tuesday, 12 March 2019 | | Tuesday, 01 April 2008 | |
1213887 | | U70101DL2006PTC148571 | ELEGENT LAND & HOUSING PRIVATE LIMITED. | DELHI | Tuesday, 12 March 2019 | | Wednesday, 03 May 2006 | |
1218371 | | U70109DL2006PTC149933 | MERLIN LAND AND HOUSING PRIVATE LIMITED | DELHI | Tuesday, 12 March 2019 | | Tuesday, 20 June 2006 | |
1197084 | | U45201HR2005PTC111973 | FORTUNE LAND AND HOUSING PRIVATE LIMITED | DELHI | Tuesday, 12 March 2019 | | Friday, 25 November 2005 | |
55698 | | U70109HR2008PTC111965 | DAFFODIL REALTECH PRIVATE LIMITED | DELHI | Tuesday, 12 March 2019 | | Tuesday, 01 April 2008 | |
55698 | | U70109DL2008PTC176171 | DAFFODIL REALTECH PRIVATE LIMITED | DELHI | Tuesday, 12 March 2019 | | Tuesday, 01 April 2008 | |
1200087 | | U45201DL2005PTC144009 | OSCAR LAND AND HOUSING PRIVATE LIMITED | DELHI | Tuesday, 12 March 2019 | | Friday, 23 December 2005 | |
248000 | | U74899DL1987PTC028746 | RADHA ESTATES PRIVATE LIMITED | DELHI | Wednesday, 13 March 2019 | | Friday, 31 July 1987 | |
1227721 | | U45200DL2006PTC154019 | SALMON LAND AND HOUSING PRIVATE LIMITED | DELHI | Wednesday, 13 March 2019 | | Monday, 18 September 2006 | |
1205871 | | U45201DL2006PTC146222 | VERTEX LAND AND HOUSING PRIVATE LIMITED | DELHI | Wednesday, 13 March 2019 | | Monday, 13 February 2006 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onSaturday, 01 February 2025
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy