DIRECTOR :
JOSHY PANTHAPLACKAL MATHEW
As On :
Friday, 22 November 2024
Total Page Views : 18 Name | JOSHY PANTHAPLACKAL MATHEW |
Total Companies | 20 |
First Appointment Date | Tuesday, 15 January 2008 |
Last Resigned Date | Wednesday, 10 July 2013 |
Social Links | |
JOSHY PANTHAPLACKAL MATHEW was appointed on Tuesday, 15 January 2008 with AMITY ROCK PRODUCTS PRIVATE LIMITED - ERNAKULAM - Total Tenure of 16 Year(s), 10 month(s), 7 day(s), and also appointed on Wednesday, 13 February 2008 with METRO AGGREGATES AND SAND INDIA PRIVATE LIMITED - ERNAKULAM - Total Tenure of 16 Year(s), 9 month(s), 9 day(s), and also appointed on Tuesday, 08 April 2008 with PALLICHAL RUBBERS PRIVATE LIMITED - ERNAKULAM - Total Tenure of 16 Year(s), 7 month(s), 14 day(s), and also appointed on Sunday, 28 September 2008 with MATSONS ELECTRO COATS PRIVATE LIMITED - ERNAKULAM - Total Tenure of 16 Year(s), 1 month(s), 24 day(s), and also appointed on Wednesday, 29 October 2008 with ANGEL GRANITES AND CRUSHERS PRIVATE LIMITED - ERNAKULAM - Total Tenure of 16 Year(s), 0 month(s), 24 day(s), and also appointed on Tuesday, 07 July 2009 with GABRY ALUMINIUM COMPANY PRIVATE LIMITED - ERNAKULAM - Total Tenure of 15 Year(s), 4 month(s), 15 day(s), and also appointed on Wednesday, 02 February 2011 with ANGEL ROCKS AND SANDS PRIVATE LIMITED - ERNAKULAM - Total Tenure of 13 Year(s), 9 month(s), 20 day(s), and also appointed on Monday, 09 May 2011 with INCHAPPARA SAND AND GRANITES PRIVATE LIMITED - ERNAKULAM - Total Tenure of 13 Year(s), 6 month(s), 13 day(s), and also appointed on Thursday, 19 January 2012 with AMITY PLANTATIONS PRIVATE LIMITED - ERNAKULAM - Total Tenure of 12 Year(s), 10 month(s), 3 day(s), and also appointed on Saturday, 18 August 2012 with GREENROCK CRUSHERS AND MINES PRIVATE LIMITED - ERNAKULAM - Total Tenure of 12 Year(s), 3 month(s), 4 day(s), and also appointed on Wednesday, 10 July 2013 with IMMANUEL CRUSHERS AND MINES PRIVATE LIMITED - ERNAKULAM and resigned on Wednesday, 10 July 2013. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Friday, 18 October 2013 with GORDON DAIRY FARMS PRIVATE LIMITED - ERNAKULAM - Total Tenure of 11 Year(s), 1 month(s), 4 day(s), and also appointed on Saturday, 19 October 2013 with WESLE PLANTATIONS PRIVATE LIMITED - ERNAKULAM - Total Tenure of 11 Year(s), 1 month(s), 3 day(s), and also appointed on Tuesday, 22 October 2013 with DARIO BUILDING MATERIALS PRIVATE LIMITED - ERNAKULAM - Total Tenure of 11 Year(s), 1 month(s), 0 day(s), and also appointed on Thursday, 24 October 2013 with NEHEMIAH BUILDERS & DEVELOPERS PRIVATE LIMITED - ERNAKULAM - Total Tenure of 11 Year(s), 0 month(s), 29 day(s), and also appointed on Tuesday, 03 December 2013 with ELIEZER INTERTRADES PRIVATE LIMITED - ERNAKULAM - Total Tenure of 10 Year(s), 11 month(s), 19 day(s), and also appointed on Friday, 23 March 2018 with DION ROCK PRODUCTS PRIVATE LIMITED - ERNAKULAM - Total Tenure of 6 Year(s), 7 month(s), 30 day(s), and also appointed on Thursday, 07 June 2018 with DIVON ROCK PRODUCTS PRIVATE LIMITED - ERNAKULAM - Total Tenure of 6 Year(s), 5 month(s), 15 day(s), and also appointed on Thursday, 03 January 2019 with GRACE AGGREGATES INDIA PRIVATE LIMITED - ERNAKULAM - Total Tenure of 5 Year(s), 10 month(s), 19 day(s), and also appointed on Wednesday, 15 July 2020 with HESTER ROCK PRODUCTS PRIVATE LIMITED - ERNAKULAM - Total Tenure of 4 Year(s), 4 month(s), 7 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
100800 | | U14100KL2008PTC021665 | AMITY ROCK PRODUCTS PRIVATE LIMITED | ERNAKULAM | Tuesday, 15 January 2008 | | Wednesday, 09 January 2008 | |
77250 | | U14200KL2008PTC021849 | METRO AGGREGATES AND SAND INDIA PRIVATE LIMITED | ERNAKULAM | Wednesday, 13 February 2008 | | Wednesday, 13 February 2008 | |
1182029 | | U24131KL2008PTC022224 | PALLICHAL RUBBERS PRIVATE LIMITED | ERNAKULAM | Tuesday, 08 April 2008 | | Tuesday, 08 April 2008 | |
304164 | | U28990KL1997PTC011074 | MATSONS ELECTRO COATS PRIVATE LIMITED | ERNAKULAM | Sunday, 28 September 2008 | | Thursday, 02 January 1997 | |
86595 | | U14100KL2008PTC023331 | ANGEL GRANITES AND CRUSHERS PRIVATE LIMITED | ERNAKULAM | Wednesday, 29 October 2008 | | Wednesday, 29 October 2008 | |
436781 | | U27203KL2009PTC024420 | GABRY ALUMINIUM COMPANY PRIVATE LIMITED | ERNAKULAM | Tuesday, 07 July 2009 | | Tuesday, 07 July 2009 | |
1290067 | | U14100KL2011PTC027560 | ANGEL ROCKS AND SANDS PRIVATE LIMITED | ERNAKULAM | Wednesday, 02 February 2011 | | Wednesday, 02 February 2011 | |
1069934 | | U14102KL2010PTC026436 | INCHAPPARA SAND AND GRANITES PRIVATE LIMITED | ERNAKULAM | Monday, 09 May 2011 | | Tuesday, 27 July 2010 | |
341448 | | U01403KL2012PTC030309 | AMITY PLANTATIONS PRIVATE LIMITED | ERNAKULAM | Thursday, 19 January 2012 | | Thursday, 19 January 2012 | |
128004 | | U14100KL2012PTC030720 | GREENROCK CRUSHERS AND MINES PRIVATE LIMITED | ERNAKULAM | Saturday, 18 August 2012 | | Friday, 09 March 2012 | |
457564 | | U14100KL2013PTC034511 | IMMANUEL CRUSHERS AND MINES PRIVATE LIMITED | ERNAKULAM | Wednesday, 10 July 2013 | Wednesday, 10 July 2013 | Wednesday, 10 July 2013 | |
1821498 | | U01300KL2013PTC035231 | GORDON DAIRY FARMS PRIVATE LIMITED | ERNAKULAM | Friday, 18 October 2013 | | Friday, 18 October 2013 | |
1821757 | | U01403KL2013PTC035238 | WESLE PLANTATIONS PRIVATE LIMITED | ERNAKULAM | Saturday, 19 October 2013 | | Saturday, 19 October 2013 | |
1822670 | | U51432KL2013PTC035252 | DARIO BUILDING MATERIALS PRIVATE LIMITED | ERNAKULAM | Tuesday, 22 October 2013 | | Tuesday, 22 October 2013 | |
1823504 | | U45200KL2013PTC035283 | NEHEMIAH BUILDERS & DEVELOPERS PRIVATE LIMITED | ERNAKULAM | Thursday, 24 October 2013 | | Thursday, 24 October 2013 | |
1837351 | | U51900KL2013PTC035565 | ELIEZER INTERTRADES PRIVATE LIMITED | ERNAKULAM | Tuesday, 03 December 2013 | | Tuesday, 03 December 2013 | |
498405 | | U14299KL2018PTC052627 | DION ROCK PRODUCTS PRIVATE LIMITED | ERNAKULAM | Friday, 23 March 2018 | | Friday, 23 March 2018 | |
2824974 | | U14299KL2018PTC053594 | DIVON ROCK PRODUCTS PRIVATE LIMITED | ERNAKULAM | Thursday, 07 June 2018 | | Thursday, 07 June 2018 | |
106606 | | U45202KL2014PTC036767 | GRACE AGGREGATES INDIA PRIVATE LIMITED | ERNAKULAM | Thursday, 03 January 2019 | | Wednesday, 18 June 2014 | |
529750 | | U14294KL2020PTC062940 | HESTER ROCK PRODUCTS PRIVATE LIMITED | ERNAKULAM | Wednesday, 15 July 2020 | | Wednesday, 15 July 2020 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onFriday, 22 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy