DIRECTOR :
JYOTIPRASAD DEVKINANDAN CHIRIPAL
As On :
Thursday, 21 November 2024
Total Page Views : 13 Name | JYOTIPRASAD DEVKINANDAN CHIRIPAL |
Total Companies | 20 |
First Appointment Date | Wednesday, 17 December 2003 |
Last Resigned Date | Monday, 21 May 2007 |
Social Links | |
JYOTIPRASAD DEVKINANDAN CHIRIPAL was appointed on Wednesday, 17 December 2003 with CIL NOVA PETROCHEMICALS LIMITED - AHMEDABAD - Total Tenure of 20 Year(s), 11 month(s), 4 day(s), and also appointed on Monday, 07 August 2006 with CHIRIPAL INDUSTRIES LIMITED - AHMEDABAD - Total Tenure of 18 Year(s), 3 month(s), 14 day(s), and also appointed on Monday, 21 May 2007 with ELE MINTS PRIVATE LIMITED - AHMEDABAD and resigned on Monday, 21 May 2007. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Friday, 23 May 2008 with CHIRIPAL ENERGY LIMITED - AHMEDABAD - Total Tenure of 16 Year(s), 5 month(s), 29 day(s), and also appointed on Tuesday, 14 June 2011 with CHIRIPAL INFRASTRUCTURE LIMITED - AHMEDABAD - Total Tenure of 13 Year(s), 5 month(s), 7 day(s), and also appointed on Thursday, 02 February 2012 with SHANTI INNOVATION AND RESEARCH FOUNDATION - AHMEDABAD - Total Tenure of 12 Year(s), 9 month(s), 19 day(s), and also appointed on Thursday, 23 April 2015 with CHIRIPAL POLY FILMS LIMITED - MUMBAI - Total Tenure of 9 Year(s), 6 month(s), 28 day(s), and also appointed on Wednesday, 03 August 2016 with PICASSO FLEXIBLES LIMITED - MUMBAI - Total Tenure of 8 Year(s), 3 month(s), 18 day(s), and also appointed on Thursday, 16 March 2017 with NANDAN CHIRIPAL ENERGY COPORATION LLP - AHMEDABAD - Total Tenure of 7 Year(s), 8 month(s), 5 day(s), and also appointed on Thursday, 01 June 2017 with NANDAN DENIM LIMITED - AHMEDABAD - Total Tenure of 7 Year(s), 5 month(s), 20 day(s), and also appointed on Thursday, 06 July 2017 with CHIRIPAL INDUSTRIAL PARK PRIVATE LIMITED - AHMEDABAD - Total Tenure of 7 Year(s), 4 month(s), 15 day(s), and also appointed on Thursday, 26 April 2018 with ZEMEX PETROCHEMICALS PRIVATE LIMITED - AHMEDABAD - Total Tenure of 6 Year(s), 6 month(s), 25 day(s), and also appointed on Monday, 19 August 2019 with BASANT BAHAR GYMKHANA PRIVATE LIMITED - AHMEDABAD - Total Tenure of 5 Year(s), 3 month(s), 2 day(s), and also appointed on Tuesday, 01 June 2021 with CHIRIPAL NOVA INDUSTRIES PRIVATE LIMITED - AHMEDABAD - Total Tenure of 3 Year(s), 5 month(s), 20 day(s), and also appointed on Tuesday, 08 March 2022 with GREW PVTECH PRIVATE LIMITED - AHMEDABAD - Total Tenure of 2 Year(s), 8 month(s), 13 day(s), and also appointed on Wednesday, 09 March 2022 with GREW TECHNOLOGIES PRIVATE LIMITED - AHMEDABAD - Total Tenure of 2 Year(s), 8 month(s), 12 day(s), and also appointed on Thursday, 10 March 2022 with GREW SOLARTECH PRIVATE LIMITED - AHMEDABAD - Total Tenure of 2 Year(s), 8 month(s), 11 day(s), and also appointed on Friday, 11 March 2022 with GREW SOLAR PRIVATE LIMITED - AHMEDABAD - Total Tenure of 2 Year(s), 8 month(s), 10 day(s), and also appointed on Tuesday, 15 March 2022 with GREW GREEN PRIVATE LIMITED - AHMEDABAD - Total Tenure of 2 Year(s), 8 month(s), 6 day(s), and also appointed on Thursday, 31 March 2022 with GREW RENEWABLES PRIVATE LIMITED - AHMEDABAD - Total Tenure of 2 Year(s), 7 month(s), 21 day(s)
Mr. Jyotiprasad Chiripal is also a Director of Chiripal Industries Limited. He has obtained his Bachelor of Commerce degree from Gujarat University. He has an experience of 25 years in the textile industry. Mr. Jyotiprasad Chiripal is Managing Director of Vishal Fabrics Private Limited Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
7009 | | L17111GJ2003PLC043354 | CIL NOVA PETROCHEMICALS LIMITED | AHMEDABAD | Wednesday, 17 December 2003 | | Wednesday, 17 December 2003 | |
9824 | | U17110GJ1988PLC010634 | CHIRIPAL INDUSTRIES LIMITED | AHMEDABAD | Monday, 07 August 2006 | | Wednesday, 27 April 1988 | |
153246 | | U24290GJ2007PTC050898 | ELE MINTS PRIVATE LIMITED | AHMEDABAD | Monday, 21 May 2007 | Monday, 21 May 2007 | Monday, 21 May 2007 | |
594765 | | U40108GJ2008PLC053994 | CHIRIPAL ENERGY LIMITED | AHMEDABAD | Friday, 23 May 2008 | | Friday, 23 May 2008 | |
76681 | | U45200GJ2011PLC065896 | CHIRIPAL INFRASTRUCTURE LIMITED | AHMEDABAD | Tuesday, 14 June 2011 | | Tuesday, 14 June 2011 | |
450598 | | U80301GJ2012NPL068844 | SHANTI INNOVATION AND RESEARCH FOUNDATION | AHMEDABAD | Thursday, 02 February 2012 | | Thursday, 02 February 2012 | |
19463 | | U17120MH2009PLC195352 | CHIRIPAL POLY FILMS LIMITED | MUMBAI | Thursday, 23 April 2015 | | Monday, 31 August 2009 | |
760114 | | U21020MH2015PLC265556 | PICASSO FLEXIBLES LIMITED | MUMBAI | Wednesday, 03 August 2016 | | Monday, 15 June 2015 | |
1706077 | | AAA-0446 | NANDAN CHIRIPAL ENERGY COPORATION LLP | AHMEDABAD | Thursday, 16 March 2017 | | Thursday, 03 December 2009 | |
2569 | | L51909GJ1994PLC022719 | NANDAN DENIM LIMITED | AHMEDABAD | Thursday, 01 June 2017 | | Tuesday, 09 August 1994 | |
614329 | | U45200GJ2011PTC066303 | CHIRIPAL INDUSTRIAL PARK PRIVATE LIMITED | AHMEDABAD | Thursday, 06 July 2017 | | Tuesday, 12 July 2011 | |
846003 | | U51909GJ2018PTC102057 | ZEMEX PETROCHEMICALS PRIVATE LIMITED | AHMEDABAD | Thursday, 26 April 2018 | | Thursday, 26 April 2018 | |
387608 | | U92490GJ1996PTC029416 | BASANT BAHAR GYMKHANA PRIVATE LIMITED | AHMEDABAD | Monday, 19 August 2019 | | Monday, 22 April 1996 | |
1547032 | | U17299GJ2021PTC122993 | CHIRIPAL NOVA INDUSTRIES PRIVATE LIMITED | AHMEDABAD | Tuesday, 01 June 2021 | | Tuesday, 01 June 2021 | |
2556470 | | U40108GJ2022PTC129925 | GREW PVTECH PRIVATE LIMITED | AHMEDABAD | Tuesday, 08 March 2022 | | Tuesday, 08 March 2022 | |
2557126 | | U40100GJ2022PTC129979 | GREW TECHNOLOGIES PRIVATE LIMITED | AHMEDABAD | Wednesday, 09 March 2022 | | Wednesday, 09 March 2022 | |
2557706 | | U40106GJ2022PTC129993 | GREW SOLARTECH PRIVATE LIMITED | AHMEDABAD | Thursday, 10 March 2022 | | Thursday, 10 March 2022 | |
1844335 | | U40100GJ2022PTC130052 | GREW SOLAR PRIVATE LIMITED | AHMEDABAD | Friday, 11 March 2022 | | Friday, 11 March 2022 | |
1845838 | | U40109GJ2022PTC130127 | GREW GREEN PRIVATE LIMITED | AHMEDABAD | Tuesday, 15 March 2022 | | Tuesday, 15 March 2022 | |
1850848 | | U40100GJ2022PTC130620 | GREW RENEWABLES PRIVATE LIMITED | AHMEDABAD | Thursday, 31 March 2022 | | Thursday, 31 March 2022 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onThursday, 21 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy