DIRECTOR :
KALATIL ULLATIL SIVADAS
As On :
Monday, 25 November 2024
Total Page Views : 10 Name | KALATIL ULLATIL SIVADAS |
Total Companies | 24 |
First Appointment Date | Wednesday, 18 January 2006 |
Last Resigned Date | Thursday, 30 March 2017 |
Social Links | |
KALATIL ULLATIL SIVADAS was appointed on Wednesday, 18 January 2006 with STT LIMITED - CHENNAI - Total Tenure of 18 Year(s), 10 month(s), 7 day(s), and also appointed on Monday, 20 October 2008 with PREMIER COOLING TOWER PRIVATE LIMITED - CHENNAI - Total Tenure of 16 Year(s), 1 month(s), 5 day(s), and also appointed on Thursday, 26 March 2009 with SHRIRAM COMPOSITES PRIVATE LIMITED - CHENNAI - Total Tenure of 15 Year(s), 7 month(s), 30 day(s), and also appointed on Monday, 27 April 2009 with GEOMETRIC ENGINEERING CONSTRUCTION PRIVATE LIMITED - CHENNAI - Total Tenure of 15 Year(s), 6 month(s), 28 day(s), and also appointed on Sunday, 10 May 2009 with WINTRONIC INDIA PRIVATE LIMITED - CHENNAI - Total Tenure of 15 Year(s), 6 month(s), 15 day(s), and also appointed on Monday, 11 May 2009 with GLOBAL POWERTECH EQUIPMENTS PRIVATE LIMITED - CHENNAI - Total Tenure of 15 Year(s), 6 month(s), 14 day(s), and also appointed on Thursday, 11 February 2010 with GAYATRI GREEN POWER PRIVATE LIMITED - CHENNAI - Total Tenure of 14 Year(s), 9 month(s), 14 day(s), and also appointed on Friday, 21 May 2010 with HALDIA COKE AND CHEMICALS PRIVATE LIMITED - CHENNAI - Total Tenure of 14 Year(s), 6 month(s), 4 day(s), and also appointed on Tuesday, 25 May 2010 with BLACKGOLD CHEMICALS PRIVATE LIMITED - CHENNAI - Total Tenure of 14 Year(s), 6 month(s), 0 day(s), and also appointed on Thursday, 23 December 2010 with AMRIT ENVIRONMENTAL TECHNOLOGIES PRIVATE LIMITED - CHENNAI - Total Tenure of 13 Year(s), 11 month(s), 2 day(s), and also appointed on Wednesday, 02 March 2011 with GAMMA GREEN POWER PRIVATE LIMITED - CHENNAI - Total Tenure of 13 Year(s), 8 month(s), 23 day(s), and also appointed on Wednesday, 20 April 2011 with BETA SOLAR POWER LIMITED - CHENNAI - Total Tenure of 13 Year(s), 7 month(s), 5 day(s), and also appointed on Tuesday, 19 July 2011 with ALPHA WIND FARM PRIVATE LIMITED - CHENNAI - Total Tenure of 13 Year(s), 4 month(s), 6 day(s), and also appointed on Saturday, 24 March 2012 with ADITYA COKE PRIVATE LIMITED - AHMEDABAD - Total Tenure of 12 Year(s), 8 month(s), 1 day(s), and also appointed on Wednesday, 04 April 2012 with ASIA COKE PRIVATE LIMITED - CHENNAI - Total Tenure of 12 Year(s), 7 month(s), 21 day(s), and also appointed on Friday, 18 January 2013 with WELLMAN COKE INDIA LIMITED - KOLKATA - Total Tenure of 11 Year(s), 10 month(s), 7 day(s), and also appointed on Wednesday, 30 January 2013 with ENNORE COKE LIMITED - CHENNAI - Total Tenure of 11 Year(s), 9 month(s), 26 day(s), and also appointed on Friday, 27 December 2013 with P S R GREEN POWER PROJECTS PRIVATE LIMITED - CHENNAI - Total Tenure of 10 Year(s), 10 month(s), 29 day(s), and also appointed on Wednesday, 25 January 2017 with BHARATH COAL CHEMICALS LIMITED - CHENNAI - Total Tenure of 7 Year(s), 10 month(s), 0 day(s), and also appointed on Thursday, 30 March 2017 with HEXA WIND FARM PRIVATE LIMITED - CHENNAI and resigned on Thursday, 30 March 2017. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Wednesday, 03 October 2018 with BHARATH WIND FARM LIMITED - CHENNAI - Total Tenure of 6 Year(s), 1 month(s), 22 day(s), and also appointed on Wednesday, 03 October 2018 with CLARION WIND FARM PRIVATE LIMITED - CHENNAI - Total Tenure of 6 Year(s), 1 month(s), 22 day(s), and also appointed on Friday, 14 February 2020 with MAHALA COKE PRODUCTS PRIVATE LIMITED - CUTTACK - Total Tenure of 4 Year(s), 9 month(s), 11 day(s), and also appointed on Tuesday, 27 October 2020 with SVL LIMITED - CHENNAI - Total Tenure of 4 Year(s), 0 month(s), 29 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
978815 | | U25209TN1995PLC032408 | STT LIMITED | CHENNAI | Wednesday, 18 January 2006 | | Wednesday, 26 July 1995 | |
1627478 | | U74999TN2008PTC069405 | PREMIER COOLING TOWER PRIVATE LIMITED | CHENNAI | Monday, 20 October 2008 | | Wednesday, 24 September 2008 | |
55769 | | U28900TN2008PTC068103 | SHRIRAM COMPOSITES PRIVATE LIMITED | CHENNAI | Thursday, 26 March 2009 | | Monday, 09 June 2008 | |
45144 | | U29120TN2002PTC049213 | GEOMETRIC ENGINEERING CONSTRUCTION PRIVATE LIMITED | CHENNAI | Monday, 27 April 2009 | | Wednesday, 03 July 2002 | |
1076880 | | U40105TN1997PTC037351 | WINTRONIC INDIA PRIVATE LIMITED | CHENNAI | Sunday, 10 May 2009 | | Monday, 20 January 1997 | |
20590 | | U29309TN1989PTC017819 | GLOBAL POWERTECH EQUIPMENTS PRIVATE LIMITED | CHENNAI | Monday, 11 May 2009 | | Tuesday, 01 August 1989 | |
19963 | | U40102TN2010PTC074580 | GAYATRI GREEN POWER PRIVATE LIMITED | CHENNAI | Thursday, 11 February 2010 | | Thursday, 11 February 2010 | |
4201 | | U15541TN2004PTC054260 | HALDIA COKE AND CHEMICALS PRIVATE LIMITED | CHENNAI | Friday, 21 May 2010 | | Friday, 17 September 2004 | |
1748185 | | U24110TN2010PTC075816 | BLACKGOLD CHEMICALS PRIVATE LIMITED | CHENNAI | Tuesday, 25 May 2010 | | Tuesday, 25 May 2010 | |
21730 | | U90002TN2001PTC076734 | AMRIT ENVIRONMENTAL TECHNOLOGIES PRIVATE LIMITED | CHENNAI | Thursday, 23 December 2010 | | Tuesday, 12 June 2001 | |
11979 | | U40102TN2009PTC073976 | GAMMA GREEN POWER PRIVATE LIMITED | CHENNAI | Wednesday, 02 March 2011 | | Thursday, 17 December 2009 | |
1774661 | | U40108TN2010PLC077073 | BETA SOLAR POWER LIMITED | CHENNAI | Wednesday, 20 April 2011 | | Friday, 20 August 2010 | |
970421 | | U40109TN2008PTC068602 | ALPHA WIND FARM PRIVATE LIMITED | CHENNAI | Tuesday, 19 July 2011 | | Thursday, 17 July 2008 | |
6252 | | U23201GJ2000PTC038141 | ADITYA COKE PRIVATE LIMITED | AHMEDABAD | Saturday, 24 March 2012 | | Friday, 02 June 2000 | |
710777 | | U23200TN2012PTC085299 | ASIA COKE PRIVATE LIMITED | CHENNAI | Wednesday, 04 April 2012 | | Wednesday, 04 April 2012 | |
8356 | | U23109WB2004PLC100467 | WELLMAN COKE INDIA LIMITED | KOLKATA | Friday, 18 January 2013 | | Monday, 22 November 2004 | |
5390 | | L65921TN1985PLC070358 | ENNORE COKE LIMITED | CHENNAI | Wednesday, 30 January 2013 | | Monday, 25 February 1985 | |
13309 | | U40102TN2001PTC072123 | P S R GREEN POWER PROJECTS PRIVATE LIMITED | CHENNAI | Friday, 27 December 2013 | | Tuesday, 18 December 2001 | |
2994 | | U24119TN2009PLC072263 | BHARATH COAL CHEMICALS LIMITED | CHENNAI | Wednesday, 25 January 2017 | | Monday, 13 July 2009 | |
68606 | | U31909TN2017PTC115817 | HEXA WIND FARM PRIVATE LIMITED | CHENNAI | Thursday, 30 March 2017 | Thursday, 30 March 2017 | Thursday, 30 March 2017 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 5
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
1 | Nationalised banks | CORPORATION BANK | CHENNAI- WHITES RD,(MOUNT) | 2617.78233 | LOSS | | |
2 | Nationalised banks | CORPORATION BANK | CHENNAI- WHITES RD,(MOUNT) | 4245.78 | LOSS | | |
3 | Nationalised banks | CORPORATION BANK | CHENNAI- WHITES RD,(MOUNT) | 4245.87688 | LOSS | | |
4 | Nationalised banks | CORPORATION BANK | CHENNAI- WHITES RD,(MOUNT) | 2617.78233 | LOSS | DEC-15 | |
5 | Nationalised banks | CORPORATION BANK | CHENNAI- WHITES RD,(MOUNT) | 4245.78 | LOSS | DEC-15 | |
Report Director Information Discrepancy
The information shown on this page was last updated onMonday, 25 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy