DIRECTOR :
KAMAL CHOUHAN
As On :
Sunday, 24 November 2024
Total Page Views : 16 Name | KAMAL CHOUHAN |
Total Companies | 18 |
First Appointment Date | Saturday, 13 October 2007 |
Last Resigned Date | Tuesday, 11 August 2009 |
Social Links | |
KAMAL CHOUHAN was appointed on Saturday, 13 October 2007 with IRIS TOUR AND TRAVELS PVT. LTD. - DELHI - Total Tenure of 17 Year(s), 1 month(s), 11 day(s), and also appointed on Monday, 13 July 2009 with SADBHAWNA TECHNOLOGIES AND NETWORK PRIVATE LIMITED - DELHI - Total Tenure of 15 Year(s), 4 month(s), 11 day(s), and also appointed on Tuesday, 11 August 2009 with SAGARMANTHAN ENTERPRISES PRIVATE LIMITED - DELHI and resigned on Tuesday, 11 August 2009. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Thursday, 31 December 2009 with FMR MARKETING PRIVATE LIMITED - DELHI - Total Tenure of 14 Year(s), 10 month(s), 24 day(s), and also appointed on Monday, 12 July 2010 with KAILASH MANSAROVER STEEL PRIVATE LIMITED - DELHI - Total Tenure of 14 Year(s), 4 month(s), 12 day(s), and also appointed on Saturday, 01 October 2011 with INDU GARMENT ACCESSORIES PRIVATE LIMITED - DELHI - Total Tenure of 13 Year(s), 1 month(s), 23 day(s), and also appointed on Thursday, 12 July 2012 with MEDANTA INFRATECH PRIVATE LIMITED - DELHI - Total Tenure of 12 Year(s), 4 month(s), 12 day(s), and also appointed on Wednesday, 05 April 2017 with DREAM DESTINATION OVERSEAS EDUCATION PRIVATE LIMITED - DELHI - Total Tenure of 7 Year(s), 7 month(s), 19 day(s), and also appointed on Wednesday, 05 April 2017 with BHAVISHYA INVESTSERVE PRIVATE LIMITED - DELHI - Total Tenure of 7 Year(s), 7 month(s), 19 day(s), and also appointed on Wednesday, 05 April 2017 with ARUNA HOMES PRIVATE LIMITED - DELHI - Total Tenure of 7 Year(s), 7 month(s), 19 day(s), and also appointed on Monday, 10 April 2017 with ESS BEE CYBER SPACE PRIVATE LIMITED - DELHI - Total Tenure of 7 Year(s), 7 month(s), 14 day(s), and also appointed on Monday, 10 April 2017 with ALBATROSS HOMES PRIVATE LIMITED - DELHI - Total Tenure of 7 Year(s), 7 month(s), 14 day(s), and also appointed on Monday, 10 April 2017 with KARMIK FITNESS ZONE PRIVATE LIMITED - DELHI - Total Tenure of 7 Year(s), 7 month(s), 14 day(s), and also appointed on Thursday, 20 April 2017 with R K REAL SERVICE GOLD MARKETING PRIVATE LIMITED - DELHI - Total Tenure of 7 Year(s), 7 month(s), 4 day(s), and also appointed on Wednesday, 26 April 2017 with LUCRUM CONSULTANCY PRIVATE LIMITED - DELHI - Total Tenure of 7 Year(s), 6 month(s), 28 day(s), and also appointed on Wednesday, 26 April 2017 with EBELE INFORMATION TECHNOLOGY PRIVATE LIMITED - DELHI - Total Tenure of 7 Year(s), 6 month(s), 28 day(s), and also appointed on Thursday, 27 April 2017 with AMALIYA TRADERS PRIVATE LIMITED - DELHI - Total Tenure of 7 Year(s), 6 month(s), 27 day(s), and also appointed on Monday, 01 June 2020 with NANDINI TRADEX PRIVATE LIMITED - DELHI - Total Tenure of 4 Year(s), 5 month(s), 23 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
1480137 | | U63090DL2006PTC152285 | IRIS TOUR AND TRAVELS PVT. LTD. | DELHI | Saturday, 13 October 2007 | | Tuesday, 22 August 2006 | |
1648266 | | U72200HR2009PTC038769 | SADBHAWNA TECHNOLOGIES AND NETWORK PRIVATE LIMITED | DELHI | Monday, 13 July 2009 | | Wednesday, 04 February 2009 | |
244571 | | U74999DL2009PTC193036 | SAGARMANTHAN ENTERPRISES PRIVATE LIMITED | DELHI | Tuesday, 11 August 2009 | Tuesday, 11 August 2009 | Monday, 10 August 2009 | |
1711660 | | U51909DL2009PTC197454 | FMR MARKETING PRIVATE LIMITED | DELHI | Thursday, 31 December 2009 | | Wednesday, 30 December 2009 | |
1702228 | | U27100DL2009PTC196038 | KAILASH MANSAROVER STEEL PRIVATE LIMITED | DELHI | Monday, 12 July 2010 | | Monday, 16 November 2009 | |
1697678 | | U18204DL2009PTC195462 | INDU GARMENT ACCESSORIES PRIVATE LIMITED | DELHI | Saturday, 01 October 2011 | | Friday, 23 October 2009 | |
1826870 | | U45209DL2011PTC213532 | MEDANTA INFRATECH PRIVATE LIMITED | DELHI | Thursday, 12 July 2012 | | Tuesday, 08 February 2011 | |
2480944 | | U74999DL2016PTC292853 | DREAM DESTINATION OVERSEAS EDUCATION PRIVATE LIMITED | DELHI | Wednesday, 05 April 2017 | | Friday, 18 March 2016 | |
331416 | | U67190DL2012PTC240330 | BHAVISHYA INVESTSERVE PRIVATE LIMITED | DELHI | Wednesday, 05 April 2017 | | Friday, 17 August 2012 | |
318733 | | U70100DL2013PTC258287 | ARUNA HOMES PRIVATE LIMITED | DELHI | Wednesday, 05 April 2017 | | Monday, 23 September 2013 | |
432947 | | U64201DL2008PTC182877 | ESS BEE CYBER SPACE PRIVATE LIMITED | DELHI | Monday, 10 April 2017 | | Thursday, 04 September 2008 | |
316309 | | U70100DL2011PTC217739 | ALBATROSS HOMES PRIVATE LIMITED | DELHI | Monday, 10 April 2017 | | Monday, 18 April 2011 | |
2259583 | | U74999DL2014PTC269735 | KARMIK FITNESS ZONE PRIVATE LIMITED | DELHI | Monday, 10 April 2017 | | Thursday, 31 July 2014 | |
1880672 | | U52100DL2011PTC222646 | R K REAL SERVICE GOLD MARKETING PRIVATE LIMITED | DELHI | Thursday, 20 April 2017 | | Friday, 22 July 2011 | |
2523039 | | U74999DL2016PTC302022 | LUCRUM CONSULTANCY PRIVATE LIMITED | DELHI | Wednesday, 26 April 2017 | | Friday, 24 June 2016 | |
2384272 | | U74999DL2015PTC282826 | EBELE INFORMATION TECHNOLOGY PRIVATE LIMITED | DELHI | Wednesday, 26 April 2017 | | Wednesday, 15 July 2015 | |
2547207 | | U52609DL2016PTC304874 | AMALIYA TRADERS PRIVATE LIMITED | DELHI | Thursday, 27 April 2017 | | Wednesday, 24 August 2016 | |
338793 | | U51909DL2007PTC159262 | NANDINI TRADEX PRIVATE LIMITED | DELHI | Monday, 01 June 2020 | | Wednesday, 14 February 2007 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onSunday, 24 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy