DIRECTOR :
KANWARDIP SINGH DHINGRA
As On :
Saturday, 23 November 2024
Total Page Views : 12 Name | KANWARDIP SINGH DHINGRA |
Total Companies | 17 |
First Appointment Date | Wednesday, 12 August 2009 |
Last Resigned Date | |
Social Links | |
KANWARDIP SINGH DHINGRA was appointed on Wednesday, 12 August 2009 with SEAWARD PACKAGING LIMITED - DELHI - Total Tenure of 15 Year(s), 3 month(s), 11 day(s), and also appointed on Wednesday, 03 August 2011 with BERGER PAINTS INDIA LIMITED - KOLKATA - Total Tenure of 13 Year(s), 3 month(s), 20 day(s), and also appointed on Saturday, 29 September 2012 with U K PAINTS (INDIA) PRIVATE LIMITED - DELHI - Total Tenure of 12 Year(s), 1 month(s), 24 day(s), and also appointed on Saturday, 29 September 2012 with U K PAINTS (INDIA) PRIVATE LIMITED - DELHI - Total Tenure of 12 Year(s), 1 month(s), 24 day(s), and also appointed on Friday, 15 November 2013 with BJN PAINTS INDIA LIMITED - KOLKATA - Total Tenure of 11 Year(s), 0 month(s), 8 day(s), and also appointed on Tuesday, 24 March 2015 with KAYDEE FARMS PVT LTD - DELHI - Total Tenure of 9 Year(s), 7 month(s), 30 day(s), and also appointed on Friday, 27 March 2015 with PAGODA BUILDCON PRIVATE LIMITED - DELHI - Total Tenure of 9 Year(s), 7 month(s), 27 day(s), and also appointed on Saturday, 28 March 2015 with VINU ESTATES PRIVATE LIMITED - DELHI - Total Tenure of 9 Year(s), 7 month(s), 26 day(s), and also appointed on Saturday, 28 March 2015 with RAKESH ESTATES PRIVATE LIMITED - DELHI - Total Tenure of 9 Year(s), 7 month(s), 26 day(s), and also appointed on Saturday, 28 March 2015 with RAKESH CONTAINERS PRIVATE LIMITED. - DELHI - Total Tenure of 9 Year(s), 7 month(s), 26 day(s), and also appointed on Saturday, 28 March 2015 with ANSHNA PROPERTIES PRIVATE LIMITED - DELHI - Total Tenure of 9 Year(s), 7 month(s), 26 day(s), and also appointed on Tuesday, 25 September 2018 with BERGER ROCK PAINTS PRIVATE LIMITED - KOLKATA - Total Tenure of 6 Year(s), 1 month(s), 28 day(s), and also appointed on Friday, 13 September 2019 with EMVEE HORTICULTURE LLP - DELHI - Total Tenure of 5 Year(s), 2 month(s), 10 day(s), and also appointed on Thursday, 26 September 2019 with G.B. FARMS LLP - DELHI - Total Tenure of 5 Year(s), 1 month(s), 27 day(s), and also appointed on Monday, 08 November 2021 with PASQUE PROBUILT LLP - DELHI - Total Tenure of 3 Year(s), 0 month(s), 15 day(s), and also appointed on Friday, 10 February 2023 with KAYDEE FARMS LLP - DELHI - Total Tenure of 1 Year(s), 9 month(s), 13 day(s), and also appointed on Friday, 10 February 2023 with KAYDEE FARMS LLP - DELHI - Total Tenure of 1 Year(s), 9 month(s), 13 day(s)
Mr. Kanwardip Singh Dhingra was born on 28th October, 1982. He assumed the position of Director designated as Director & National Business Development Manager - Industrial of the Company from 1st December, 2014. Prior to this he had been Alternate Director. Mr. Dhingra holds a Bachelor's Degree in Chemical Engineering from University of Akron, Akron, Ohio, USA with specialization in Polymer Engineering and Minor in Chemistry. Prior to joining the Company, Mr. Dhingra gathered working experience in the field of paints and specialty coatings in The Rohm & Haas Company, Texas, USA and The Sherwin Williams Company, Ohio, USA. Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
132139 | | U74140DL2007PLC167131 | SEAWARD PACKAGING LIMITED | DELHI | Wednesday, 12 August 2009 | | Friday, 17 August 2007 | |
101 | | L51434WB1923PLC004793 | BERGER PAINTS INDIA LIMITED | KOLKATA | Wednesday, 03 August 2011 | | Monday, 17 December 1923 | |
83297 | | U24222HR1979PTC098144 | U K PAINTS (INDIA) PRIVATE LIMITED | DELHI | Saturday, 29 September 2012 | | Tuesday, 05 June 1979 | |
83297 | | U24222DL1979PTC009659 | U K PAINTS (INDIA) PRIVATE LIMITED | DELHI | Saturday, 29 September 2012 | | Tuesday, 05 June 1979 | |
1536883 | | U24100WB2012PLC189385 | BJN PAINTS INDIA LIMITED | KOLKATA | Friday, 15 November 2013 | | Thursday, 20 December 2012 | |
336215 | | U74899DL1988PTC030697 | KAYDEE FARMS PVT LTD | DELHI | Tuesday, 24 March 2015 | | Monday, 22 February 1988 | |
1551014 | | U45400DL2007PTC168430 | PAGODA BUILDCON PRIVATE LIMITED | DELHI | Friday, 27 March 2015 | | Wednesday, 19 September 2007 | |
1010848 | | U74899DL1995PTC071800 | VINU ESTATES PRIVATE LIMITED | DELHI | Saturday, 28 March 2015 | | Tuesday, 22 August 1995 | |
940614 | | U74899DL1994PTC057202 | RAKESH ESTATES PRIVATE LIMITED | DELHI | Saturday, 28 March 2015 | | Wednesday, 02 February 1994 | |
940685 | | U74899DL1994PTC057203 | RAKESH CONTAINERS PRIVATE LIMITED. | DELHI | Saturday, 28 March 2015 | | Wednesday, 02 February 1994 | |
1010685 | | U74899DL1995PTC071740 | ANSHNA PROPERTIES PRIVATE LIMITED | DELHI | Saturday, 28 March 2015 | | Monday, 21 August 1995 | |
2882843 | | U24200WB2018PTC228092 | BERGER ROCK PAINTS PRIVATE LIMITED | KOLKATA | Tuesday, 25 September 2018 | | Tuesday, 25 September 2018 | |
2954470 | | AAQ-5274 | EMVEE HORTICULTURE LLP | DELHI | Friday, 13 September 2019 | | Friday, 13 September 2019 | |
2957637 | | AAQ-6734 | G.B. FARMS LLP | DELHI | Thursday, 26 September 2019 | | Thursday, 26 September 2019 | |
3260583 | | AAZ-3625 | PASQUE PROBUILT LLP | DELHI | Monday, 08 November 2021 | | Monday, 08 November 2021 | |
3360788 | | AA-0371 | KAYDEE FARMS LLP | DELHI | Friday, 10 February 2023 | | Friday, 10 February 2023 | |
3360788 | | ABD-0371 | KAYDEE FARMS LLP | DELHI | Friday, 10 February 2023 | | Friday, 10 February 2023 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onSaturday, 23 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy