DIRECTOR :
KAPIL ARORA
As On :
Friday, 22 November 2024
Total Page Views : 9 Name | KAPIL ARORA |
Total Companies | 15 |
First Appointment Date | Friday, 07 March 2008 |
Last Resigned Date | Thursday, 16 August 2018 |
Social Links | |
KAPIL ARORA was appointed on Friday, 07 March 2008 with DEN MEWAR RAJDEV CABLE NETWORK PRIVATE LIMITED. - DELHI - Total Tenure of 16 Year(s), 8 month(s), 15 day(s), and also appointed on Tuesday, 19 June 2012 with RADIANT GLOBUS HOTELS AND ENTERTAINMENT PRIVATE LIMITED - JAIPUR - Total Tenure of 12 Year(s), 5 month(s), 3 day(s), and also appointed on Wednesday, 03 October 2012 with RADIANT DIGITAL NETWORKS PRIVATE LIMITED - JAIPUR - Total Tenure of 12 Year(s), 1 month(s), 19 day(s), and also appointed on Wednesday, 14 January 2015 with FASTWAY BIKANER CABLE NETWORK PRIVATE LIMITED - CHANDIGARH - Total Tenure of 9 Year(s), 10 month(s), 8 day(s), and also appointed on Thursday, 04 February 2016 with INNOVATIVE MEDIA BUSINESS CONSULTANTS PRIVATE LIMITED - JAIPUR - Total Tenure of 8 Year(s), 9 month(s), 18 day(s), and also appointed on Saturday, 01 April 2017 with RADIANT DIGITEK NETWORK LIMITED - JAIPUR - Total Tenure of 7 Year(s), 7 month(s), 21 day(s), and also appointed on Tuesday, 23 May 2017 with RADIANT CHETAK RESORTS PRIVATE LIMITED - JAIPUR - Total Tenure of 7 Year(s), 5 month(s), 30 day(s), and also appointed on Thursday, 16 August 2018 with REIZENPRO TOURS & TRAVELS PRIVATE LIMITED - JAIPUR and resigned on Thursday, 16 August 2018. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Thursday, 20 September 2018 with KOTA SPORTS CLUB PRIVATE LIMITED - JAIPUR - Total Tenure of 6 Year(s), 2 month(s), 2 day(s), and also appointed on Friday, 04 January 2019 with BIRD HOTEL REGENCY PRIVATE LIMITED - JAIPUR - Total Tenure of 5 Year(s), 10 month(s), 18 day(s), and also appointed on Tuesday, 25 August 2020 with AURUM INDUSTRIAL SUPPLIES PRIVATE LIMITED - JAIPUR - Total Tenure of 4 Year(s), 2 month(s), 28 day(s), and also appointed on Monday, 30 November 2020 with MAGIC BEANS MNEMONIC SOLUTIONS PRIVATE LIMITED - JAIPUR - Total Tenure of 3 Year(s), 11 month(s), 22 day(s), and also appointed on Monday, 30 November 2020 with DAD'S OUTDOOR MEDIA PRIVATE LIMITED - JAIPUR - Total Tenure of 3 Year(s), 11 month(s), 22 day(s), and also appointed on Monday, 29 November 2021 with RADIANTGLOBUS HOTELS PRIVATE LIMITED - JAIPUR - Total Tenure of 2 Year(s), 11 month(s), 23 day(s), and also appointed on Monday, 22 January 2024 with TERRA SPIRITS AND FOODS PRIVATE LIMITED - JAIPUR and resigned on Monday, 01 January 1900. - Total Tenure of 124 Year(s), 0 month(s), 21 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
1583831 | | U72900DL2008PTC174717 | DEN MEWAR RAJDEV CABLE NETWORK PRIVATE LIMITED. | DELHI | Friday, 07 March 2008 | | Friday, 29 February 2008 | |
160630 | | U55101RJ2012PTC039250 | RADIANT GLOBUS HOTELS AND ENTERTAINMENT PRIVATE LIMITED | JAIPUR | Tuesday, 19 June 2012 | | Tuesday, 19 June 2012 | |
2036696 | | U64200RJ2012PTC040296 | RADIANT DIGITAL NETWORKS PRIVATE LIMITED | JAIPUR | Wednesday, 03 October 2012 | | Wednesday, 03 October 2012 | |
1679459 | | U93090PB2015PTC039191 | FASTWAY BIKANER CABLE NETWORK PRIVATE LIMITED | CHANDIGARH | Wednesday, 14 January 2015 | | Wednesday, 14 January 2015 | |
1699919 | | U74140RJ2015PTC047429 | INNOVATIVE MEDIA BUSINESS CONSULTANTS PRIVATE LIMITED | JAIPUR | Thursday, 04 February 2016 | | Monday, 27 April 2015 | |
24642 | | U64201RJ2014PLC045615 | RADIANT DIGITEK NETWORK LIMITED | JAIPUR | Saturday, 01 April 2017 | | Saturday, 24 May 2014 | |
1917092 | | U55101RJ2017PTC058100 | RADIANT CHETAK RESORTS PRIVATE LIMITED | JAIPUR | Tuesday, 23 May 2017 | | Tuesday, 23 May 2017 | |
2084050 | | U63090RJ2018PTC062027 | REIZENPRO TOURS & TRAVELS PRIVATE LIMITED | JAIPUR | Thursday, 16 August 2018 | Thursday, 16 August 2018 | Thursday, 16 August 2018 | |
2880115 | | U92419RJ2018PTC062351 | KOTA SPORTS CLUB PRIVATE LIMITED | JAIPUR | Thursday, 20 September 2018 | | Thursday, 20 September 2018 | |
2130730 | | U55101RJ2019PTC063500 | BIRD HOTEL REGENCY PRIVATE LIMITED | JAIPUR | Friday, 04 January 2019 | | Friday, 04 January 2019 | |
1803547 | | U51909RJ2016PTC055035 | AURUM INDUSTRIAL SUPPLIES PRIVATE LIMITED | JAIPUR | Tuesday, 25 August 2020 | | Tuesday, 24 May 2016 | |
1830311 | | U80904RJ2016PTC055701 | MAGIC BEANS MNEMONIC SOLUTIONS PRIVATE LIMITED | JAIPUR | Monday, 30 November 2020 | | Tuesday, 09 August 2016 | |
1560657 | | U74900RJ2013PTC042331 | DAD'S OUTDOOR MEDIA PRIVATE LIMITED | JAIPUR | Monday, 30 November 2020 | | Tuesday, 30 April 2013 | |
956460 | | U55101RJ2021PTC078382 | RADIANTGLOBUS HOTELS PRIVATE LIMITED | JAIPUR | Monday, 29 November 2021 | | Monday, 29 November 2021 | |
2850202 | | U46300RJ2024PTC092276 | TERRA SPIRITS AND FOODS PRIVATE LIMITED | JAIPUR | Monday, 22 January 2024 | Monday, 01 January 1900 | Monday, 22 January 2024 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onFriday, 22 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy