DIRECTOR :
KARAN SUNIL KAPUR
As On :
Friday, 22 November 2024
Total Page Views : 24 Name | KARAN SUNIL KAPUR |
Total Companies | 20 |
First Appointment Date | Thursday, 16 August 2007 |
Last Resigned Date | Monday, 17 March 2014 |
Social Links | |
KARAN SUNIL KAPUR was appointed on Thursday, 16 August 2007 with FILMS PRIVATE LIMITED. - MUMBAI - Total Tenure of 17 Year(s), 3 month(s), 6 day(s), and also appointed on Thursday, 16 August 2007 with DELUXE CATERERS PRIVATE LIMITED - MUMBAI - Total Tenure of 17 Year(s), 3 month(s), 6 day(s), and also appointed on Thursday, 16 August 2007 with KARDAR FILMS PRIVATE LIMITED - MUMBAI - Total Tenure of 17 Year(s), 3 month(s), 6 day(s), and also appointed on Thursday, 05 February 2009 with HUMA PROPERTIES PRIVATE LIMITED - MUMBAI - Total Tenure of 15 Year(s), 9 month(s), 17 day(s), and also appointed on Friday, 03 April 2009 with TRAVEL FOOD SERVICES (DUTY FREE) PRIVATE LIMITED - MUMBAI - Total Tenure of 15 Year(s), 7 month(s), 19 day(s), and also appointed on Friday, 03 April 2009 with TRAVEL FOOD SERVICES (DELHI) PRIVATE LIMITED - MUMBAI - Total Tenure of 15 Year(s), 7 month(s), 19 day(s), and also appointed on Wednesday, 27 May 2009 with DELUXE TRAVEL CATERING SERVICES PRIVATE LIMITED - MUMBAI - Total Tenure of 15 Year(s), 5 month(s), 26 day(s), and also appointed on Thursday, 02 July 2009 with CONTEMPORARY KITCHENS PRIVATE LIMITED - MUMBAI and resigned on Thursday, 02 July 2009. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Tuesday, 22 January 2013 with GLOBAL KITCHENS (PUNE) LLP - MUMBAI - Total Tenure of 11 Year(s), 10 month(s), 0 day(s), and also appointed on Monday, 17 March 2014 with LAZEEZ FROZEN FOODS PRIVATE LIMITED - MUMBAI and resigned on Monday, 17 March 2014. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Friday, 27 March 2015 with RIVER F&B PRIVATE LIMITED - MUMBAI - Total Tenure of 9 Year(s), 7 month(s), 26 day(s), and also appointed on Friday, 18 September 2015 with GLOBAL KITCHENS FB LLP - MUMBAI - Total Tenure of 9 Year(s), 2 month(s), 4 day(s), and also appointed on Thursday, 08 October 2015 with THE IRISH HOUSE FOOD AND BEVERAGES PRIVATE LIMITED - MUMBAI - Total Tenure of 9 Year(s), 1 month(s), 14 day(s), and also appointed on Saturday, 01 October 2016 with GLOBAL KITCHENS (KOLKATA) LLP - MUMBAI - Total Tenure of 8 Year(s), 1 month(s), 21 day(s), and also appointed on Friday, 31 March 2017 with GLOBAL KITCHENS (BENGALURU) LLP - BANGALORE - Total Tenure of 7 Year(s), 7 month(s), 22 day(s), and also appointed on Monday, 07 May 2018 with EVEREST CATERERS LLP - MUMBAI - Total Tenure of 6 Year(s), 6 month(s), 15 day(s), and also appointed on Wednesday, 27 June 2018 with TRAVEL FOOD SERVICES PRIVATE LIMITED - MUMBAI - Total Tenure of 6 Year(s), 4 month(s), 25 day(s), and also appointed on Wednesday, 27 June 2018 with BOMBAY BRASSERIE PRIVATE LIMITED - MUMBAI - Total Tenure of 6 Year(s), 4 month(s), 25 day(s), and also appointed on Thursday, 19 September 2019 with SNVK HOSPITALITY AND MANAGEMENT PRIVATE LIMITED - MUMBAI - Total Tenure of 5 Year(s), 2 month(s), 3 day(s), and also appointed on Friday, 30 October 2020 with CATERHERO TECHNOLOGIES PRIVATE LIMITED - MUMBAI - Total Tenure of 4 Year(s), 0 month(s), 23 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
340898 | | U92100MH1954PTC009231 | FILMS PRIVATE LIMITED. | MUMBAI | Thursday, 16 August 2007 | | Thursday, 11 February 1954 | |
40544 | | U55200MH1971PTC015026 | DELUXE CATERERS PRIVATE LIMITED | MUMBAI | Thursday, 16 August 2007 | | Friday, 26 February 1971 | |
335382 | | U92100MH1948PTC006716 | KARDAR FILMS PRIVATE LIMITED | MUMBAI | Thursday, 16 August 2007 | | Monday, 15 November 1948 | |
1453160 | | U45200MH2006PTC160132 | HUMA PROPERTIES PRIVATE LIMITED | MUMBAI | Thursday, 05 February 2009 | | Wednesday, 01 March 2006 | |
179171 | | U55101MH2009PTC191487 | TRAVEL FOOD SERVICES (DUTY FREE) PRIVATE LIMITED | MUMBAI | Friday, 03 April 2009 | | Friday, 03 April 2009 | |
70430 | | U55209MH2009PTC191485 | TRAVEL FOOD SERVICES (DELHI) PRIVATE LIMITED | MUMBAI | Friday, 03 April 2009 | | Friday, 03 April 2009 | |
1331752 | | U15139MH2009PTC192745 | DELUXE TRAVEL CATERING SERVICES PRIVATE LIMITED | MUMBAI | Wednesday, 27 May 2009 | | Wednesday, 27 May 2009 | |
56233 | | U15400MH2009PTC193793 | CONTEMPORARY KITCHENS PRIVATE LIMITED | MUMBAI | Thursday, 02 July 2009 | Thursday, 02 July 2009 | Thursday, 02 July 2009 | |
2074867 | | AAB-3267 | GLOBAL KITCHENS (PUNE) LLP | MUMBAI | Tuesday, 22 January 2013 | | Tuesday, 22 January 2013 | |
1605164 | | U74140MH2013PTC250667 | LAZEEZ FROZEN FOODS PRIVATE LIMITED | MUMBAI | Monday, 17 March 2014 | Monday, 17 March 2014 | Tuesday, 03 December 2013 | |
360541 | | U55200MH1992PTC068431 | RIVER F&B PRIVATE LIMITED | MUMBAI | Friday, 27 March 2015 | | Monday, 07 September 1992 | |
2408424 | | AAE-7744 | GLOBAL KITCHENS FB LLP | MUMBAI | Friday, 18 September 2015 | | Friday, 18 September 2015 | |
34498 | | U55101MH2015PTC268996 | THE IRISH HOUSE FOOD AND BEVERAGES PRIVATE LIMITED | MUMBAI | Thursday, 08 October 2015 | | Thursday, 08 October 2015 | |
2021342 | | AAB-0902 | GLOBAL KITCHENS (KOLKATA) LLP | MUMBAI | Saturday, 01 October 2016 | | Tuesday, 28 August 2012 | |
2380741 | | AAE-3104 | GLOBAL KITCHENS (BENGALURU) LLP | BANGALORE | Friday, 31 March 2017 | | Thursday, 02 July 2015 | |
2813304 | | AAM-5704 | EVEREST CATERERS LLP | MUMBAI | Monday, 07 May 2018 | | Monday, 07 May 2018 | |
45113 | | U55209MH2007PTC176045 | TRAVEL FOOD SERVICES PRIVATE LIMITED | MUMBAI | Wednesday, 27 June 2018 | | Tuesday, 20 November 2007 | |
694270 | | U55100MH1989PTC051692 | BOMBAY BRASSERIE PRIVATE LIMITED | MUMBAI | Wednesday, 27 June 2018 | | Wednesday, 10 May 1989 | |
1222521 | | U70102MH2009PTC191961 | SNVK HOSPITALITY AND MANAGEMENT PRIVATE LIMITED | MUMBAI | Thursday, 19 September 2019 | | Wednesday, 22 April 2009 | |
192552 | | U74110MH2017PTC294187 | CATERHERO TECHNOLOGIES PRIVATE LIMITED | MUMBAI | Friday, 30 October 2020 | | Monday, 24 April 2017 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onFriday, 22 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy