DIRECTOR :
KARTIK SRIVATSA
As On :
Thursday, 21 November 2024
Total Page Views : 37 Name | KARTIK SRIVATSA |
Total Companies | 13 |
First Appointment Date | Saturday, 09 July 2011 |
Last Resigned Date | |
Social Links | |
KARTIK SRIVATSA was appointed on Saturday, 09 July 2011 with SIDDHI VINAYAK AGRI PROCESSING PRIVATE LIMITED - PUNE - Total Tenure of 13 Year(s), 4 month(s), 12 day(s), and also appointed on Monday, 26 December 2011 with ASPADA CAPITAL ADVISORS LLP - BANGALORE - Total Tenure of 12 Year(s), 10 month(s), 26 day(s), and also appointed on Thursday, 20 September 2018 with AAPTI-EPISTEME RESEARCH FOUNDATION - BANGALORE - Total Tenure of 6 Year(s), 2 month(s), 1 day(s), and also appointed on Wednesday, 27 February 2019 with UMMEED HOUSING FINANCE PRIVATE LIMITED - DELHI - Total Tenure of 5 Year(s), 8 month(s), 22 day(s), and also appointed on Saturday, 13 April 2019 with WAYCOOL FOODS AND PRODUCTS PRIVATE LIMITED - CHENNAI - Total Tenure of 5 Year(s), 7 month(s), 8 day(s), and also appointed on Thursday, 20 February 2020 with AYE FINANCE PRIVATE LIMITED - DELHI - Total Tenure of 4 Year(s), 9 month(s), 1 day(s), and also appointed on Tuesday, 03 March 2020 with LITHIUM URBAN TECHNOLOGIES PRIVATE LIMITED - BANGALORE - Total Tenure of 4 Year(s), 8 month(s), 18 day(s), and also appointed on Saturday, 30 May 2020 with VIVRITI CAPITAL PRIVATE LIMITED - CHENNAI - Total Tenure of 4 Year(s), 5 month(s), 22 day(s), and also appointed on Saturday, 30 May 2020 with VIVRITI CAPITAL LIMITED - CHENNAI - Total Tenure of 4 Year(s), 5 month(s), 22 day(s), and also appointed on Friday, 14 August 2020 with VIVRITI ASSET MANAGEMENT PRIVATE LIMITED - CHENNAI - Total Tenure of 4 Year(s), 3 month(s), 7 day(s), and also appointed on Wednesday, 28 October 2020 with BE WELL HOSPITALS PRIVATE LIMITED - CHENNAI - Total Tenure of 4 Year(s), 0 month(s), 24 day(s), and also appointed on Thursday, 20 January 2022 with LIGHTROCK CORPORATE SERVICES PRIVATE LIMITED - BANGALORE - Total Tenure of 2 Year(s), 10 month(s), 1 day(s), and also appointed on Friday, 17 June 2022 with LR INDIA INVESTMENT MANAGERS IFSC LLP - AHMEDABAD - Total Tenure of 2 Year(s), 5 month(s), 4 day(s)
Kartik is a Co-Founder and the Managing Partner of Aspada Investment Advisors and also acts as the fund advisor for the SONG Fund through Aspada Capital Advisors. Prior, he was with Lightspeed Venture Partners, a global venture capital firm with over $2 billion under management, where he was a founding member of the India office. Earlier, Kartik was a management consultant with McKinsey and Company. He is a graduate of the Indian Institute of Technology (IIT), Madras. Kartik currently serves on the Boards of Be Well Hospitals, SV Agri, LEAF, Xamcheck, Capital Float, and Eye-Q Vision. Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
189916 | | U01122PN2008PTC131726 | SIDDHI VINAYAK AGRI PROCESSING PRIVATE LIMITED | PUNE | Saturday, 09 July 2011 | | Monday, 31 March 2008 | |
1658662 | | AAA-7420 | ASPADA CAPITAL ADVISORS LLP | BANGALORE | Monday, 26 December 2011 | | Monday, 26 December 2011 | |
2881104 | | U73200KA2018NPL116617 | AAPTI-EPISTEME RESEARCH FOUNDATION | BANGALORE | Thursday, 20 September 2018 | | Thursday, 20 September 2018 | |
6960 | | U65922HR2016PTC057984 | UMMEED HOUSING FINANCE PRIVATE LIMITED | DELHI | Wednesday, 27 February 2019 | | Wednesday, 27 January 2016 | |
126446 | | U52399TN2015PTC101215 | WAYCOOL FOODS AND PRODUCTS PRIVATE LIMITED | CHENNAI | Saturday, 13 April 2019 | | Wednesday, 01 July 2015 | |
13123 | | U65921DL1993PTC283660 | AYE FINANCE PRIVATE LIMITED | DELHI | Thursday, 20 February 2020 | | Thursday, 12 August 1993 | |
12284 | | U74900KA2014PTC076835 | LITHIUM URBAN TECHNOLOGIES PRIVATE LIMITED | BANGALORE | Tuesday, 03 March 2020 | | Monday, 20 October 2014 | |
5990 | | U65929TN2017PTC117196 | VIVRITI CAPITAL PRIVATE LIMITED | CHENNAI | Saturday, 30 May 2020 | | Thursday, 22 June 2017 | |
5549 | | U65929TN2017PLC117196 | VIVRITI CAPITAL LIMITED | CHENNAI | Saturday, 30 May 2020 | | Thursday, 22 June 2017 | |
10259 | | U65929TN2019PTC127644 | VIVRITI ASSET MANAGEMENT PRIVATE LIMITED | CHENNAI | Friday, 14 August 2020 | | Thursday, 21 February 2019 | |
75770 | | U85300TN2011PTC081020 | BE WELL HOSPITALS PRIVATE LIMITED | CHENNAI | Wednesday, 28 October 2020 | | Monday, 13 June 2011 | |
82074 | | U74110KA2013FTC067742 | LIGHTROCK CORPORATE SERVICES PRIVATE LIMITED | BANGALORE | Thursday, 20 January 2022 | | Monday, 04 February 2013 | |
3295504 | | ABB-4141 | LR INDIA INVESTMENT MANAGERS IFSC LLP | AHMEDABAD | Friday, 17 June 2022 | | Friday, 17 June 2022 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onThursday, 21 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy