DIRECTOR :
KAVITA SINGH
As On :
Sunday, 24 November 2024
Total Page Views : 12 Name | KAVITA SINGH |
Total Companies | 23 |
First Appointment Date | Wednesday, 30 September 1987 |
Last Resigned Date | |
Social Links | |
KAVITA SINGH was appointed on Wednesday, 30 September 1987 with MEGHA ESTATES PRIVATE LIMITED - AHMEDABAD - Total Tenure of 37 Year(s), 1 month(s), 24 day(s), and also appointed on Monday, 01 March 1999 with UTTAM REAL ESTATES COMPANY - DELHI - Total Tenure of 25 Year(s), 8 month(s), 23 day(s), and also appointed on Monday, 01 March 1999 with HITECH PROPERTY DEVELOPERS PRIVATE LIMITED - DELHI - Total Tenure of 25 Year(s), 8 month(s), 23 day(s), and also appointed on Monday, 01 March 1999 with UTTAM BUILDERS AND DEVELOPERS PRIVATE LIMITED - DELHI - Total Tenure of 25 Year(s), 8 month(s), 23 day(s), and also appointed on Friday, 21 April 2006 with ANGUS BUILDERS & DEVELOPERS PRIVATE LIMITED - DELHI - Total Tenure of 18 Year(s), 7 month(s), 3 day(s), and also appointed on Friday, 21 April 2006 with BELICIA BUILDERS & DEVELOPERS PRIVATE LIMITED - DELHI - Total Tenure of 18 Year(s), 7 month(s), 3 day(s), and also appointed on Wednesday, 30 January 2008 with DLF INVESTMENTS PRIVATE LIMITED - AHMEDABAD - Total Tenure of 16 Year(s), 9 month(s), 25 day(s), and also appointed on Wednesday, 24 November 2010 with RAJDHANI INVESTMENTS AND AGENCIES PVT LTD - AHMEDABAD - Total Tenure of 14 Year(s), 0 month(s), 0 day(s), and also appointed on Wednesday, 24 November 2010 with HARYANA ELECTRICAL UDYOG PVT LTD - AHMEDABAD - Total Tenure of 14 Year(s), 0 month(s), 0 day(s), and also appointed on Wednesday, 24 November 2010 with KOHINOOR REAL ESTATES COMPANY (A PVT CO.WITH UNLIMITED LIABI) - AHMEDABAD - Total Tenure of 14 Year(s), 0 month(s), 0 day(s), and also appointed on Wednesday, 24 November 2010 with MADHUR HOUSING AND DEVELOPMENT COMPANY(A PVT CO.WITH UNLIMITED LIABILI - AHMEDABAD - Total Tenure of 14 Year(s), 0 month(s), 0 day(s), and also appointed on Wednesday, 24 November 2010 with VISHAL FOODS AND INVESTMENTS PRIVATE LIMITED - AHMEDABAD - Total Tenure of 14 Year(s), 0 month(s), 0 day(s), and also appointed on Wednesday, 24 November 2010 with YASHIKA PROPERTIES AND DEVELOPMENT COMPANY (PVT.CO.WITH ULT LIAB) - AHMEDABAD - Total Tenure of 14 Year(s), 0 month(s), 0 day(s), and also appointed on Wednesday, 24 November 2010 with PANCHSHEEL INVESTMENT COMPANY (A PVT.CO.WITH UNLIMITED LIABILITY) - AHMEDABAD - Total Tenure of 14 Year(s), 0 month(s), 0 day(s), and also appointed on Wednesday, 24 November 2010 with BULAND CONSULTANTS AND INVESTMENTS PRIVATE LIMITED - AHMEDABAD - Total Tenure of 14 Year(s), 0 month(s), 0 day(s), and also appointed on Wednesday, 24 November 2010 with RAJDHANI INVESTMENTS AND AGENCIES PVT LTD - DELHI - Total Tenure of 14 Year(s), 0 month(s), 0 day(s), and also appointed on Monday, 27 December 2010 with AGS BUILDTECH PRIVATE LIMITED - AHMEDABAD - Total Tenure of 13 Year(s), 10 month(s), 28 day(s), and also appointed on Monday, 27 December 2010 with REALEST BUILDERS AND SERVICES PRIVATE LIMITED - AHMEDABAD - Total Tenure of 13 Year(s), 10 month(s), 28 day(s), and also appointed on Monday, 27 December 2010 with REALEST BUILDERS AND SERVICES PRIVATE LIMITED - DELHI - Total Tenure of 13 Year(s), 10 month(s), 28 day(s), and also appointed on Friday, 23 November 2012 with DLF URVA REAL ESTATE DEVELOPERS & SERVICES PRIVATE LIMITED - AHMEDABAD - Total Tenure of 12 Year(s), 0 month(s), 1 day(s), and also appointed on Thursday, 02 April 2015 with SIDHANT HOUSING AND DEVELOPMENT COMPANY (PVT.CO.WITH ULT LIAB) - AHMEDABAD - Total Tenure of 9 Year(s), 7 month(s), 22 day(s), and also appointed on Thursday, 16 January 2020 with SIDHANT REAL ESTATE DEVELOPERS AND SERVICES PRIVATE LIMITED - AHMEDABAD - Total Tenure of 4 Year(s), 10 month(s), 8 day(s), and also appointed on Friday, 06 August 2021 with TRINITY HOUSING AND CONSTRUCTION COMPANY - DELHI - Total Tenure of 3 Year(s), 3 month(s), 18 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
746918 | | U74899GJ1986PTC097025 | MEGHA ESTATES PRIVATE LIMITED | AHMEDABAD | Wednesday, 30 September 1987 | | Thursday, 30 October 1986 | |
240614 | | U70101DL1988ULT031093 | UTTAM REAL ESTATES COMPANY | DELHI | Monday, 01 March 1999 | | Friday, 25 March 1988 | |
205417 | | U74899DL1988PTC030943 | HITECH PROPERTY DEVELOPERS PRIVATE LIMITED | DELHI | Monday, 01 March 1999 | | Friday, 11 March 1988 | |
223402 | | U74899DL1988PTC030945 | UTTAM BUILDERS AND DEVELOPERS PRIVATE LIMITED | DELHI | Monday, 01 March 1999 | | Friday, 11 March 1988 | |
1454720 | | U45201DL2006PTC147365 | ANGUS BUILDERS & DEVELOPERS PRIVATE LIMITED | DELHI | Friday, 21 April 2006 | | Friday, 10 March 2006 | |
1454795 | | U45201DL2006PTC147369 | BELICIA BUILDERS & DEVELOPERS PRIVATE LIMITED | DELHI | Friday, 21 April 2006 | | Friday, 10 March 2006 | |
587488 | | U74899GJ1971PTC097503 | DLF INVESTMENTS PRIVATE LIMITED | AHMEDABAD | Wednesday, 30 January 2008 | | Tuesday, 23 March 1971 | |
338618 | | U65993GJ1972PTC097502 | RAJDHANI INVESTMENTS AND AGENCIES PVT LTD | AHMEDABAD | Wednesday, 24 November 2010 | | Monday, 27 November 1972 | |
593303 | | U31909GJ1972PTC097626 | HARYANA ELECTRICAL UDYOG PVT LTD | AHMEDABAD | Wednesday, 24 November 2010 | | Friday, 16 June 1972 | |
808184 | | U70101GJ1989ULT097023 | KOHINOOR REAL ESTATES COMPANY (A PVT CO.WITH UNLIMITED LIABI) | AHMEDABAD | Wednesday, 24 November 2010 | | Wednesday, 26 July 1989 | |
774284 | | U74899GJ1988ULT097024 | MADHUR HOUSING AND DEVELOPMENT COMPANY(A PVT CO.WITH UNLIMITED LIABILI | AHMEDABAD | Wednesday, 24 November 2010 | | Friday, 25 March 1988 | |
602449 | | U74899GJ1973PTC097022 | VISHAL FOODS AND INVESTMENTS PRIVATE LIMITED | AHMEDABAD | Wednesday, 24 November 2010 | | Saturday, 15 December 1973 | |
1417725 | | U70101GJ2005ULT097026 | YASHIKA PROPERTIES AND DEVELOPMENT COMPANY (PVT.CO.WITH ULT LIAB) | AHMEDABAD | Wednesday, 24 November 2010 | | Wednesday, 10 August 2005 | |
601562 | | U72100GJ1973ULT097027 | PANCHSHEEL INVESTMENT COMPANY (A PVT.CO.WITH UNLIMITED LIABILITY) | AHMEDABAD | Wednesday, 24 November 2010 | | Thursday, 18 October 1973 | |
594662 | | U51109GJ1972PTC097032 | BULAND CONSULTANTS AND INVESTMENTS PRIVATE LIMITED | AHMEDABAD | Wednesday, 24 November 2010 | | Tuesday, 19 September 1972 | |
338618 | | U65993HR1972PTC112679 | RAJDHANI INVESTMENTS AND AGENCIES PVT LTD | DELHI | Wednesday, 24 November 2010 | | Monday, 27 November 1972 | |
32785 | | U45201GJ2005PTC128315 | AGS BUILDTECH PRIVATE LIMITED | AHMEDABAD | Monday, 27 December 2010 | | Friday, 08 July 2005 | |
236378 | | U70101GJ1981PTC132505 | REALEST BUILDERS AND SERVICES PRIVATE LIMITED | AHMEDABAD | Monday, 27 December 2010 | | Monday, 06 April 1981 | |
236379 | | U70101DL1981PTC011553 | REALEST BUILDERS AND SERVICES PRIVATE LIMITED | DELHI | Monday, 27 December 2010 | | Monday, 06 April 1981 | |
1409537 | | U70101GJ2005PTC097011 | DLF URVA REAL ESTATE DEVELOPERS & SERVICES PRIVATE LIMITED | AHMEDABAD | Friday, 23 November 2012 | | Wednesday, 13 July 2005 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 4
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
1 | Nationalised banks | VIJAYA BANK | CHANDNI CHOWK, DELHI | 100.19 | DOUBTFUL - 3 | 31/07/2011 | SF (TFD FM NSF) |
2 | Nationalised banks | VIJAYA BANK | CHANDNI CHOWK, DELHI | 106 | DOUBTFUL - 3 | 31/07/2011 | SF (TFD FM NSF) |
3 | Nationalised banks | VIJAYA BANK | CHANDNI CHOWK, DELHI | 100.19 | DOUBTFUL - 3 | 40753.0 | SF (TFD FM NSF) |
4 | Nationalised banks | VIJAYA BANK | CHANDNI CHOWK, DELHI | 106 | DOUBTFUL - 3 | 40753.0 | SF (TFD FM NSF) |
Report Director Information Discrepancy
The information shown on this page was last updated onSunday, 24 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy