DIRECTOR :
KEWAL KUNDANLAL HANDA
As On :
Thursday, 21 November 2024
Total Page Views : 41 Name | KEWAL KUNDANLAL HANDA |
Total Companies | 20 |
First Appointment Date | Monday, 12 November 2012 |
Last Resigned Date | Wednesday, 22 July 2015 |
Social Links | |
KEWAL KUNDANLAL HANDA was appointed on Monday, 12 November 2012 with SALUS LIFECARE PRIVATE LIMITED - MUMBAI - Total Tenure of 12 Year(s), 0 month(s), 9 day(s), and also appointed on Thursday, 31 January 2013 with CONEXUS SOCIAL RESPONSIBILITY SERVICES PRIVATE LIMITED - MUMBAI - Total Tenure of 11 Year(s), 9 month(s), 21 day(s), and also appointed on Thursday, 21 March 2013 with THE THIRD EYE KREATIVE FILMS LLP - MUMBAI - Total Tenure of 11 Year(s), 8 month(s), 0 day(s), and also appointed on Wednesday, 03 July 2013 with THE THIRD EYE PRODUCTIONS LLP - MUMBAI - Total Tenure of 11 Year(s), 4 month(s), 18 day(s), and also appointed on Saturday, 07 June 2014 with MUKTA ARTS LIMITED - MUMBAI - Total Tenure of 10 Year(s), 5 month(s), 14 day(s), and also appointed on Tuesday, 12 August 2014 with ING VYSYA BANK LIMITED - BANGALORE - Total Tenure of 10 Year(s), 3 month(s), 9 day(s), and also appointed on Wednesday, 22 July 2015 with INTERNATIONAL INSTITUTE OF CSR FOUNDATION - MUMBAI and resigned on Wednesday, 22 July 2015. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Thursday, 05 November 2015 with CLARIANT CHEMICALS (INDIA) LIMITED - MUMBAI - Total Tenure of 9 Year(s), 0 month(s), 16 day(s), and also appointed on Friday, 06 May 2016 with GREAVES COTTON LIMITED - MUMBAI - Total Tenure of 8 Year(s), 6 month(s), 15 day(s), and also appointed on Friday, 24 March 2017 with OMSAV PHARMA RESEARCH PRIVATE LIMITED - MUMBAI - Total Tenure of 7 Year(s), 7 month(s), 28 day(s), and also appointed on Thursday, 08 June 2017 with OAKNET HEALTHCARE PRIVATE LIMITED - MUMBAI - Total Tenure of 7 Year(s), 5 month(s), 13 day(s), and also appointed on Wednesday, 28 June 2017 with R M DRIP AND SPRINKLERS SYSTEMS LIMITED - MUMBAI - Total Tenure of 7 Year(s), 4 month(s), 23 day(s), and also appointed on Friday, 21 June 2019 with QUALITY CARE INDIA LIMITED - HYDERABAD - Total Tenure of 5 Year(s), 5 month(s), 0 day(s), and also appointed on Monday, 03 February 2020 with BOROSIL LIMITED - MUMBAI - Total Tenure of 4 Year(s), 9 month(s), 18 day(s), and also appointed on Friday, 10 July 2020 with RESILIENT INNOVATIONS PRIVATE LIMITED - DELHI - Total Tenure of 4 Year(s), 4 month(s), 11 day(s), and also appointed on Thursday, 29 October 2020 with INFIILOOM INDIA PRIVATE LIMITED - PUNE - Total Tenure of 4 Year(s), 0 month(s), 23 day(s), and also appointed on Tuesday, 23 March 2021 with RAMKRISHNA CARE MEDICAL SCIENCES PRIVATE LIMITED - CHHATTISGARH - Total Tenure of 3 Year(s), 7 month(s), 29 day(s), and also appointed on Tuesday, 23 March 2021 with GANGA CARE HOSPITAL LIMITED - MUMBAI - Total Tenure of 3 Year(s), 7 month(s), 29 day(s), and also appointed on Wednesday, 01 September 2021 with WELLNESS FOREVER MEDICARE LIMITED - MUMBAI - Total Tenure of 3 Year(s), 2 month(s), 20 day(s), and also appointed on Thursday, 23 March 2023 with TITIKSHA ADVISORS LLP - MUMBAI - Total Tenure of 1 Year(s), 7 month(s), 29 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
1361748 | | U74120MH2012PTC237847 | SALUS LIFECARE PRIVATE LIMITED | MUMBAI | Monday, 12 November 2012 | | Monday, 12 November 2012 | |
161282 | | U93000MH2013PTC240085 | CONEXUS SOCIAL RESPONSIBILITY SERVICES PRIVATE LIMITED | MUMBAI | Thursday, 31 January 2013 | | Thursday, 31 January 2013 | |
2092999 | | AAB-4143 | THE THIRD EYE KREATIVE FILMS LLP | MUMBAI | Thursday, 21 March 2013 | | Thursday, 21 March 2013 | |
2126902 | | AAB-6268 | THE THIRD EYE PRODUCTIONS LLP | MUMBAI | Wednesday, 03 July 2013 | | Wednesday, 03 July 2013 | |
8168 | | L92110MH1982PLC028180 | MUKTA ARTS LIMITED | MUMBAI | Saturday, 07 June 2014 | | Tuesday, 07 September 1982 | |
338001 | | L85110KA1930PLC000124 | ING VYSYA BANK LIMITED | BANGALORE | Tuesday, 12 August 2014 | | Saturday, 29 March 1930 | |
1359031 | | U85191MH2015NPL266774 | INTERNATIONAL INSTITUTE OF CSR FOUNDATION | MUMBAI | Wednesday, 22 July 2015 | Wednesday, 22 July 2015 | Wednesday, 22 July 2015 | |
992 | | L24110MH1956PLC010806 | CLARIANT CHEMICALS (INDIA) LIMITED | MUMBAI | Thursday, 05 November 2015 | | Thursday, 27 December 1956 | |
1139 | | L99999MH1922PLC000987 | GREAVES COTTON LIMITED | MUMBAI | Friday, 06 May 2016 | | Wednesday, 29 March 1922 | |
80562 | | U24230MH2016PTC339817 | OMSAV PHARMA RESEARCH PRIVATE LIMITED | MUMBAI | Friday, 24 March 2017 | | Tuesday, 23 February 2016 | |
2764 | | U74999MH2011PTC296817 | OAKNET HEALTHCARE PRIVATE LIMITED | MUMBAI | Thursday, 08 June 2017 | | Monday, 08 August 2011 | |
23489 | | L27200MH2004PLC150101 | R M DRIP AND SPRINKLERS SYSTEMS LIMITED | MUMBAI | Wednesday, 28 June 2017 | | Monday, 20 December 2004 | |
7409 | | U85110TG1992PLC014728 | QUALITY CARE INDIA LIMITED | HYDERABAD | Friday, 21 June 2019 | | Monday, 07 September 1992 | |
995 | | L36100MH2010PLC292722 | BOROSIL LIMITED | MUMBAI | Monday, 03 February 2020 | | Thursday, 25 November 2010 | |
1156 | | U74999DL2018PTC331205 | RESILIENT INNOVATIONS PRIVATE LIMITED | DELHI | Friday, 10 July 2020 | | Tuesday, 20 March 2018 | |
12689 | | U17118PN1995PTC018285 | INFIILOOM INDIA PRIVATE LIMITED | PUNE | Thursday, 29 October 2020 | | Friday, 06 October 1995 | |
52611 | | U85110CT1998PTC013035 | RAMKRISHNA CARE MEDICAL SCIENCES PRIVATE LIMITED | CHHATTISGARH | Tuesday, 23 March 2021 | | Sunday, 23 August 1998 | |
24034 | | U85110MH2005PLC150811 | GANGA CARE HOSPITAL LIMITED | MUMBAI | Tuesday, 23 March 2021 | | Tuesday, 25 January 2005 | |
18676 | | U24239MH2008PLC178658 | WELLNESS FOREVER MEDICARE LIMITED | MUMBAI | Wednesday, 01 September 2021 | | Friday, 08 February 2008 | |
3368729 | | ACA-3422 | TITIKSHA ADVISORS LLP | MUMBAI | Thursday, 23 March 2023 | | Thursday, 23 March 2023 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onThursday, 21 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy