DIRECTOR :
KIRAN PRAKASH KULKARNI
As On :
Friday, 22 November 2024
Total Page Views : 10 Name | KIRAN PRAKASH KULKARNI |
Total Companies | 9 |
First Appointment Date | Wednesday, 03 January 1990 |
Last Resigned Date | |
Social Links | |
KIRAN PRAKASH KULKARNI was appointed on Wednesday, 03 January 1990 with TRUE VISION SYSTEMS PRIVATE LIMITED - BANGALORE - Total Tenure of 34 Year(s), 10 month(s), 19 day(s), and also appointed on Friday, 13 July 2001 with GEODESIC LIMITED - MUMBAI - Total Tenure of 23 Year(s), 4 month(s), 9 day(s), and also appointed on Saturday, 05 May 2007 with UNBOUND VENTURES COM INDIA PRIVATE LIMITED - MUMBAI - Total Tenure of 17 Year(s), 6 month(s), 17 day(s), and also appointed on Friday, 25 May 2007 with CHANDAMAMA INDIA LIMITED - MUMBAI - Total Tenure of 17 Year(s), 5 month(s), 28 day(s), and also appointed on Wednesday, 13 January 2010 with GEODESIC GRIDPOINT ENERGY PRIVATE LIMITED - MUMBAI - Total Tenure of 14 Year(s), 10 month(s), 9 day(s), and also appointed on Friday, 23 March 2012 with REPUBLIQUE MEDIA PRIVATE LIMITED - MUMBAI - Total Tenure of 12 Year(s), 7 month(s), 30 day(s), and also appointed on Tuesday, 24 April 2012 with FILMORBIT.COM INDIA PRIVATE LIMITED - MUMBAI - Total Tenure of 12 Year(s), 6 month(s), 28 day(s), and also appointed on Tuesday, 31 July 2012 with ENLYTE INFORMATION SYSTEMS PRIVATE LIMITED - MUMBAI - Total Tenure of 12 Year(s), 3 month(s), 22 day(s), and also appointed on Friday, 14 December 2012 with THEGREATLEAGUE.COM PRIVATE LIMITED - MUMBAI - Total Tenure of 11 Year(s), 11 month(s), 8 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
821005 | | U72100KA1990PTC010646 | TRUE VISION SYSTEMS PRIVATE LIMITED | BANGALORE | Wednesday, 03 January 1990 | | Wednesday, 03 January 1990 | |
620911 | | L65990MH1982PLC027751 | GEODESIC LIMITED | MUMBAI | Friday, 13 July 2001 | | Thursday, 08 July 1982 | |
1001599 | | U72200MH2000PTC129941 | UNBOUND VENTURES COM INDIA PRIVATE LIMITED | MUMBAI | Saturday, 05 May 2007 | | Friday, 08 December 2000 | |
19398 | | U22122MH1999PLC201906 | CHANDAMAMA INDIA LIMITED | MUMBAI | Friday, 25 May 2007 | | Friday, 06 August 1999 | |
1715079 | | U74999MH2010PTC198845 | GEODESIC GRIDPOINT ENERGY PRIVATE LIMITED | MUMBAI | Wednesday, 13 January 2010 | | Wednesday, 13 January 2010 | |
1733635 | | U72501MH2010PTC201562 | REPUBLIQUE MEDIA PRIVATE LIMITED | MUMBAI | Friday, 23 March 2012 | | Thursday, 01 April 2010 | |
1626586 | | U72900MH2008PTC186922 | FILMORBIT.COM INDIA PRIVATE LIMITED | MUMBAI | Tuesday, 24 April 2012 | | Friday, 19 September 2008 | |
2013090 | | U72300MH2012PTC233938 | ENLYTE INFORMATION SYSTEMS PRIVATE LIMITED | MUMBAI | Tuesday, 31 July 2012 | | Tuesday, 31 July 2012 | |
1730265 | | U72300MH2012PTC238798 | THEGREATLEAGUE.COM PRIVATE LIMITED | MUMBAI | Friday, 14 December 2012 | | Friday, 14 December 2012 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 4
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
1 | | AXIS BANK LTD. | Hong Kong | 21875 | LOSS | Feb13 | SUIT |
2 | Private Sector Banks | AXIS BANK LTD. | Hong Kong | 21875 | LOSS | Feb13 | SUIT |
3 | | AXIS BANK LTD. | CORPORATE BANKING,MUMBAI [MH] | 2472 | LOSS | Nov12 | SUIT |
4 | Private Sector Banks | AXIS BANK LTD. | CORPORATE BANKING,MUMBAI [MH] | 2472 | LOSS | Nov12 | SUIT |
Report Director Information Discrepancy
The information shown on this page was last updated onFriday, 22 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy