DIRECTOR :
KISHORE JAGJIVANDAS TANNA
As On :
Wednesday, 27 November 2024
Total Page Views : 13 Name | KISHORE JAGJIVANDAS TANNA |
Total Companies | 12 |
First Appointment Date | Tuesday, 01 April 1980 |
Last Resigned Date | Friday, 15 January 2010 |
Social Links | |
KISHORE JAGJIVANDAS TANNA was appointed on Tuesday, 01 April 1980 with GEM NUTS AND PPRODUCE EXPORTS COMPANY PRIVATE LIMITED - MUMBAI - Total Tenure of 44 Year(s), 7 month(s), 26 day(s), and also appointed on Tuesday, 08 April 1980 with AGROS EXPORTS LIMITED - MUMBAI - Total Tenure of 44 Year(s), 7 month(s), 19 day(s), and also appointed on Friday, 28 May 1982 with INDIAN OILSEEDS AND PRODUCE EXPORT PROMOTION COUNCIL - MUMBAI - Total Tenure of 42 Year(s), 5 month(s), 30 day(s), and also appointed on Tuesday, 11 December 1984 with INDIAN VEGETABLE OIL EXPORT ASSOCIATION - MUMBAI and resigned on Tuesday, 11 December 1984. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Friday, 28 August 1992 with JAMNADAS MADHAVJI INTERNATIONAL LIMITED - AHMEDABAD - Total Tenure of 32 Year(s), 2 month(s), 30 day(s), and also appointed on Tuesday, 06 October 1998 with ATIT ESTATES PRIVATE LIMITED - MUMBAI - Total Tenure of 26 Year(s), 1 month(s), 21 day(s), and also appointed on Tuesday, 06 October 1998 with ANKEET CONSTRUCTIONS PVT LTD - MUMBAI - Total Tenure of 26 Year(s), 1 month(s), 21 day(s), and also appointed on Monday, 01 September 2003 with AIROLITE INVESTMENT AND FINANCE PVT LTD - MUMBAI - Total Tenure of 21 Year(s), 2 month(s), 26 day(s), and also appointed on Thursday, 22 September 2005 with THE GROUNDNUT EXTRACTION EXPORT DEVELOPMENT ASSOCIATION - MUMBAI - Total Tenure of 19 Year(s), 2 month(s), 5 day(s), and also appointed on Tuesday, 15 July 2008 with RAJDEEP MARKETING PRIVATE LIMITED - MUMBAI and resigned on Tuesday, 15 July 2008. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Friday, 15 January 2010 with KEMARC ELECTRODES PRIVATE LTD - PUNE and resigned on Friday, 15 January 2010. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Thursday, 29 April 2010 with SKRK CONSULTANTS AND MULTITRADE LLP - MUMBAI - Total Tenure of 14 Year(s), 6 month(s), 28 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
308596 | | U15143MH1976PTC019190 | GEM NUTS AND PPRODUCE EXPORTS COMPANY PRIVATE LIMITED | MUMBAI | Tuesday, 01 April 1980 | | Wednesday, 25 August 1976 | |
338772 | | U01100MH1979PLC021699 | AGROS EXPORTS LIMITED | MUMBAI | Tuesday, 08 April 1980 | | Saturday, 22 September 1979 | |
616173 | | U91110MH1976GAP019243 | INDIAN OILSEEDS AND PRODUCE EXPORT PROMOTION COUNCIL | MUMBAI | Friday, 28 May 1982 | | Wednesday, 29 September 1976 | |
625514 | | U15100MH1977NPL019871 | INDIAN VEGETABLE OIL EXPORT ASSOCIATION | MUMBAI | Tuesday, 11 December 1984 | Tuesday, 11 December 1984 | Tuesday, 20 September 1977 | |
62599 | | U51909GJ1992PLC018223 | JAMNADAS MADHAVJI INTERNATIONAL LIMITED | AHMEDABAD | Friday, 28 August 1992 | | Friday, 28 August 1992 | |
434909 | | U45200MH1981PTC025329 | ATIT ESTATES PRIVATE LIMITED | MUMBAI | Tuesday, 06 October 1998 | | Thursday, 01 October 1981 | |
663522 | | U45200MH1981PTC025330 | ANKEET CONSTRUCTIONS PVT LTD | MUMBAI | Tuesday, 06 October 1998 | | Thursday, 01 October 1981 | |
948175 | | U67120MH1994PTC077901 | AIROLITE INVESTMENT AND FINANCE PVT LTD | MUMBAI | Monday, 01 September 2003 | | Friday, 22 April 1994 | |
574452 | | U91110MH1969NPL014191 | THE GROUNDNUT EXTRACTION EXPORT DEVELOPMENT ASSOCIATION | MUMBAI | Thursday, 22 September 2005 | | Wednesday, 22 January 1969 | |
266683 | | U74999MH1991PTC258174 | RAJDEEP MARKETING PRIVATE LIMITED | MUMBAI | Tuesday, 15 July 2008 | Tuesday, 15 July 2008 | Monday, 17 June 1991 | |
94408 | | U31908MH1988PTC048695 | KEMARC ELECTRODES PRIVATE LTD | PUNE | Friday, 15 January 2010 | Friday, 15 January 2010 | Thursday, 01 September 1988 | |
1740947 | | AAA-1260 | SKRK CONSULTANTS AND MULTITRADE LLP | MUMBAI | Thursday, 29 April 2010 | | Thursday, 29 April 2010 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 7
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
1 | SBI and its associate Bank | STATE BANK OF INDIA | SAMB, Mumbai. | 782.15 | LOSS | | |
2 | SBI and its associate Bank | STATE BANK OF INDIA | SAMB, Mumbai. | 782.15 | LOSS | 41341.0 | |
3 | SBI and its associate Bank | STATE BANK OF INDIA | SAMB, Mumbai. | 782.15 | LOSS | 41706.0 | |
4 | SBI and its associate banks | SBI | SAMB-II Mumbai | 782.15 | LOSS | 41706.0 | SUIT |
5 | SBI and its associate banks | STATE BANK OF INDIA | SAMB-II Mumbai | 782.15 | DOUBTFUL | 41706.0 | |
Report Director Information Discrepancy
The information shown on this page was last updated onWednesday, 27 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy