DIRECTOR :
KOLLAREDDY RAMACHANDRA
As On :
Friday, 22 November 2024
Total Page Views : 25 Name | KOLLAREDDY RAMACHANDRA |
Total Companies | 20 |
First Appointment Date | Thursday, 01 April 2004 |
Last Resigned Date | Wednesday, 16 July 2014 |
Social Links | |
KOLLAREDDY RAMACHANDRA was appointed on Thursday, 01 April 2004 with MIDWEST GRANITE PVT LTD - HYDERABAD - Total Tenure of 20 Year(s), 7 month(s), 21 day(s), and also appointed on Saturday, 01 April 2006 with VICTORIAN GRANITES PRIVATE LIMITED - HYDERABAD - Total Tenure of 18 Year(s), 7 month(s), 21 day(s), and also appointed on Wednesday, 05 July 2006 with AAREN GRANITES INDIA PRIVATE LIMITED - HYDERABAD - Total Tenure of 18 Year(s), 4 month(s), 17 day(s), and also appointed on Wednesday, 14 February 2007 with SOUTH COAST INFRASTRUCTURE DEVELOPMENT COMPANY OF ANDHRA PRADESH LIMITED - HYDERABAD - Total Tenure of 17 Year(s), 9 month(s), 8 day(s), and also appointed on Saturday, 01 September 2007 with HMW MACHINES PRIVATE LIMITED - HYDERABAD - Total Tenure of 17 Year(s), 2 month(s), 21 day(s), and also appointed on Friday, 07 December 2007 with S.C.R. AGRO TECH PRIVATE LIMITED - HYDERABAD - Total Tenure of 16 Year(s), 11 month(s), 15 day(s), and also appointed on Friday, 07 December 2007 with COSMO INDIA INFRACON PRIVATE LIMITED - HYDERABAD - Total Tenure of 16 Year(s), 11 month(s), 15 day(s), and also appointed on Wednesday, 16 July 2014 with AMAYA SMART TECHNOLOGIES PRIVATE LIMITED - HYDERABAD and resigned on Wednesday, 16 July 2014. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Wednesday, 30 March 2016 with ANDHRA PRADESH GRANITE (MIDWEST) PRIVATE LIMITED - HYDERABAD - Total Tenure of 8 Year(s), 7 month(s), 23 day(s), and also appointed on Tuesday, 17 January 2017 with MIDWEST NEOSTONE PRIVATE LIMITED - VIJAYAWADA - Total Tenure of 7 Year(s), 10 month(s), 5 day(s), and also appointed on Monday, 21 August 2017 with NSPIRA MANAGEMENT SERVICES PRIVATE LIMITED - HYDERABAD - Total Tenure of 7 Year(s), 3 month(s), 1 day(s), and also appointed on Thursday, 20 September 2018 with MIDWEST ENERGY PRIVATE LIMITED - HYDERABAD - Total Tenure of 6 Year(s), 2 month(s), 2 day(s), and also appointed on Tuesday, 19 November 2019 with HIGHOCTANE TECHNOLOGIES PRIVATE LIMITED - HYDERABAD - Total Tenure of 5 Year(s), 0 month(s), 3 day(s), and also appointed on Thursday, 28 October 2021 with MIDWEST BEYONDER INDIA PRIVATE LIMITED - HYDERABAD - Total Tenure of 3 Year(s), 0 month(s), 25 day(s), and also appointed on Monday, 07 March 2022 with MIDWEST QUARTZ PRIVATE LIMITED - VIJAYAWADA - Total Tenure of 2 Year(s), 8 month(s), 15 day(s), and also appointed on Wednesday, 11 May 2022 with MIDWEST RARE EARTHS PRIVATE LIMITED - HYDERABAD - Total Tenure of 2 Year(s), 6 month(s), 11 day(s), and also appointed on Monday, 12 December 2022 with AP MIDWEST GALAXY PRIVATE LIMITED - VIJAYAWADA - Total Tenure of 1 Year(s), 11 month(s), 10 day(s), and also appointed on Tuesday, 17 October 2023 with NEW ENERGY ORDER MOBILITY PRIVATE LIMITED - HYDERABAD - Total Tenure of 1 Year(s), 1 month(s), 5 day(s), and also appointed on Tuesday, 13 February 2024 with MIDWEST ENERGY DEVICES PRIVATE LIMITED - HYDERABAD and resigned on Monday, 01 January 1900. - Total Tenure of 124 Year(s), 1 month(s), 12 day(s), and also appointed on Tuesday, 28 May 2024 with GIGAWATT X MOBILITY PRIVATE LIMITED - RoC-Hyderabad and resigned on Monday, 01 January 1900. - Total Tenure of 124 Year(s), 4 month(s), 27 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
174570 | | U14102TG1981PTC003317 | MIDWEST GRANITE PVT LTD | HYDERABAD | Thursday, 01 April 2004 | | Friday, 11 December 1981 | |
703013 | | U14102TG1984PTC004754 | VICTORIAN GRANITES PRIVATE LIMITED | HYDERABAD | Saturday, 01 April 2006 | | Thursday, 31 May 1984 | |
1436767 | | U14102TG2005PTC048221 | AAREN GRANITES INDIA PRIVATE LIMITED | HYDERABAD | Wednesday, 05 July 2006 | | Wednesday, 30 November 2005 | |
641018 | | U45200TG2007PLC052299 | SOUTH COAST INFRASTRUCTURE DEVELOPMENT COMPANY OF ANDHRA PRADESH LIMITED | HYDERABAD | Wednesday, 14 February 2007 | | Monday, 08 January 2007 | |
1390128 | | U14102TG2005PTC045387 | HMW MACHINES PRIVATE LIMITED | HYDERABAD | Saturday, 01 September 2007 | | Thursday, 17 February 2005 | |
1220940 | | U01112TG2006PTC050586 | S.C.R. AGRO TECH PRIVATE LIMITED | HYDERABAD | Friday, 07 December 2007 | | Monday, 10 July 2006 | |
1469172 | | U45101TG2006PTC050347 | COSMO INDIA INFRACON PRIVATE LIMITED | HYDERABAD | Friday, 07 December 2007 | | Friday, 16 June 2006 | |
162552 | | U72900TG2014PTC094879 | AMAYA SMART TECHNOLOGIES PRIVATE LIMITED | HYDERABAD | Wednesday, 16 July 2014 | Wednesday, 16 July 2014 | Wednesday, 16 July 2014 | |
33173 | | U14102TG2007PTC054390 | ANDHRA PRADESH GRANITE (MIDWEST) PRIVATE LIMITED | HYDERABAD | Wednesday, 30 March 2016 | | Monday, 11 June 2007 | |
34633 | | U26990AP2017PTC104823 | MIDWEST NEOSTONE PRIVATE LIMITED | VIJAYAWADA | Tuesday, 17 January 2017 | | Tuesday, 17 January 2017 | |
2022 | | U74900TG2013PTC088609 | NSPIRA MANAGEMENT SERVICES PRIVATE LIMITED | HYDERABAD | Monday, 21 August 2017 | | Wednesday, 26 June 2013 | |
2881104 | | U40200TG2018PTC126847 | MIDWEST ENERGY PRIVATE LIMITED | HYDERABAD | Thursday, 20 September 2018 | | Thursday, 20 September 2018 | |
2237795 | | U23200TG2019PTC136958 | HIGHOCTANE TECHNOLOGIES PRIVATE LIMITED | HYDERABAD | Tuesday, 19 November 2019 | | Tuesday, 19 November 2019 | |
2501892 | | U74999TG2021PTC156454 | MIDWEST BEYONDER INDIA PRIVATE LIMITED | HYDERABAD | Thursday, 28 October 2021 | | Thursday, 28 October 2021 | |
374835 | | U26999AP2022PTC120995 | MIDWEST QUARTZ PRIVATE LIMITED | VIJAYAWADA | Monday, 07 March 2022 | | Monday, 07 March 2022 | |
376441 | | U73100TG2022PTC162511 | MIDWEST RARE EARTHS PRIVATE LIMITED | HYDERABAD | Wednesday, 11 May 2022 | | Wednesday, 11 May 2022 | |
381288 | | U14299AP2022PTC123536 | AP MIDWEST GALAXY PRIVATE LIMITED | VIJAYAWADA | Monday, 12 December 2022 | | Monday, 12 December 2022 | |
3411175 | | U29102TS2023PTC178162 | NEW ENERGY ORDER MOBILITY PRIVATE LIMITED | HYDERABAD | Tuesday, 17 October 2023 | | Tuesday, 17 October 2023 | |
391643 | | U35106TS2024PTC182128 | MIDWEST ENERGY DEVICES PRIVATE LIMITED | HYDERABAD | Tuesday, 13 February 2024 | Monday, 01 January 1900 | Tuesday, 13 February 2024 | |
999999 | | U35100TS2024PTC185958 | GIGAWATT X MOBILITY PRIVATE LIMITED | RoC-Hyderabad | Tuesday, 28 May 2024 | Monday, 01 January 1900 | Tuesday, 28 May 2024 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onFriday, 22 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy