DIRECTOR :
KRISHNA REDDY CSUDAE
As On :
Sunday, 24 November 2024
Total Page Views : 7 Name | KRISHNA REDDY CSUDAE |
Total Companies | 17 |
First Appointment Date | Wednesday, 27 February 2013 |
Last Resigned Date | Saturday, 21 October 2017 |
Social Links | |
KRISHNA REDDY CSUDAE was appointed on Wednesday, 27 February 2013 with SABLE PROPERTY HOLDINGS PRIVATE LIMITED - HYDERABAD - Total Tenure of 11 Year(s), 8 month(s), 25 day(s), and also appointed on Saturday, 21 October 2017 with NET NET WEB.COM PRIVATE LIMITED - VIJAYAWADA and resigned on Saturday, 21 October 2017. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Wednesday, 08 September 2021 with SPRINGBOK FARMS PRIVATE LIMITED - HYDERABAD - Total Tenure of 3 Year(s), 2 month(s), 16 day(s), and also appointed on Wednesday, 08 September 2021 with BLESBOK FARMS PRIVATE LIMITED - HYDERABAD - Total Tenure of 3 Year(s), 2 month(s), 16 day(s), and also appointed on Friday, 17 September 2021 with BUSHBUCK FARMS PRIVATE LIMITED - HYDERABAD - Total Tenure of 3 Year(s), 2 month(s), 7 day(s), and also appointed on Monday, 25 October 2021 with BABOON FARMS PRIVATE LIMITED - HYDERABAD - Total Tenure of 3 Year(s), 0 month(s), 30 day(s), and also appointed on Monday, 25 October 2021 with NYALA FARMS PRIVATE LIMITED - HYDERABAD - Total Tenure of 3 Year(s), 0 month(s), 30 day(s), and also appointed on Monday, 25 October 2021 with WILDEBEEST FARMS PRIVATE LIMITED - HYDERABAD - Total Tenure of 3 Year(s), 0 month(s), 30 day(s), and also appointed on Monday, 25 October 2021 with JACKAL FARMS PRIVATE LIMITED - HYDERABAD - Total Tenure of 3 Year(s), 0 month(s), 30 day(s), and also appointed on Monday, 25 October 2021 with CARIBOU FARMS PRIVATE LIMITED - HYDERABAD - Total Tenure of 3 Year(s), 0 month(s), 30 day(s), and also appointed on Monday, 25 October 2021 with GREYDUICKER FARMS PRIVATE LIMITED - HYDERABAD - Total Tenure of 3 Year(s), 0 month(s), 30 day(s), and also appointed on Monday, 25 October 2021 with MUSKOX FARMS PRIVATE LIMITED - HYDERABAD - Total Tenure of 3 Year(s), 0 month(s), 30 day(s), and also appointed on Monday, 25 October 2021 with REINDEER FARMS PRIVATE LIMITED - HYDERABAD - Total Tenure of 3 Year(s), 0 month(s), 30 day(s), and also appointed on Friday, 15 July 2022 with SERENITY AGRI FARMS PRIVATE LIMITED - HYDERABAD - Total Tenure of 2 Year(s), 4 month(s), 9 day(s), and also appointed on Friday, 15 July 2022 with CLAUDIA FARMS PRIVATE LIMITED - HYDERABAD - Total Tenure of 2 Year(s), 4 month(s), 9 day(s), and also appointed on Friday, 15 July 2022 with SERENE GREENLANDS PRIVATE LIMITED - HYDERABAD - Total Tenure of 2 Year(s), 4 month(s), 9 day(s), and also appointed on Friday, 15 July 2022 with PRESTYN AGRO FARMS PRIVATE LIMITED - HYDERABAD - Total Tenure of 2 Year(s), 4 month(s), 9 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
1110802 | | U70102TG2011PTC076281 | SABLE PROPERTY HOLDINGS PRIVATE LIMITED | HYDERABAD | Wednesday, 27 February 2013 | | Friday, 02 September 2011 | |
85300 | | U72200AP2000PTC034142 | NET NET WEB.COM PRIVATE LIMITED | VIJAYAWADA | Saturday, 21 October 2017 | Saturday, 21 October 2017 | Thursday, 30 March 2000 | |
3239831 | | U01110TG2021PTC154760 | SPRINGBOK FARMS PRIVATE LIMITED | HYDERABAD | Wednesday, 08 September 2021 | | Wednesday, 08 September 2021 | |
3239831 | | U01119TG2021PTC154751 | BLESBOK FARMS PRIVATE LIMITED | HYDERABAD | Wednesday, 08 September 2021 | | Wednesday, 08 September 2021 | |
3247044 | | U01100TG2021PTC155026 | BUSHBUCK FARMS PRIVATE LIMITED | HYDERABAD | Friday, 17 September 2021 | | Friday, 17 September 2021 | |
3252695 | | U01100TG2021PTC156310 | BABOON FARMS PRIVATE LIMITED | HYDERABAD | Monday, 25 October 2021 | | Monday, 25 October 2021 | |
3252835 | | U01100TG2021PTC156311 | NYALA FARMS PRIVATE LIMITED | HYDERABAD | Monday, 25 October 2021 | | Monday, 25 October 2021 | |
3252695 | | U01100TG2021PTC156312 | WILDEBEEST FARMS PRIVATE LIMITED | HYDERABAD | Monday, 25 October 2021 | | Monday, 25 October 2021 | |
3257637 | | U01110TG2021PTC156308 | JACKAL FARMS PRIVATE LIMITED | HYDERABAD | Monday, 25 October 2021 | | Monday, 25 October 2021 | |
3252695 | | U01110TG2021PTC156309 | CARIBOU FARMS PRIVATE LIMITED | HYDERABAD | Monday, 25 October 2021 | | Monday, 25 October 2021 | |
3252835 | | U01110TG2021PTC156316 | GREYDUICKER FARMS PRIVATE LIMITED | HYDERABAD | Monday, 25 October 2021 | | Monday, 25 October 2021 | |
3252835 | | U01111TG2021PTC156307 | MUSKOX FARMS PRIVATE LIMITED | HYDERABAD | Monday, 25 October 2021 | | Monday, 25 October 2021 | |
3252835 | | U01119TG2021PTC156306 | REINDEER FARMS PRIVATE LIMITED | HYDERABAD | Monday, 25 October 2021 | | Monday, 25 October 2021 | |
3271431 | | U01100TG2022PTC164779 | SERENITY AGRI FARMS PRIVATE LIMITED | HYDERABAD | Friday, 15 July 2022 | | Friday, 15 July 2022 | |
3271291 | | U01100TG2022PTC164784 | CLAUDIA FARMS PRIVATE LIMITED | HYDERABAD | Friday, 15 July 2022 | | Friday, 15 July 2022 | |
3271431 | | U01110TG2022PTC164781 | SERENE GREENLANDS PRIVATE LIMITED | HYDERABAD | Friday, 15 July 2022 | | Friday, 15 July 2022 | |
3271431 | | U01111TG2022PTC164783 | PRESTYN AGRO FARMS PRIVATE LIMITED | HYDERABAD | Friday, 15 July 2022 | | Friday, 15 July 2022 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onSunday, 24 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy