DIRECTOR :
KUSUM MADAN
As On :
Saturday, 23 November 2024
Total Page Views : 9 Name | KUSUM MADAN |
Total Companies | 16 |
First Appointment Date | Wednesday, 27 September 1995 |
Last Resigned Date | Monday, 04 July 2005 |
Social Links | |
KUSUM MADAN was appointed on Wednesday, 27 September 1995 with MAHIMA FIN-LEASE PRIVATE LIMITED - JAIPUR - Total Tenure of 29 Year(s), 1 month(s), 26 day(s), and also appointed on Wednesday, 06 March 1996 with MAHIMA REAL ESTATE PRIVATE LIMITED - JAIPUR - Total Tenure of 28 Year(s), 8 month(s), 17 day(s), and also appointed on Monday, 01 September 2003 with VIBHUTI FINANCIAL SERVICES PRIVATE LIMITED - JAIPUR - Total Tenure of 21 Year(s), 2 month(s), 22 day(s), and also appointed on Tuesday, 03 February 2004 with JAIPUR NEED NIRMAN PVT.LTD. - JAIPUR - Total Tenure of 20 Year(s), 9 month(s), 20 day(s), and also appointed on Tuesday, 10 February 2004 with MAHIMA PROMOTORS PRIVATE LIMITED - JAIPUR - Total Tenure of 20 Year(s), 9 month(s), 13 day(s), and also appointed on Monday, 16 August 2004 with HOT NUTS RESTAURANTS PRIVATE LIMITED - JAIPUR - Total Tenure of 20 Year(s), 3 month(s), 7 day(s), and also appointed on Monday, 04 July 2005 with RIYA GARMENTS PRIVATE LIMITED - JAIPUR and resigned on Monday, 04 July 2005. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Friday, 22 July 2005 with GLORIOUS BUILDHOME PRIVATE LIMITED - JAIPUR - Total Tenure of 19 Year(s), 4 month(s), 1 day(s), and also appointed on Thursday, 25 August 2005 with SILVERSHINE LAND DEVELOPERS PRIVATE LIMITED - JAIPUR - Total Tenure of 19 Year(s), 2 month(s), 29 day(s), and also appointed on Thursday, 07 September 2006 with GRASSWOOD RESORTS PRIVATE LIMITED - JAIPUR - Total Tenure of 18 Year(s), 2 month(s), 16 day(s), and also appointed on Monday, 13 November 2006 with PARADISE BUILDHOME PRIVATE LIMITED - JAIPUR - Total Tenure of 18 Year(s), 0 month(s), 10 day(s), and also appointed on Monday, 31 March 2014 with MAHIMA LANDBASE PRIVATE LIMITED - JAIPUR - Total Tenure of 10 Year(s), 7 month(s), 23 day(s), and also appointed on Monday, 28 February 2022 with MAHIMA WAREHOUSING PRIVATE LIMITED - JAIPUR - Total Tenure of 2 Year(s), 8 month(s), 23 day(s), and also appointed on Friday, 08 April 2022 with MAHIMA LOGISTICS PRIVATE LIMITED - JAIPUR - Total Tenure of 2 Year(s), 7 month(s), 15 day(s), and also appointed on Wednesday, 07 June 2023 with MAHIMA RESORTS DEVELOPERS PRIVATE LIMITED - JAIPUR - Total Tenure of 1 Year(s), 5 month(s), 16 day(s), and also appointed on Friday, 09 June 2023 with MAHIMA BUILDHOME LLP - JAIPUR - Total Tenure of 1 Year(s), 5 month(s), 14 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
753541 | | U65910RJ1995PTC010802 | MAHIMA FIN-LEASE PRIVATE LIMITED | JAIPUR | Wednesday, 27 September 1995 | | Wednesday, 27 September 1995 | |
29335 | | U70101RJ1996PTC011675 | MAHIMA REAL ESTATE PRIVATE LIMITED | JAIPUR | Wednesday, 06 March 1996 | | Wednesday, 06 March 1996 | |
969106 | | U67120RJ1994PTC008961 | VIBHUTI FINANCIAL SERVICES PRIVATE LIMITED | JAIPUR | Monday, 01 September 2003 | | Wednesday, 26 October 1994 | |
831697 | | U45201RJ1990PTC005442 | JAIPUR NEED NIRMAN PVT.LTD. | JAIPUR | Tuesday, 03 February 2004 | | Friday, 01 June 1990 | |
1207123 | | U55101RJ2000PTC016622 | MAHIMA PROMOTORS PRIVATE LIMITED | JAIPUR | Tuesday, 10 February 2004 | | Thursday, 07 September 2000 | |
1139157 | | U55201RJ2004PTC019598 | HOT NUTS RESTAURANTS PRIVATE LIMITED | JAIPUR | Monday, 16 August 2004 | | Monday, 16 August 2004 | |
883234 | | U18101RJ2003PTC018102 | RIYA GARMENTS PRIVATE LIMITED | JAIPUR | Monday, 04 July 2005 | Monday, 04 July 2005 | Tuesday, 18 February 2003 | |
1398594 | | U45201RJ2005PTC021039 | GLORIOUS BUILDHOME PRIVATE LIMITED | JAIPUR | Friday, 22 July 2005 | | Friday, 22 July 2005 | |
1420206 | | U45201RJ2005PTC021194 | SILVERSHINE LAND DEVELOPERS PRIVATE LIMITED | JAIPUR | Thursday, 25 August 2005 | | Thursday, 25 August 2005 | |
1448059 | | U55101RJ2006PTC022000 | GRASSWOOD RESORTS PRIVATE LIMITED | JAIPUR | Thursday, 07 September 2006 | | Wednesday, 01 February 2006 | |
1443108 | | U45201RJ2006PTC021858 | PARADISE BUILDHOME PRIVATE LIMITED | JAIPUR | Monday, 13 November 2006 | | Tuesday, 03 January 2006 | |
732096 | | U70101RJ2005PTC021058 | MAHIMA LANDBASE PRIVATE LIMITED | JAIPUR | Monday, 31 March 2014 | | Tuesday, 26 July 2005 | |
1601545 | | U70109RJ2022PTC079922 | MAHIMA WAREHOUSING PRIVATE LIMITED | JAIPUR | Monday, 28 February 2022 | | Monday, 28 February 2022 | |
2191317 | | U63030RJ2022PTC080713 | MAHIMA LOGISTICS PRIVATE LIMITED | JAIPUR | Friday, 08 April 2022 | | Friday, 08 April 2022 | |
2748431 | | U55101RJ2023PTC088172 | MAHIMA RESORTS DEVELOPERS PRIVATE LIMITED | JAIPUR | Wednesday, 07 June 2023 | | Wednesday, 07 June 2023 | |
3385385 | | ACB-5563 | MAHIMA BUILDHOME LLP | JAIPUR | Friday, 09 June 2023 | | Friday, 09 June 2023 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onSaturday, 23 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy