DIRECTOR :
MAHESWAR SAHU
As On :
Thursday, 21 November 2024
Total Page Views : 18 Name | MAHESWAR SAHU |
Total Companies | 20 |
First Appointment Date | Wednesday, 09 September 2009 |
Last Resigned Date | Saturday, 01 February 2014 |
Social Links | |
MAHESWAR SAHU was appointed on Wednesday, 09 September 2009 with GUJARAT INDUSTRIAL AREA DEVELOPMENT COMPANY LIMITED - AHMEDABAD and resigned on Saturday, 01 February 2014. - Total Tenure of 4 Year(s), 4 month(s), 22 day(s), and also appointed on Thursday, 06 March 2014 with GVFL ADVISORY SERVICES LIMITED - AHMEDABAD - Total Tenure of 10 Year(s), 8 month(s), 15 day(s), and also appointed on Thursday, 20 March 2014 with GVFL LIMITED - AHMEDABAD - Total Tenure of 10 Year(s), 8 month(s), 1 day(s), and also appointed on Tuesday, 10 June 2014 with HEUBACH COLOUR PRIVATE LIMITED - AHMEDABAD - Total Tenure of 10 Year(s), 5 month(s), 11 day(s), and also appointed on Monday, 01 September 2014 with GOLD PLUS GLASS INDUSTRY LIMITED - DELHI - Total Tenure of 10 Year(s), 2 month(s), 20 day(s), and also appointed on Tuesday, 06 January 2015 with SME MAVENS PRIVATE LIMITED - AHMEDABAD - Total Tenure of 9 Year(s), 10 month(s), 15 day(s), and also appointed on Monday, 16 February 2015 with GIFT SEZ LIMITED - AHMEDABAD - Total Tenure of 9 Year(s), 9 month(s), 5 day(s), and also appointed on Thursday, 26 March 2015 with MAHINDRA WORLD CITY (JAIPUR) LIMITED - JAIPUR - Total Tenure of 9 Year(s), 7 month(s), 26 day(s), and also appointed on Friday, 30 September 2016 with IRM ENERGY LIMITED - AHMEDABAD - Total Tenure of 8 Year(s), 1 month(s), 21 day(s), and also appointed on Thursday, 18 January 2018 with ASPIRE DISRUPTIVE SKILL FOUNDATION - AHMEDABAD - Total Tenure of 6 Year(s), 10 month(s), 3 day(s), and also appointed on Thursday, 24 May 2018 with POWERICA LIMITED - MUMBAI - Total Tenure of 6 Year(s), 5 month(s), 28 day(s), and also appointed on Wednesday, 06 June 2018 with AURAGLASS PRIVATE LIMITED - AHMEDABAD - Total Tenure of 6 Year(s), 5 month(s), 15 day(s), and also appointed on Monday, 22 October 2018 with ADANI TOTAL GAS LIMITED - AHMEDABAD - Total Tenure of 6 Year(s), 0 month(s), 30 day(s), and also appointed on Tuesday, 30 October 2018 with AIC-ISE FOUNDATION - AHMEDABAD - Total Tenure of 6 Year(s), 0 month(s), 22 day(s), and also appointed on Wednesday, 21 August 2019 with UTKARSHA ALUMINIUM DHATU NIGAM LIMITED - HYDERABAD - Total Tenure of 5 Year(s), 3 month(s), 0 day(s), and also appointed on Thursday, 22 August 2019 with GIG - IRM GLASS INSULATORS PRIVATE LIMITED - AHMEDABAD - Total Tenure of 5 Year(s), 2 month(s), 30 day(s), and also appointed on Thursday, 14 May 2020 with MARUTI SUZUKI INDIA LIMITED - DELHI - Total Tenure of 4 Year(s), 6 month(s), 7 day(s), and also appointed on Tuesday, 11 August 2020 with BEST VALUE CHEM PRIVATE LIMITED - AHMEDABAD - Total Tenure of 4 Year(s), 3 month(s), 10 day(s), and also appointed on Friday, 04 September 2020 with TROIKAA PHARMACEUTICALS LIMITED - AHMEDABAD - Total Tenure of 4 Year(s), 2 month(s), 17 day(s), and also appointed on Monday, 08 November 2021 with TROIKAA PHARMACHEM PRIVATE LIMITED - AHMEDABAD - Total Tenure of 3 Year(s), 0 month(s), 13 day(s)
Mr. Maheswar Sahu, I.A.S. former additional Chief Secretary (Industries & Mines), Government of Gujarat. Mr. Sahu hold the degree of Bachelor of Electrical Engineering in 1977 and a Post-Graduation Degree in Development Administration from the University of Birmingham, U.K. in 1994. Mr. Sahu has more than 32 years of experience in Civil Service and 20 years practical experience in the federal government in industry and infrastructure in area of strategic planning, policy making and implementation of infrastructure projects including that of more than 10 years in Government of India. Mr. Sahu had extensive interaction with international, national and state level industries and trade bodies. Mr. Sahu served as the Chairman of more than 8 corporations/companies in dealing with various industries related activities. Further worked as Nominee Directors in more than 15 central and state PSUs. Mr. Sahu also set up two societies in Gujarat to promote CSR activities. Mr. Sahu successfully implemented 4 vibrant Gujarat (a flagship initiative of Government of Gujarat) project in 2003, 2009, 2011 and 2013. Presently acting as Independent Director in many companies and also chairman of GIFT SEZ LIMITED, IRM ENERGY PRIVATE LIMITED and NM Sadguru Water Foundation. Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
437722 | | U45208GJ2009SGC058064 | GUJARAT INDUSTRIAL AREA DEVELOPMENT COMPANY LIMITED | AHMEDABAD | Wednesday, 09 September 2009 | Saturday, 01 February 2014 | Wednesday, 09 September 2009 | |
2205457 | | U74140GJ2014PLC078943 | GVFL ADVISORY SERVICES LIMITED | AHMEDABAD | Thursday, 06 March 2014 | | Friday, 28 February 2014 | |
48703 | | U65923GJ1990PLC013966 | GVFL LIMITED | AHMEDABAD | Thursday, 20 March 2014 | | Monday, 02 July 1990 | |
10887 | | U24110GJ1993PTC033372 | HEUBACH COLOUR PRIVATE LIMITED | AHMEDABAD | Tuesday, 10 June 2014 | | Tuesday, 28 September 1993 | |
4150 | | U26109DL2005PLC143705 | GOLD PLUS GLASS INDUSTRY LIMITED | DELHI | Monday, 01 September 2014 | | Thursday, 15 December 2005 | |
2306143 | | U85100GJ2015PTC081763 | SME MAVENS PRIVATE LIMITED | AHMEDABAD | Tuesday, 06 January 2015 | | Tuesday, 06 January 2015 | |
439205 | | U45200GJ2008PLC054999 | GIFT SEZ LIMITED | AHMEDABAD | Monday, 16 February 2015 | | Tuesday, 09 September 2008 | |
3941 | | U45209RJ2005PLC021207 | MAHINDRA WORLD CITY (JAIPUR) LIMITED | JAIPUR | Thursday, 26 March 2015 | | Friday, 26 August 2005 | |
6889 | | U40100GJ2015PLC085213 | IRM ENERGY LIMITED | AHMEDABAD | Friday, 30 September 2016 | | Tuesday, 01 December 2015 | |
314129 | | U80212GJ2015NPL083207 | ASPIRE DISRUPTIVE SKILL FOUNDATION | AHMEDABAD | Thursday, 18 January 2018 | | Friday, 15 May 2015 | |
2240 | | U31100MH1984PLC032825 | POWERICA LIMITED | MUMBAI | Thursday, 24 May 2018 | | Friday, 04 May 1984 | |
2403867 | | U26103GJ2018PTC102699 | AURAGLASS PRIVATE LIMITED | AHMEDABAD | Wednesday, 06 June 2018 | | Wednesday, 06 June 2018 | |
24 | | L40100GJ2005PLC046553 | ADANI TOTAL GAS LIMITED | AHMEDABAD | Monday, 22 October 2018 | | Friday, 05 August 2005 | |
2891468 | | U74999GJ2018NPL105025 | AIC-ISE FOUNDATION | AHMEDABAD | Tuesday, 30 October 2018 | | Tuesday, 30 October 2018 | |
2949831 | | U14299TG2019PLC134932 | UTKARSHA ALUMINIUM DHATU NIGAM LIMITED | HYDERABAD | Wednesday, 21 August 2019 | | Wednesday, 21 August 2019 | |
34880 | | U26952GJ2019PTC109613 | GIG - IRM GLASS INSULATORS PRIVATE LIMITED | AHMEDABAD | Thursday, 22 August 2019 | | Thursday, 22 August 2019 | |
27 | | L34103DL1981PLC011375 | MARUTI SUZUKI INDIA LIMITED | DELHI | Thursday, 14 May 2020 | | Tuesday, 24 February 1981 | |
244608 | | U24110GJ1996PTC031318 | BEST VALUE CHEM PRIVATE LIMITED | AHMEDABAD | Tuesday, 11 August 2020 | | Wednesday, 18 December 1996 | |
8142 | | U24100GJ1994PLC022162 | TROIKAA PHARMACEUTICALS LIMITED | AHMEDABAD | Friday, 04 September 2020 | | Tuesday, 31 May 1994 | |
3260513 | | U24299GJ2021PTC127098 | TROIKAA PHARMACHEM PRIVATE LIMITED | AHMEDABAD | Monday, 08 November 2021 | | Monday, 08 November 2021 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onThursday, 21 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy