DIRECTOR :
MANDHATASINHJI MANOHARSINHJI JADEJA
As On :
Tuesday, 26 November 2024
Total Page Views : 23 Name | MANDHATASINHJI MANOHARSINHJI JADEJA |
Total Companies | 20 |
First Appointment Date | Monday, 10 October 2005 |
Last Resigned Date | Saturday, 01 November 2014 |
Social Links | |
MANDHATASINHJI MANOHARSINHJI JADEJA was appointed on Monday, 10 October 2005 with JADEJA REALTY PRIVATE LIMITED - AHMEDABAD and resigned on Monday, 10 October 2005. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Friday, 15 December 2006 with BLUE MOUNTAIN MINERAL PVT LTD - GWALIOR - Total Tenure of 17 Year(s), 11 month(s), 11 day(s), and also appointed on Thursday, 04 January 2007 with FRONTLINE HYDRO POWER PRIVATE LIMITED - AHMEDABAD - Total Tenure of 17 Year(s), 10 month(s), 22 day(s), and also appointed on Tuesday, 31 July 2007 with MAGNUM ORGANISER PVT LTD - AHMEDABAD and resigned on Tuesday, 31 July 2007. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Thursday, 30 October 2008 with RAJ LUBE PVT LTD - AHMEDABAD and resigned on Thursday, 30 October 2008. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Tuesday, 29 June 2010 with SUYOG POWER PRIVATE LIMITED - AHMEDABAD - Total Tenure of 14 Year(s), 4 month(s), 27 day(s), and also appointed on Wednesday, 15 December 2010 with PERCEPTION AGRO PRIVATE LIMITED - AHMEDABAD and resigned on Saturday, 01 November 2014. - Total Tenure of 3 Year(s), 10 month(s), 17 day(s), and also appointed on Wednesday, 15 December 2010 with MICRO AGRI-TECH PRIVATE LIMITED - AHMEDABAD and resigned on Saturday, 01 November 2014. - Total Tenure of 3 Year(s), 10 month(s), 17 day(s), and also appointed on Thursday, 16 December 2010 with NISHTHA AGRI FARMING PRIVATE LIMITED - AHMEDABAD and resigned on Saturday, 01 November 2014. - Total Tenure of 3 Year(s), 10 month(s), 16 day(s), and also appointed on Monday, 27 December 2010 with SAJIVAN AGRO-COM PRIVATE LIMITED - AHMEDABAD and resigned on Saturday, 01 November 2014. - Total Tenure of 3 Year(s), 10 month(s), 5 day(s), and also appointed on Monday, 28 March 2011 with ALCHEMY AGRICULTURE PRIVATE LIMITED - BANGALORE - Total Tenure of 13 Year(s), 7 month(s), 29 day(s), and also appointed on Monday, 28 March 2011 with GAIA GREEN GROWERS PRIVATE LIMITED - BANGALORE - Total Tenure of 13 Year(s), 7 month(s), 29 day(s), and also appointed on Monday, 09 May 2011 with ACCUGEN PHARMACEUTICALS PRIVATE LIMITED - AHMEDABAD - Total Tenure of 13 Year(s), 6 month(s), 17 day(s), and also appointed on Wednesday, 16 November 2011 with RAJKOT DEVELOPERS PRIVATE LIMITED - AHMEDABAD - Total Tenure of 13 Year(s), 0 month(s), 10 day(s), and also appointed on Thursday, 25 April 2013 with NEO COMFORT PRODUCTS PVT LTD - AHMEDABAD and resigned on Thursday, 25 April 2013. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Tuesday, 02 July 2013 with EPP ENGINEERING AND INFRASTRUCTURE PRIVATE LIMITED - AHMEDABAD - Total Tenure of 11 Year(s), 4 month(s), 24 day(s), and also appointed on Friday, 19 July 2013 with HALAR HOTELS PRIVATE LIMITED - AHMEDABAD - Total Tenure of 11 Year(s), 4 month(s), 7 day(s), and also appointed on Monday, 31 January 2022 with TRIDENT DEVELOPERS PRIVATE LIMITED - AHMEDABAD - Total Tenure of 2 Year(s), 9 month(s), 26 day(s), and also appointed on Tuesday, 01 February 2022 with NISHTHA PROPERTIES PVT LTD - AHMEDABAD - Total Tenure of 2 Year(s), 9 month(s), 25 day(s), and also appointed on Friday, 24 June 2022 with SHREE DWARIKADHISH FARM PRODUCTS LLP - AHMEDABAD - Total Tenure of 2 Year(s), 5 month(s), 2 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
1192310 | | U45200GJ2005PTC046893 | JADEJA REALTY PRIVATE LIMITED | AHMEDABAD | Monday, 10 October 2005 | Monday, 10 October 2005 | Monday, 10 October 2005 | |
1219746 | | U13100MP2006PTC018738 | BLUE MOUNTAIN MINERAL PVT LTD | GWALIOR | Friday, 15 December 2006 | | Tuesday, 27 June 2006 | |
1503025 | | U40106GJ2007PTC049712 | FRONTLINE HYDRO POWER PRIVATE LIMITED | AHMEDABAD | Thursday, 04 January 2007 | | Thursday, 04 January 2007 | |
755628 | | U45201GJ1992PTC018395 | MAGNUM ORGANISER PVT LTD | AHMEDABAD | Tuesday, 31 July 2007 | Tuesday, 31 July 2007 | Wednesday, 07 October 1992 | |
770144 | | U24299GJ1993PTC019769 | RAJ LUBE PVT LTD | AHMEDABAD | Thursday, 30 October 2008 | Thursday, 30 October 2008 | Friday, 02 July 1993 | |
1758886 | | U40100GJ2010PTC061339 | SUYOG POWER PRIVATE LIMITED | AHMEDABAD | Tuesday, 29 June 2010 | | Tuesday, 29 June 2010 | |
1807911 | | U01111GJ2010PTC063259 | PERCEPTION AGRO PRIVATE LIMITED | AHMEDABAD | Wednesday, 15 December 2010 | Saturday, 01 November 2014 | Wednesday, 15 December 2010 | |
1808103 | | U01111GJ2010PTC063266 | MICRO AGRI-TECH PRIVATE LIMITED | AHMEDABAD | Wednesday, 15 December 2010 | Saturday, 01 November 2014 | Wednesday, 15 December 2010 | |
1808272 | | U01111GJ2010PTC063269 | NISHTHA AGRI FARMING PRIVATE LIMITED | AHMEDABAD | Thursday, 16 December 2010 | Saturday, 01 November 2014 | Thursday, 16 December 2010 | |
1811776 | | U01403GJ2010PTC063399 | SAJIVAN AGRO-COM PRIVATE LIMITED | AHMEDABAD | Monday, 27 December 2010 | Saturday, 01 November 2014 | Monday, 27 December 2010 | |
1844043 | | U01400KA2011PTC057896 | ALCHEMY AGRICULTURE PRIVATE LIMITED | BANGALORE | Monday, 28 March 2011 | | Monday, 28 March 2011 | |
1844043 | | U01403KA2011PTC057889 | GAIA GREEN GROWERS PRIVATE LIMITED | BANGALORE | Monday, 28 March 2011 | | Monday, 28 March 2011 | |
1857255 | | U24230GJ2011PTC065342 | ACCUGEN PHARMACEUTICALS PRIVATE LIMITED | AHMEDABAD | Monday, 09 May 2011 | | Monday, 09 May 2011 | |
1076738 | | U45201GJ1997PTC031521 | RAJKOT DEVELOPERS PRIVATE LIMITED | AHMEDABAD | Wednesday, 16 November 2011 | | Friday, 17 January 1997 | |
764609 | | U20299GJ1993PTC019245 | NEO COMFORT PRODUCTS PVT LTD | AHMEDABAD | Thursday, 25 April 2013 | Thursday, 25 April 2013 | Friday, 02 April 1993 | |
1758608 | | U45201GJ2010PTC061360 | EPP ENGINEERING AND INFRASTRUCTURE PRIVATE LIMITED | AHMEDABAD | Tuesday, 02 July 2013 | | Tuesday, 29 June 2010 | |
2132605 | | U55101GJ2013PTC076103 | HALAR HOTELS PRIVATE LIMITED | AHMEDABAD | Friday, 19 July 2013 | | Friday, 19 July 2013 | |
15211 | | U45201GJ1997PTC031498 | TRIDENT DEVELOPERS PRIVATE LIMITED | AHMEDABAD | Monday, 31 January 2022 | | Monday, 13 January 1997 | |
782501 | | U45201GJ1994PTC021079 | NISHTHA PROPERTIES PVT LTD | AHMEDABAD | Tuesday, 01 February 2022 | | Wednesday, 19 January 1994 | |
3303881 | | ABB-4973 | SHREE DWARIKADHISH FARM PRODUCTS LLP | AHMEDABAD | Friday, 24 June 2022 | | Friday, 24 June 2022 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 4
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
1 | Nationalised banks | BANK OF INDIA | AHMEDABAD CORPORATE BANKING BRANCH | 2121.65 | 2621 | DOUBT | SUIT |
2 | Nationalised banks | BANK OF INDIA | AHMEDABAD CORPORATE BANKING BRANCH | 2121.65 | 2621.0 | DOUBT | SUIT |
3 | Nationalised banks | BANK OF INDIA | AHMEDABAD CORPORATE BANKING BRANCH | 2124.5786858 | 2621 | DOUBT | 41547 |
4 | Nationalised banks | BANK OF INDIA | AHMEDABAD CORPORATE BANKING BRANCH | 2124.5786858 | 2621.0 | DOUBT | 41547.0 |
Report Director Information Discrepancy
The information shown on this page was last updated onTuesday, 26 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy