DIRECTOR :
MANNAM VENKATA RAMANA RAO
As On :
Saturday, 23 November 2024
Total Page Views : 8 Name | MANNAM VENKATA RAMANA RAO |
Total Companies | 21 |
First Appointment Date | Thursday, 28 April 2005 |
Last Resigned Date | |
Social Links | |
MANNAM VENKATA RAMANA RAO was appointed on Thursday, 28 April 2005 with AMERICAN INFOSERV PRIVATE LIMITED - HYDERABAD - Total Tenure of 19 Year(s), 6 month(s), 25 day(s), and also appointed on Monday, 05 October 2009 with GC POWER PRIVATE LIMITED - HYDERABAD - Total Tenure of 15 Year(s), 1 month(s), 18 day(s), and also appointed on Tuesday, 01 December 2009 with KANIPAKAM POWER PROJECTS PRIVATE LIMITED - HYDERABAD - Total Tenure of 14 Year(s), 11 month(s), 22 day(s), and also appointed on Tuesday, 01 December 2009 with MARTHANDA POWER PROJECTS PRIVATE LIMITED - HYDERABAD - Total Tenure of 14 Year(s), 11 month(s), 22 day(s), and also appointed on Friday, 16 April 2010 with COSMIC INFRAPOWERGEN PRIVATE LIMITED - KANPUR - Total Tenure of 14 Year(s), 7 month(s), 7 day(s), and also appointed on Friday, 07 May 2010 with COASTAL GREEN POWER PRIVATE LIMITED - HYDERABAD - Total Tenure of 14 Year(s), 6 month(s), 16 day(s), and also appointed on Friday, 14 May 2010 with PARKSON POWERPROJECTS PRIVATE LIMITED - HYDERABAD - Total Tenure of 14 Year(s), 6 month(s), 9 day(s), and also appointed on Monday, 31 May 2010 with TRENDZ INFRA PROJECTS PRIVATE LIMITED - HYDERABAD - Total Tenure of 14 Year(s), 5 month(s), 23 day(s), and also appointed on Thursday, 01 July 2010 with KOUNDANYASHYA POWER GENERATION PRIVATE LIMITED - HYDERABAD - Total Tenure of 14 Year(s), 4 month(s), 22 day(s), and also appointed on Tuesday, 27 July 2010 with PALMGREEN HOTELS PRIVATE LIMITED - HYDERABAD - Total Tenure of 14 Year(s), 3 month(s), 27 day(s), and also appointed on Friday, 03 September 2010 with PARKSON THERMAL POWER (INDIA) PRIVATE LIMITED - HYDERABAD - Total Tenure of 14 Year(s), 2 month(s), 20 day(s), and also appointed on Thursday, 28 October 2010 with PRAKRUTI SEEDS PRIVATE LIMITED - HYDERABAD - Total Tenure of 14 Year(s), 0 month(s), 26 day(s), and also appointed on Monday, 08 November 2010 with CONFIANCE INFRA PROJECTS PRIVATE LIMITED - VIJAYAWADA - Total Tenure of 14 Year(s), 0 month(s), 15 day(s), and also appointed on Monday, 13 December 2010 with GRANITECH MINERALS AND CEMENTS PRIVATE LIMITED - HYDERABAD - Total Tenure of 13 Year(s), 11 month(s), 10 day(s), and also appointed on Friday, 31 December 2010 with MANISHA AGRI-BIOTECH PRIVATE LIMITED - HYDERABAD - Total Tenure of 13 Year(s), 10 month(s), 23 day(s), and also appointed on Friday, 18 March 2011 with BLUEBAY IT SOLUTIONS PRIVATE LIMITED - HYDERABAD - Total Tenure of 13 Year(s), 8 month(s), 5 day(s), and also appointed on Monday, 21 March 2011 with ATLAS SPINE CARE PRIVATE LIMITED - HYDERABAD - Total Tenure of 13 Year(s), 8 month(s), 2 day(s), and also appointed on Monday, 21 March 2011 with VSB MINING PRIVATE LIMITED - HYDERABAD - Total Tenure of 13 Year(s), 8 month(s), 2 day(s), and also appointed on Monday, 21 March 2011 with BSV MINES AND MINERALS PRIVATE LIMITED - HYDERABAD - Total Tenure of 13 Year(s), 8 month(s), 2 day(s), and also appointed on Monday, 21 March 2011 with GREENWEL AGROTECH PRIVATE LIMITED - HYDERABAD - Total Tenure of 13 Year(s), 8 month(s), 2 day(s), and also appointed on Friday, 15 April 2011 with GREENRICH INFRA PROJECTS PRIVATE LIMITED - HYDERABAD - Total Tenure of 13 Year(s), 7 month(s), 8 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
32592 | | U72400TG2005PTC046027 | AMERICAN INFOSERV PRIVATE LIMITED | HYDERABAD | Thursday, 28 April 2005 | | Thursday, 28 April 2005 | |
1694267 | | U40108TG2009PTC065316 | GC POWER PRIVATE LIMITED | HYDERABAD | Monday, 05 October 2009 | | Monday, 05 October 2009 | |
1511428 | | U40103TG2007PTC052893 | KANIPAKAM POWER PROJECTS PRIVATE LIMITED | HYDERABAD | Tuesday, 01 December 2009 | | Wednesday, 21 February 2007 | |
1574451 | | U40104TG2008PTC057161 | MARTHANDA POWER PROJECTS PRIVATE LIMITED | HYDERABAD | Tuesday, 01 December 2009 | | Wednesday, 16 January 2008 | |
1733045 | | U45400UP2010PTC040056 | COSMIC INFRAPOWERGEN PRIVATE LIMITED | KANPUR | Friday, 16 April 2010 | | Tuesday, 30 March 2010 | |
1743187 | | U40108TG2010PTC068310 | COASTAL GREEN POWER PRIVATE LIMITED | HYDERABAD | Friday, 07 May 2010 | | Friday, 07 May 2010 | |
1745211 | | U40107TG2010PTC068435 | PARKSON POWERPROJECTS PRIVATE LIMITED | HYDERABAD | Friday, 14 May 2010 | | Friday, 14 May 2010 | |
1750245 | | U45209TG2010PTC068658 | TRENDZ INFRA PROJECTS PRIVATE LIMITED | HYDERABAD | Monday, 31 May 2010 | | Monday, 31 May 2010 | |
1198434 | | U40109TG2005PTC048378 | KOUNDANYASHYA POWER GENERATION PRIVATE LIMITED | HYDERABAD | Thursday, 01 July 2010 | | Thursday, 08 December 2005 | |
1766847 | | U55101TG2010PTC069670 | PALMGREEN HOTELS PRIVATE LIMITED | HYDERABAD | Tuesday, 27 July 2010 | | Tuesday, 27 July 2010 | |
1778717 | | U40103TG2010PTC070293 | PARKSON THERMAL POWER (INDIA) PRIVATE LIMITED | HYDERABAD | Friday, 03 September 2010 | | Friday, 03 September 2010 | |
1792642 | | U01119TG2010PTC070997 | PRAKRUTI SEEDS PRIVATE LIMITED | HYDERABAD | Thursday, 28 October 2010 | | Thursday, 28 October 2010 | |
1269835 | | U74900AP2008PTC059413 | CONFIANCE INFRA PROJECTS PRIVATE LIMITED | VIJAYAWADA | Monday, 08 November 2010 | | Thursday, 29 May 2008 | |
1616035 | | U14107TG2008PTC060385 | GRANITECH MINERALS AND CEMENTS PRIVATE LIMITED | HYDERABAD | Monday, 13 December 2010 | | Thursday, 31 July 2008 | |
16393 | | U01122TG1999PTC032179 | MANISHA AGRI-BIOTECH PRIVATE LIMITED | HYDERABAD | Friday, 31 December 2010 | | Monday, 26 July 1999 | |
1840713 | | U72300TG2011PTC073342 | BLUEBAY IT SOLUTIONS PRIVATE LIMITED | HYDERABAD | Friday, 18 March 2011 | | Friday, 18 March 2011 | |
1841708 | | U85110TG2011PTC073417 | ATLAS SPINE CARE PRIVATE LIMITED | HYDERABAD | Monday, 21 March 2011 | | Monday, 21 March 2011 | |
1841708 | | U10300TG2011PTC073403 | VSB MINING PRIVATE LIMITED | HYDERABAD | Monday, 21 March 2011 | | Monday, 21 March 2011 | |
1841862 | | U10300TG2011PTC073404 | BSV MINES AND MINERALS PRIVATE LIMITED | HYDERABAD | Monday, 21 March 2011 | | Monday, 21 March 2011 | |
1841708 | | U01403TG2011PTC073406 | GREENWEL AGROTECH PRIVATE LIMITED | HYDERABAD | Monday, 21 March 2011 | | Monday, 21 March 2011 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 6
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
1 | Nationalised banks | State Bank of Bikaner & Jaipur | Somajiguda Hyderabad | 557 | | | |
2 | SBI and its associate banks | SBBJ | Somajiguda Hyderabad | 557 | | | |
3 | SBI and its associate banks | State Bank of Bikaner & Jaipur | Somajiguda Hyderabad | 557 | | | |
4 | SBI and its associate banks | STATE BANK OF BIKANER AND JAIPUR | Somajiguda Hyderabad | 557 | | | |
5 | SBI and its associate banks | STATE BANK OF INDIA | SOMAJIGUDOUB HYDERABAD | 557 | DOUBTFUL | 03/11/2014 | |
Report Director Information Discrepancy
The information shown on this page was last updated onSaturday, 23 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy