DIRECTOR :
MANOHAR DAS KOTAHWALA
As On :
Tuesday, 26 November 2024
Total Page Views : 13 Name | MANOHAR DAS KOTAHWALA |
Total Companies | 18 |
First Appointment Date | Thursday, 02 September 1976 |
Last Resigned Date | Thursday, 02 September 1976 |
Social Links | |
MANOHAR DAS KOTAHWALA was appointed on Thursday, 02 September 1976 with KOTAH WALAS EXPORTS PVT LTD - JAIPUR and resigned on Thursday, 02 September 1976. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Monday, 12 December 1977 with NATRAJ PICTURES AND AGENCIES PVT LTD - JAIPUR - Total Tenure of 46 Year(s), 11 month(s), 14 day(s), and also appointed on Thursday, 06 March 1986 with SHUBH AGRO FARMS AND PROPERTIES PRIVATE LIMITED - JAIPUR - Total Tenure of 38 Year(s), 8 month(s), 20 day(s), and also appointed on Wednesday, 22 July 1987 with CENTRAL ORCHIDS PRIVATE LIMITED - JAIPUR - Total Tenure of 37 Year(s), 4 month(s), 4 day(s), and also appointed on Tuesday, 17 May 1988 with NAVYUG HOTELS AND PROPERTIES PRIVATE LIMITED - JAIPUR - Total Tenure of 36 Year(s), 6 month(s), 9 day(s), and also appointed on Wednesday, 31 May 1989 with MERU BUILDERS AND DEVELOPERS PRIVATE LIMITED - JAIPUR - Total Tenure of 35 Year(s), 5 month(s), 26 day(s), and also appointed on Friday, 07 June 1991 with SRIMAN CONSTRUCTIONS PRIVATE LIMITED - JAIPUR - Total Tenure of 33 Year(s), 5 month(s), 19 day(s), and also appointed on Friday, 07 June 1991 with SAROVAR ENTERPRISES PRIVATE LIMITED - JAIPUR - Total Tenure of 33 Year(s), 5 month(s), 19 day(s), and also appointed on Friday, 07 June 1991 with SHRI NATH CEMENTS PRIVATE LIMITED - JAIPUR - Total Tenure of 33 Year(s), 5 month(s), 19 day(s), and also appointed on Monday, 26 July 1993 with SRIDHAR CONSTRUCTIONS PRIVATE LIMITED - JAIPUR - Total Tenure of 31 Year(s), 4 month(s), 0 day(s), and also appointed on Monday, 24 January 1994 with MARUDHAR STUDIO PRIVATE LIMITED - JAIPUR - Total Tenure of 30 Year(s), 10 month(s), 2 day(s), and also appointed on Thursday, 25 August 2005 with PLEASANT ESTATES PRIVATE LIMITED - JAIPUR - Total Tenure of 19 Year(s), 3 month(s), 1 day(s), and also appointed on Thursday, 25 August 2005 with MERU WOODLANDS CATERERS P. LTD. - JAIPUR - Total Tenure of 19 Year(s), 3 month(s), 1 day(s), and also appointed on Thursday, 25 August 2005 with AMOLAK MINERALS PRIVATE LIMITED - JAIPUR - Total Tenure of 19 Year(s), 3 month(s), 1 day(s), and also appointed on Friday, 08 June 2007 with KOTAHWALA REAL ESTATE DEVELOPERS PRIVATE LIMITED - JAIPUR - Total Tenure of 17 Year(s), 5 month(s), 18 day(s), and also appointed on Thursday, 06 January 2011 with MERU BUILDERS AND DEVELOPERS LLP - JAIPUR - Total Tenure of 13 Year(s), 10 month(s), 20 day(s), and also appointed on Wednesday, 23 November 2011 with IND GLOBAL TOURS PRIVATE LIMITED - JAIPUR - Total Tenure of 13 Year(s), 0 month(s), 3 day(s), and also appointed on Thursday, 22 January 2015 with IND GLOBAL TOURS LLP - JAIPUR - Total Tenure of 9 Year(s), 10 month(s), 4 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
40581 | | U36911RJ1976PTC001696 | KOTAH WALAS EXPORTS PVT LTD | JAIPUR | Thursday, 02 September 1976 | Thursday, 02 September 1976 | Thursday, 02 September 1976 | |
339321 | | U92112RJ1972PTC001417 | NATRAJ PICTURES AND AGENCIES PVT LTD | JAIPUR | Monday, 12 December 1977 | | Thursday, 27 April 1972 | |
367420 | | U30101RJ1984PTC002973 | SHUBH AGRO FARMS AND PROPERTIES PRIVATE LIMITED | JAIPUR | Thursday, 06 March 1986 | | Thursday, 19 April 1984 | |
618550 | | U01122RJ1987PTC004038 | CENTRAL ORCHIDS PRIVATE LIMITED | JAIPUR | Wednesday, 22 July 1987 | | Wednesday, 22 July 1987 | |
123292 | | U55101RJ1975PTC001619 | NAVYUG HOTELS AND PROPERTIES PRIVATE LIMITED | JAIPUR | Tuesday, 17 May 1988 | | Friday, 04 April 1975 | |
804207 | | U45201RJ1989PTC004985 | MERU BUILDERS AND DEVELOPERS PRIVATE LIMITED | JAIPUR | Wednesday, 31 May 1989 | | Wednesday, 31 May 1989 | |
136106 | | U45201RJ1985PTC003482 | SRIMAN CONSTRUCTIONS PRIVATE LIMITED | JAIPUR | Friday, 07 June 1991 | | Tuesday, 17 December 1985 | |
136107 | | U51101RJ1985PTC003483 | SAROVAR ENTERPRISES PRIVATE LIMITED | JAIPUR | Friday, 07 June 1991 | | Tuesday, 17 December 1985 | |
136246 | | U26943RJ1986PTC003609 | SHRI NATH CEMENTS PRIVATE LIMITED | JAIPUR | Friday, 07 June 1991 | | Thursday, 17 April 1986 | |
136107 | | U45201RJ1985PTC003484 | SRIDHAR CONSTRUCTIONS PRIVATE LIMITED | JAIPUR | Monday, 26 July 1993 | | Tuesday, 17 December 1985 | |
863316 | | U74940RJ1991PTC006097 | MARUDHAR STUDIO PRIVATE LIMITED | JAIPUR | Monday, 24 January 1994 | | Thursday, 18 July 1991 | |
810589 | | U70101RJ1989PTC005103 | PLEASANT ESTATES PRIVATE LIMITED | JAIPUR | Thursday, 25 August 2005 | | Tuesday, 29 August 1989 | |
793911 | | U55204RJ1989PTC004761 | MERU WOODLANDS CATERERS P. LTD. | JAIPUR | Thursday, 25 August 2005 | | Wednesday, 04 January 1989 | |
878149 | | U14219RJ1992PTC006430 | AMOLAK MINERALS PRIVATE LIMITED | JAIPUR | Thursday, 25 August 2005 | | Tuesday, 07 January 1992 | |
1467887 | | U45201RJ2006PTC022621 | KOTAHWALA REAL ESTATE DEVELOPERS PRIVATE LIMITED | JAIPUR | Friday, 08 June 2007 | | Thursday, 08 June 2006 | |
1815926 | | AAA-3320 | MERU BUILDERS AND DEVELOPERS LLP | JAIPUR | Thursday, 06 January 2011 | | Thursday, 06 January 2011 | |
1921907 | | U63040RJ2011PTC037109 | IND GLOBAL TOURS PRIVATE LIMITED | JAIPUR | Wednesday, 23 November 2011 | | Wednesday, 23 November 2011 | |
2313803 | | AAD-2469 | IND GLOBAL TOURS LLP | JAIPUR | Thursday, 22 January 2015 | | Thursday, 22 January 2015 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onTuesday, 26 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy