DIRECTOR :
MANOJ BANSAL
As On :
Sunday, 24 November 2024
Total Page Views : 6 Name | MANOJ BANSAL |
Total Companies | 17 |
First Appointment Date | Saturday, 01 August 2015 |
Last Resigned Date | Thursday, 01 February 2018 |
Social Links | |
MANOJ BANSAL was appointed on Saturday, 01 August 2015 with RAHI CAB PRIVATE LIMITED - DELHI - Total Tenure of 9 Year(s), 3 month(s), 23 day(s), and also appointed on Saturday, 01 August 2015 with TEA JUNCTION PRIVATE LIMITED - DELHI - Total Tenure of 9 Year(s), 3 month(s), 23 day(s), and also appointed on Monday, 25 July 2016 with AGDP BUILDCON PRIVATE LIMITED - DELHI - Total Tenure of 8 Year(s), 3 month(s), 30 day(s), and also appointed on Monday, 01 August 2016 with DPAG BUILDMART PRIVATE LIMITED - DELHI - Total Tenure of 8 Year(s), 3 month(s), 23 day(s), and also appointed on Monday, 01 August 2016 with DPAG DEVELOPERS PRIVATE LIMITED - DELHI - Total Tenure of 8 Year(s), 3 month(s), 23 day(s), and also appointed on Monday, 01 August 2016 with AGDP DEVELOPERS PRIVATE LIMITED - DELHI - Total Tenure of 8 Year(s), 3 month(s), 23 day(s), and also appointed on Monday, 01 August 2016 with SHREE GANPATI GOLD PRIVATE LIMITED - DELHI - Total Tenure of 8 Year(s), 3 month(s), 23 day(s), and also appointed on Monday, 01 August 2016 with DPAG BUILDCON PRIVATE LIMITED - DELHI - Total Tenure of 8 Year(s), 3 month(s), 23 day(s), and also appointed on Monday, 01 August 2016 with MINGLE REALTORS PRIVATE LIMITED - DELHI - Total Tenure of 8 Year(s), 3 month(s), 23 day(s), and also appointed on Monday, 01 August 2016 with DPAG INFRAPROJECTS PRIVATE LIMITED - DELHI - Total Tenure of 8 Year(s), 3 month(s), 23 day(s), and also appointed on Monday, 01 August 2016 with PORCH BUILDERS PRIVATE LIMITED - DELHI - Total Tenure of 8 Year(s), 3 month(s), 23 day(s), and also appointed on Monday, 01 August 2016 with SRM INFRACON PRIVATE LIMITED - DELHI - Total Tenure of 8 Year(s), 3 month(s), 23 day(s), and also appointed on Monday, 01 August 2016 with COSMOS TRADEXIM PRIVATE LIMITED - DELHI - Total Tenure of 8 Year(s), 3 month(s), 23 day(s), and also appointed on Monday, 01 August 2016 with SRM BUILDMART PRIVATE LIMITED - DELHI - Total Tenure of 8 Year(s), 3 month(s), 23 day(s), and also appointed on Friday, 09 September 2016 with YORKER ENGINEERING PRIVATE LIMITED - DELHI - Total Tenure of 8 Year(s), 2 month(s), 15 day(s), and also appointed on Wednesday, 05 October 2016 with EAGLE JEWELS PRIVATE LIMITED - DELHI - Total Tenure of 8 Year(s), 1 month(s), 19 day(s), and also appointed on Thursday, 01 February 2018 with WF DIAMOND PRIVATE LIMITED - DELHI and resigned on Thursday, 01 February 2018. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
2219471 | | U63000DL2014PTC266495 | RAHI CAB PRIVATE LIMITED | DELHI | Saturday, 01 August 2015 | | Wednesday, 19 March 2014 | |
1961336 | | U55101DL2012PTC232567 | TEA JUNCTION PRIVATE LIMITED | DELHI | Saturday, 01 August 2015 | | Friday, 09 March 2012 | |
1420648 | | U70100DL2011PTC214248 | AGDP BUILDCON PRIVATE LIMITED | DELHI | Monday, 25 July 2016 | | Thursday, 17 February 2011 | |
1420648 | | U70100DL2011PTC214262 | DPAG BUILDMART PRIVATE LIMITED | DELHI | Monday, 01 August 2016 | | Thursday, 17 February 2011 | |
1400974 | | U70109DL2010PTC209555 | DPAG DEVELOPERS PRIVATE LIMITED | DELHI | Monday, 01 August 2016 | | Wednesday, 20 October 2010 | |
1400974 | | U70101DL2010PTC209554 | AGDP DEVELOPERS PRIVATE LIMITED | DELHI | Monday, 01 August 2016 | | Wednesday, 20 October 2010 | |
154907 | | U36996DL2008PTC179220 | SHREE GANPATI GOLD PRIVATE LIMITED | DELHI | Monday, 01 August 2016 | | Monday, 09 June 2008 | |
1420648 | | U70109DL2011PTC214259 | DPAG BUILDCON PRIVATE LIMITED | DELHI | Monday, 01 August 2016 | | Thursday, 17 February 2011 | |
1797729 | | U70109DL2016PTC299180 | MINGLE REALTORS PRIVATE LIMITED | DELHI | Monday, 01 August 2016 | | Thursday, 05 May 2016 | |
1400866 | | U70200DL2010PTC209556 | DPAG INFRAPROJECTS PRIVATE LIMITED | DELHI | Monday, 01 August 2016 | | Wednesday, 20 October 2010 | |
1796816 | | U70109DL2016PTC299000 | PORCH BUILDERS PRIVATE LIMITED | DELHI | Monday, 01 August 2016 | | Tuesday, 03 May 2016 | |
1405638 | | U70102DL2010PTC210619 | SRM INFRACON PRIVATE LIMITED | DELHI | Monday, 01 August 2016 | | Saturday, 20 November 2010 | |
218641 | | U51909DL2011PTC214206 | COSMOS TRADEXIM PRIVATE LIMITED | DELHI | Monday, 01 August 2016 | | Wednesday, 16 February 2011 | |
1405638 | | U70101DL2010PTC210618 | SRM BUILDMART PRIVATE LIMITED | DELHI | Monday, 01 August 2016 | | Saturday, 20 November 2010 | |
480006 | | U29100DL2016PTC305711 | YORKER ENGINEERING PRIVATE LIMITED | DELHI | Friday, 09 September 2016 | | Friday, 09 September 2016 | |
1686925 | | U74999DL2015PTC276905 | EAGLE JEWELS PRIVATE LIMITED | DELHI | Wednesday, 05 October 2016 | | Thursday, 19 February 2015 | |
1903780 | | U27200DL2017PTC314767 | WF DIAMOND PRIVATE LIMITED | DELHI | Thursday, 01 February 2018 | Thursday, 01 February 2018 | Monday, 20 March 2017 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onSunday, 24 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy