DIRECTOR :
MANOJ KUMAR SHARMA
As On :
Saturday, 23 November 2024
Total Page Views : 10 Name | MANOJ KUMAR SHARMA |
Total Companies | 18 |
First Appointment Date | Monday, 29 January 2001 |
Last Resigned Date | Monday, 29 January 2001 |
Social Links | |
MANOJ KUMAR SHARMA was appointed on Monday, 29 January 2001 with MANIFOLD TRADELINK PVT LTD - KOLKATA and resigned on Monday, 29 January 2001. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Monday, 28 May 2007 with STARPOINT HOUSING PRIVATE LIMITED - KOLKATA - Total Tenure of 17 Year(s), 5 month(s), 26 day(s), and also appointed on Monday, 28 January 2008 with TWISTER ENCLAVE PRIVATE LIMITED - KOLKATA - Total Tenure of 16 Year(s), 9 month(s), 26 day(s), and also appointed on Friday, 28 June 2013 with ASIA FILATEX LIMITED - SHILLONG - Total Tenure of 11 Year(s), 4 month(s), 25 day(s), and also appointed on Tuesday, 25 July 2017 with LEONINE ABODE PRIVATE LIMITED - KOLKATA - Total Tenure of 7 Year(s), 3 month(s), 29 day(s), and also appointed on Tuesday, 25 July 2017 with LEONINE ESTATES PRIVATE LIMITED - KOLKATA - Total Tenure of 7 Year(s), 3 month(s), 29 day(s), and also appointed on Tuesday, 25 July 2017 with SHREEYUKTA PROPERTIES PRIVATE LIMITED - KOLKATA - Total Tenure of 7 Year(s), 3 month(s), 29 day(s), and also appointed on Tuesday, 25 July 2017 with SHULTER TOWER PRIVATE LIMITED - KOLKATA - Total Tenure of 7 Year(s), 3 month(s), 29 day(s), and also appointed on Tuesday, 25 July 2017 with TRITIUM PROPERTIES PRIVATE LIMITED. - KOLKATA - Total Tenure of 7 Year(s), 3 month(s), 29 day(s), and also appointed on Tuesday, 25 July 2017 with JAGDAMBA NIRMAN PRIVATE LIMITED - KOLKATA - Total Tenure of 7 Year(s), 3 month(s), 29 day(s), and also appointed on Tuesday, 25 July 2017 with JAIMATA TOWER PRIVATE LIMITED - KOLKATA - Total Tenure of 7 Year(s), 3 month(s), 29 day(s), and also appointed on Tuesday, 25 July 2017 with LEOLINE ENCLAVE PRIVATE LIMITED - KOLKATA - Total Tenure of 7 Year(s), 3 month(s), 29 day(s), and also appointed on Tuesday, 25 July 2017 with BHAWANI TOWER PRIVATE LIMITED - KOLKATA - Total Tenure of 7 Year(s), 3 month(s), 29 day(s), and also appointed on Tuesday, 25 July 2017 with G.N.K.PROPERTIES PRIVATE LIMITED - KOLKATA - Total Tenure of 7 Year(s), 3 month(s), 29 day(s), and also appointed on Tuesday, 25 July 2017 with RADIX PROPERTIES PRIVATE LIMITED - KOLKATA - Total Tenure of 7 Year(s), 3 month(s), 29 day(s), and also appointed on Tuesday, 25 July 2017 with DIVYA SHAKTI ENCLAVE PRIVATE LIMITED - KOLKATA - Total Tenure of 7 Year(s), 3 month(s), 29 day(s), and also appointed on Friday, 23 April 2021 with JAGUAR VANIJYA PRIVATE LIMITED - KOLKATA - Total Tenure of 3 Year(s), 7 month(s), 0 day(s), and also appointed on Friday, 23 April 2021 with DHANRAKSHA DEALCOMM PRIVATE LIMITED - KOLKATA - Total Tenure of 3 Year(s), 7 month(s), 0 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
840150 | | U51109WB1996PTC078162 | MANIFOLD TRADELINK PVT LTD | KOLKATA | Monday, 29 January 2001 | Monday, 29 January 2001 | Monday, 18 March 1996 | |
86277 | | U45400WB2007PTC116133 | STARPOINT HOUSING PRIVATE LIMITED | KOLKATA | Monday, 28 May 2007 | | Monday, 28 May 2007 | |
1264549 | | U70101WB2007PTC118817 | TWISTER ENCLAVE PRIVATE LIMITED | KOLKATA | Monday, 28 January 2008 | | Wednesday, 19 September 2007 | |
2125195 | | U25206TR2013PLC008398 | ASIA FILATEX LIMITED | SHILLONG | Friday, 28 June 2013 | | Friday, 28 June 2013 | |
1430131 | | U45202WB2005PTC105936 | LEONINE ABODE PRIVATE LIMITED | KOLKATA | Tuesday, 25 July 2017 | | Wednesday, 19 October 2005 | |
630948 | | U70101WB2005PTC105934 | LEONINE ESTATES PRIVATE LIMITED | KOLKATA | Tuesday, 25 July 2017 | | Wednesday, 19 October 2005 | |
1507210 | | U45203WB2007PTC112804 | SHREEYUKTA PROPERTIES PRIVATE LIMITED | KOLKATA | Tuesday, 25 July 2017 | | Saturday, 27 January 2007 | |
1507132 | | U45203WB2007PTC112805 | SHULTER TOWER PRIVATE LIMITED | KOLKATA | Tuesday, 25 July 2017 | | Saturday, 27 January 2007 | |
1507132 | | U45203WB2007PTC112807 | TRITIUM PROPERTIES PRIVATE LIMITED. | KOLKATA | Tuesday, 25 July 2017 | | Saturday, 27 January 2007 | |
1506544 | | U45203WB2007PTC112745 | JAGDAMBA NIRMAN PRIVATE LIMITED | KOLKATA | Tuesday, 25 July 2017 | | Wednesday, 24 January 2007 | |
1506911 | | U45203WB2007PTC112788 | JAIMATA TOWER PRIVATE LIMITED | KOLKATA | Tuesday, 25 July 2017 | | Thursday, 25 January 2007 | |
1506787 | | U45203WB2007PTC112789 | LEOLINE ENCLAVE PRIVATE LIMITED | KOLKATA | Tuesday, 25 July 2017 | | Thursday, 25 January 2007 | |
1240445 | | U45203WB2007PTC112799 | BHAWANI TOWER PRIVATE LIMITED | KOLKATA | Tuesday, 25 July 2017 | | Saturday, 27 January 2007 | |
1507210 | | U45203WB2007PTC112800 | G.N.K.PROPERTIES PRIVATE LIMITED | KOLKATA | Tuesday, 25 July 2017 | | Saturday, 27 January 2007 | |
1507132 | | U45203WB2007PTC112801 | RADIX PROPERTIES PRIVATE LIMITED | KOLKATA | Tuesday, 25 July 2017 | | Saturday, 27 January 2007 | |
1507210 | | U45203WB2007PTC112802 | DIVYA SHAKTI ENCLAVE PRIVATE LIMITED | KOLKATA | Tuesday, 25 July 2017 | | Saturday, 27 January 2007 | |
1382644 | | U51909WB2010PTC150573 | JAGUAR VANIJYA PRIVATE LIMITED | KOLKATA | Friday, 23 April 2021 | | Wednesday, 23 June 2010 | |
1382552 | | U51909WB2010PTC150580 | DHANRAKSHA DEALCOMM PRIVATE LIMITED | KOLKATA | Friday, 23 April 2021 | | Wednesday, 23 June 2010 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 4
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
1 | Nationalised banks | CANARA BANK | KOLKATA HARE STREET | 606.9697684 | SUB-STANDARD | 03/05/2016 | SF |
2 | Nationalised banks | CANARA BANK | KOLKATA HARE STREET | 608.9367984 | SUB-STANDARD | 03/05/2016 | SF |
3 | Nationalised banks | CANARA BANK | KOLKATA HARE STREET | 606.9697684 | SUB-STANDARD | 42491.0 | SF |
4 | Nationalised banks | CANARA BANK | KOLKATA HARE STREET | 608.9367984 | SUB-STANDARD | 42491.0 | SF |
Report Director Information Discrepancy
The information shown on this page was last updated onSaturday, 23 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy