DIRECTOR :
MINESHKUMAR JAGDISHBHAI SOLANKI
As On :
Monday, 25 November 2024
Total Page Views : 22 Name | MINESHKUMAR JAGDISHBHAI SOLANKI |
Total Companies | 21 |
First Appointment Date | Tuesday, 01 September 2015 |
Last Resigned Date | Wednesday, 28 February 2018 |
Social Links | |
MINESHKUMAR JAGDISHBHAI SOLANKI was appointed on Tuesday, 01 September 2015 with MJS MANPOWER SERVICES PRIVATE LIMITED - DELHI - Total Tenure of 9 Year(s), 2 month(s), 24 day(s), and also appointed on Tuesday, 01 September 2015 with DGN CORPORATE SERVICES PRIVATE LIMITED - AHMEDABAD - Total Tenure of 9 Year(s), 2 month(s), 24 day(s), and also appointed on Thursday, 10 September 2015 with D. G. NAKRANI BUSINESS SERVICES PRIVATE LIMITED - AHMEDABAD - Total Tenure of 9 Year(s), 2 month(s), 15 day(s), and also appointed on Thursday, 10 September 2015 with M. J. SOLANKI BUSINESS SERVICES PRIVATE LIMITED - AHMEDABAD - Total Tenure of 9 Year(s), 2 month(s), 15 day(s), and also appointed on Wednesday, 23 September 2015 with M. J. CARE4HOSPITAL SERVICES PRIVATE LIMITED - AHMEDABAD - Total Tenure of 9 Year(s), 2 month(s), 2 day(s), and also appointed on Wednesday, 23 September 2015 with D. G. HOME4CLEAN SERVICES PRIVATE LIMITED - AHMEDABAD - Total Tenure of 9 Year(s), 2 month(s), 2 day(s), and also appointed on Thursday, 01 October 2015 with MJS CARE4HOME PRIVATE LIMITED - DELHI - Total Tenure of 9 Year(s), 1 month(s), 24 day(s), and also appointed on Thursday, 01 October 2015 with DGN SKILLS AND MANAGEMENT PRIVATE LIMITED - DELHI - Total Tenure of 9 Year(s), 1 month(s), 24 day(s), and also appointed on Friday, 19 February 2016 with READY4HOME SERVICES PRIVATE LIMITED - AHMEDABAD - Total Tenure of 8 Year(s), 9 month(s), 6 day(s), and also appointed on Tuesday, 06 June 2017 with MDR MINECHEM PRIVATE LIMITED - AHMEDABAD - Total Tenure of 7 Year(s), 5 month(s), 19 day(s), and also appointed on Monday, 18 December 2017 with MEDIREACH INDIA PRIVATE LIMITED - BANGALORE - Total Tenure of 6 Year(s), 11 month(s), 7 day(s), and also appointed on Thursday, 25 January 2018 with INTELLECT APPLICATION & SERVICES INDIA (OPC) PRIVATE LIMITED - BANGALORE - Total Tenure of 6 Year(s), 10 month(s), 0 day(s), and also appointed on Wednesday, 28 February 2018 with REACH4CAUSE TECHNOLOGIES PRIVATE LIMITED - BANGALORE and resigned on Wednesday, 28 February 2018. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Friday, 10 August 2018 with ATTUNE SUPPLY CHAIN SOLUTIONS PRIVATE LIMITED - AHMEDABAD - Total Tenure of 6 Year(s), 3 month(s), 15 day(s), and also appointed on Tuesday, 06 November 2018 with GOLDEN BRAINS IT HUB PRIVATE LIMITED - BANGALORE - Total Tenure of 6 Year(s), 0 month(s), 19 day(s), and also appointed on Thursday, 20 June 2019 with ALLINDIA OUTSOURCE CONTRACTOR ASSOCIATION - DELHI - Total Tenure of 5 Year(s), 5 month(s), 5 day(s), and also appointed on Friday, 12 February 2021 with HESH MOBILITY PRIVATE LIMITED - BANGALORE - Total Tenure of 3 Year(s), 9 month(s), 13 day(s), and also appointed on Friday, 29 July 2022 with INDIGEM CHANNEL PARTNERS PRIVATE LIMITED - DELHI - Total Tenure of 2 Year(s), 3 month(s), 27 day(s), and also appointed on Wednesday, 22 March 2023 with PUSHPAK AIRVIMAN PRIVATE LIMITED - DELHI - Total Tenure of 1 Year(s), 8 month(s), 3 day(s), and also appointed on Monday, 07 August 2023 with MJGR BUILDCON PRIVATE LIMITED - AHMEDABAD - Total Tenure of 1 Year(s), 3 month(s), 18 day(s), and also appointed on Tuesday, 20 February 2024 with ARTICULATE ADVISOR LLP - DELHI and resigned on Monday, 01 January 1900. - Total Tenure of 124 Year(s), 1 month(s), 19 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
1728234 | | U74920DL2015PTC284758 | MJS MANPOWER SERVICES PRIVATE LIMITED | DELHI | Tuesday, 01 September 2015 | | Tuesday, 01 September 2015 | |
1728080 | | U74140GJ2015PTC084374 | DGN CORPORATE SERVICES PRIVATE LIMITED | AHMEDABAD | Tuesday, 01 September 2015 | | Tuesday, 01 September 2015 | |
2404710 | | U74140GJ2015PTC084460 | D. G. NAKRANI BUSINESS SERVICES PRIVATE LIMITED | AHMEDABAD | Thursday, 10 September 2015 | | Thursday, 10 September 2015 | |
2404398 | | U74999GJ2015PTC084459 | M. J. SOLANKI BUSINESS SERVICES PRIVATE LIMITED | AHMEDABAD | Thursday, 10 September 2015 | | Thursday, 10 September 2015 | |
2410755 | | U74999GJ2015PTC084565 | M. J. CARE4HOSPITAL SERVICES PRIVATE LIMITED | AHMEDABAD | Wednesday, 23 September 2015 | | Wednesday, 23 September 2015 | |
2411072 | | U74999GJ2015PTC084570 | D. G. HOME4CLEAN SERVICES PRIVATE LIMITED | AHMEDABAD | Wednesday, 23 September 2015 | | Wednesday, 23 September 2015 | |
470218 | | U74140DL2015PTC285872 | MJS CARE4HOME PRIVATE LIMITED | DELHI | Thursday, 01 October 2015 | | Thursday, 01 October 2015 | |
223537 | | U74999DL2015PTC285871 | DGN SKILLS AND MANAGEMENT PRIVATE LIMITED | DELHI | Thursday, 01 October 2015 | | Thursday, 01 October 2015 | |
2469556 | | U74910GJ2016PTC086167 | READY4HOME SERVICES PRIVATE LIMITED | AHMEDABAD | Friday, 19 February 2016 | | Friday, 19 February 2016 | |
2667046 | | U26990GJ2017PTC097775 | MDR MINECHEM PRIVATE LIMITED | AHMEDABAD | Tuesday, 06 June 2017 | | Tuesday, 06 June 2017 | |
742178 | | U33112KA2013PTC072729 | MEDIREACH INDIA PRIVATE LIMITED | BANGALORE | Monday, 18 December 2017 | | Friday, 27 December 2013 | |
1348936 | | U74999KA2018OPC109836 | INTELLECT APPLICATION & SERVICES INDIA (OPC) PRIVATE LIMITED | BANGALORE | Thursday, 25 January 2018 | | Thursday, 25 January 2018 | |
438679 | | U74999KA2018PTC110624 | REACH4CAUSE TECHNOLOGIES PRIVATE LIMITED | BANGALORE | Wednesday, 28 February 2018 | Wednesday, 28 February 2018 | Wednesday, 28 February 2018 | |
2082325 | | U63030GJ2018PTC103605 | ATTUNE SUPPLY CHAIN SOLUTIONS PRIVATE LIMITED | AHMEDABAD | Friday, 10 August 2018 | | Friday, 10 August 2018 | |
2111818 | | U72900KA2018PTC118351 | GOLDEN BRAINS IT HUB PRIVATE LIMITED | BANGALORE | Tuesday, 06 November 2018 | | Tuesday, 06 November 2018 | |
2192830 | | U74999DL2019NPL351636 | ALLINDIA OUTSOURCE CONTRACTOR ASSOCIATION | DELHI | Thursday, 20 June 2019 | | Thursday, 20 June 2019 | |
3081416 | | U63000KA2021PTC144149 | HESH MOBILITY PRIVATE LIMITED | BANGALORE | Friday, 12 February 2021 | | Friday, 12 February 2021 | |
2620224 | | U74999HR2022PTC105548 | INDIGEM CHANNEL PARTNERS PRIVATE LIMITED | DELHI | Friday, 29 July 2022 | | Friday, 29 July 2022 | |
2711731 | | U52291HR2023PTC110112 | PUSHPAK AIRVIMAN PRIVATE LIMITED | DELHI | Wednesday, 22 March 2023 | | Wednesday, 22 March 2023 | |
2777131 | | U42909GJ2023PTC143606 | MJGR BUILDCON PRIVATE LIMITED | AHMEDABAD | Monday, 07 August 2023 | | Monday, 07 August 2023 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onMonday, 25 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy