DIRECTOR :
MITISH MANOHARLAL SOMANI
As On :
Friday, 22 November 2024
Total Page Views : 9 Name | MITISH MANOHARLAL SOMANI |
Total Companies | 19 |
First Appointment Date | Saturday, 31 October 2015 |
Last Resigned Date | Tuesday, 24 July 2018 |
Social Links | |
MITISH MANOHARLAL SOMANI was appointed on Saturday, 31 October 2015 with AVAADA CLEAN ENERGY PRIVATE LIMITED - DELHI - Total Tenure of 9 Year(s), 0 month(s), 22 day(s), and also appointed on Sunday, 13 August 2017 with VAIBHAV JYOTI POWER UTILITY SERVICES PRIVATE LIMITED - HYDERABAD and resigned on Sunday, 13 August 2017. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Tuesday, 20 February 2018 with AVAADA TECHNOLOGIES PRIVATE LIMITED - MUMBAI - Total Tenure of 6 Year(s), 9 month(s), 2 day(s), and also appointed on Tuesday, 13 March 2018 with AVAADA FLOATING SOLAR MH PRIVATE LIMITED - MUMBAI - Total Tenure of 6 Year(s), 8 month(s), 9 day(s), and also appointed on Tuesday, 20 March 2018 with AVAADA SUNBEAM ENERGY PRIVATE LIMITED - MUMBAI - Total Tenure of 6 Year(s), 8 month(s), 2 day(s), and also appointed on Tuesday, 24 July 2018 with AVAADA INFRA PRIVATE LIMITED - DELHI and resigned on Tuesday, 24 July 2018. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Tuesday, 04 September 2018 with AVAADA RENEWABLE ENERGY PRIVATE LIMITED - AHMEDABAD - Total Tenure of 6 Year(s), 2 month(s), 18 day(s), and also appointed on Tuesday, 23 July 2019 with AVAADA GREEN SUSTAINABLE ENERGY PRIVATE LIMITED - MUMBAI - Total Tenure of 5 Year(s), 3 month(s), 30 day(s), and also appointed on Friday, 19 March 2021 with AVAADA KNSOLAR PRIVATE LIMITED - KANPUR - Total Tenure of 3 Year(s), 8 month(s), 3 day(s), and also appointed on Tuesday, 22 June 2021 with AVAADA TNGREEN PRIVATE LIMITED - KANPUR - Total Tenure of 3 Year(s), 5 month(s), 0 day(s), and also appointed on Thursday, 16 September 2021 with AVAADA INDICLEAN PRIVATE LIMITED - KANPUR - Total Tenure of 3 Year(s), 2 month(s), 6 day(s), and also appointed on Tuesday, 21 September 2021 with AVAADA INDIGREEN PRIVATE LIMITED - KANPUR - Total Tenure of 3 Year(s), 2 month(s), 1 day(s), and also appointed on Wednesday, 30 March 2022 with FIRST ENERGY 2 PRIVATE LIMITED - PUNE - Total Tenure of 2 Year(s), 7 month(s), 23 day(s), and also appointed on Wednesday, 25 May 2022 with FIRST ENERGY 3 PRIVATE LIMITED - PUNE - Total Tenure of 2 Year(s), 5 month(s), 28 day(s), and also appointed on Wednesday, 07 December 2022 with FIRST ENERGY 4 PRIVATE LIMITED - PUNE - Total Tenure of 1 Year(s), 11 month(s), 15 day(s), and also appointed on Tuesday, 13 December 2022 with FIRST ENERGY 5 PRIVATE LIMITED - PUNE - Total Tenure of 1 Year(s), 11 month(s), 9 day(s), and also appointed on Thursday, 23 March 2023 with FIRST ENERGY 6 PRIVATE LIMITED - PUNE - Total Tenure of 1 Year(s), 7 month(s), 30 day(s), and also appointed on Sunday, 26 March 2023 with FIRST ENERGY 7 PRIVATE LIMITED - PUNE - Total Tenure of 1 Year(s), 7 month(s), 27 day(s), and also appointed on Thursday, 10 August 2023 with FIRST ENERGY 8 PRIVATE LIMITED - PUNE - Total Tenure of 1 Year(s), 3 month(s), 12 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
68104 | | U40106DL2015PTC275207 | AVAADA CLEAN ENERGY PRIVATE LIMITED | DELHI | Saturday, 31 October 2015 | | Monday, 12 January 2015 | |
7443 | | U40300TG2012PTC084712 | VAIBHAV JYOTI POWER UTILITY SERVICES PRIVATE LIMITED | HYDERABAD | Sunday, 13 August 2017 | Sunday, 13 August 2017 | Monday, 10 December 2012 | |
1700918 | | U75232MH2018PTC305252 | AVAADA TECHNOLOGIES PRIVATE LIMITED | MUMBAI | Tuesday, 20 February 2018 | | Tuesday, 20 February 2018 | |
2787404 | | U40200MH2018PTC306432 | AVAADA FLOATING SOLAR MH PRIVATE LIMITED | MUMBAI | Tuesday, 13 March 2018 | | Tuesday, 13 March 2018 | |
84113 | | U40100MH2018PTC306827 | AVAADA SUNBEAM ENERGY PRIVATE LIMITED | MUMBAI | Tuesday, 20 March 2018 | | Tuesday, 20 March 2018 | |
2076144 | | U45500DL2018PTC336887 | AVAADA INFRA PRIVATE LIMITED | DELHI | Tuesday, 24 July 2018 | Tuesday, 24 July 2018 | Tuesday, 24 July 2018 | |
2864338 | | U40106GJ2018PTC103885 | AVAADA RENEWABLE ENERGY PRIVATE LIMITED | AHMEDABAD | Tuesday, 04 September 2018 | | Tuesday, 04 September 2018 | |
1989854 | | U40300MH2017PTC302182 | AVAADA GREEN SUSTAINABLE ENERGY PRIVATE LIMITED | MUMBAI | Tuesday, 23 July 2019 | | Friday, 24 November 2017 | |
2410494 | | U40106UP2021PTC143855 | AVAADA KNSOLAR PRIVATE LIMITED | KANPUR | Friday, 19 March 2021 | | Friday, 19 March 2021 | |
2446650 | | U40106UP2021PTC147617 | AVAADA TNGREEN PRIVATE LIMITED | KANPUR | Tuesday, 22 June 2021 | | Tuesday, 22 June 2021 | |
3244914 | | U40106UP2021PTC152305 | AVAADA INDICLEAN PRIVATE LIMITED | KANPUR | Thursday, 16 September 2021 | | Thursday, 16 September 2021 | |
2484110 | | U40101UP2021PTC152503 | AVAADA INDIGREEN PRIVATE LIMITED | KANPUR | Tuesday, 21 September 2021 | | Tuesday, 21 September 2021 | |
2565507 | | U40300PN2022PTC209863 | FIRST ENERGY 2 PRIVATE LIMITED | PUNE | Wednesday, 30 March 2022 | | Wednesday, 30 March 2022 | |
2591051 | | U40100PN2022PTC211607 | FIRST ENERGY 3 PRIVATE LIMITED | PUNE | Wednesday, 25 May 2022 | | Wednesday, 25 May 2022 | |
2671474 | | U40100PN2022PTC216736 | FIRST ENERGY 4 PRIVATE LIMITED | PUNE | Wednesday, 07 December 2022 | | Wednesday, 07 December 2022 | |
2673851 | | U40200PN2022PTC216938 | FIRST ENERGY 5 PRIVATE LIMITED | PUNE | Tuesday, 13 December 2022 | | Tuesday, 13 December 2022 | |
11110 | | U35105PN2023PTC218888 | FIRST ENERGY 6 PRIVATE LIMITED | PUNE | Thursday, 23 March 2023 | | Thursday, 23 March 2023 | |
2712988 | | U35105PN2023PTC218968 | FIRST ENERGY 7 PRIVATE LIMITED | PUNE | Sunday, 26 March 2023 | | Sunday, 26 March 2023 | |
2778687 | | U35105PN2023PTC223047 | FIRST ENERGY 8 PRIVATE LIMITED | PUNE | Thursday, 10 August 2023 | | Thursday, 10 August 2023 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onFriday, 22 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy