DIRECTOR :
MOHAMED ABUBACKER MOHAMED IBRAHIM
As On :
Tuesday, 26 November 2024
Total Page Views : 15 Name | MOHAMED ABUBACKER MOHAMED IBRAHIM |
Total Companies | 18 |
First Appointment Date | Monday, 28 December 1998 |
Last Resigned Date | Monday, 25 November 2013 |
Social Links | |
MOHAMED ABUBACKER MOHAMED IBRAHIM was appointed on Monday, 28 December 1998 with FEMINA HOTELS PRIVATE LIMITED - CHENNAI - Total Tenure of 25 Year(s), 10 month(s), 29 day(s), and also appointed on Wednesday, 30 June 1999 with FEMINA SHOPPING MALL PRIVATE LIMITED - CHENNAI - Total Tenure of 25 Year(s), 4 month(s), 26 day(s), and also appointed on Monday, 20 January 2003 with FEMINA PRAWN CULTURE PRIVATE LIMITED - CHENNAI - Total Tenure of 21 Year(s), 10 month(s), 6 day(s), and also appointed on Thursday, 18 August 2005 with FEMINA JEWELLERY MART PRIVATE LIMITED - CHENNAI and resigned on Thursday, 18 August 2005. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Friday, 23 February 2007 with SMI TRADERS AND DISTRIBUTORS PRIVATE LIMITED - CHENNAI - Total Tenure of 17 Year(s), 9 month(s), 3 day(s), and also appointed on Monday, 15 February 2010 with FEMINA ELEVATORS AND ESCALATORS ENGINEERING PRIVATE LIMITED - CHENNAI - Total Tenure of 14 Year(s), 9 month(s), 11 day(s), and also appointed on Thursday, 15 September 2011 with FSS LOGISTICS PRIVATE LIMITED - CHENNAI - Total Tenure of 13 Year(s), 2 month(s), 11 day(s), and also appointed on Monday, 21 November 2011 with RUBINE GLASS PRIVATE LIMITED - CHENNAI - Total Tenure of 13 Year(s), 0 month(s), 5 day(s), and also appointed on Friday, 16 December 2011 with UE BEAUTY MAESTRO AND ACADEMY PRIVATE LIMITED - CHENNAI - Total Tenure of 12 Year(s), 11 month(s), 10 day(s), and also appointed on Wednesday, 17 July 2013 with BREAD & SPREAD HOTELS PRIVATE LIMITED - CHENNAI - Total Tenure of 11 Year(s), 4 month(s), 9 day(s), and also appointed on Monday, 25 November 2013 with GOLDEN SHOPPING MALL & HOTELS PRIVATE LIMITED - CHENNAI and resigned on Monday, 25 November 2013. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Monday, 02 December 2013 with FEMINA HOTELS MADRAS LIMITED - CHENNAI - Total Tenure of 10 Year(s), 11 month(s), 24 day(s), and also appointed on Wednesday, 18 December 2013 with ABUGO AGENCIES PRIVATE LIMITED - CHENNAI - Total Tenure of 10 Year(s), 11 month(s), 8 day(s), and also appointed on Friday, 07 February 2014 with ABRA HOTELS PRIVATE LIMITED - CHENNAI - Total Tenure of 10 Year(s), 9 month(s), 19 day(s), and also appointed on Wednesday, 11 June 2014 with IGLOO HOTELS PRIVATE LIMITED - CHENNAI - Total Tenure of 10 Year(s), 5 month(s), 15 day(s), and also appointed on Thursday, 18 June 2015 with ABRA INDUSTRIES PRIVATE LIMITED - CHENNAI - Total Tenure of 9 Year(s), 5 month(s), 8 day(s), and also appointed on Friday, 08 March 2024 with FSM HOTELS PRIVATE LIMITED - RoC-Chennai and resigned on Monday, 01 January 1900. - Total Tenure of 124 Year(s), 2 month(s), 7 day(s), and also appointed on Wednesday, 05 June 2024 with ABRA FARMS PRIVATE LIMITED - RoC-Chennai and resigned on Monday, 01 January 1900. - Total Tenure of 124 Year(s), 5 month(s), 4 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
73540 | | U92490TN1984PTC010893 | FEMINA HOTELS PRIVATE LIMITED | CHENNAI | Monday, 28 December 1998 | | Thursday, 24 May 1984 | |
52842 | | U51219TN1999PTC042732 | FEMINA SHOPPING MALL PRIVATE LIMITED | CHENNAI | Wednesday, 30 June 1999 | | Wednesday, 30 June 1999 | |
175542 | | U05001TN1992PTC022119 | FEMINA PRAWN CULTURE PRIVATE LIMITED | CHENNAI | Monday, 20 January 2003 | | Monday, 03 February 1992 | |
101027 | | U36911TN2005PTC057210 | FEMINA JEWELLERY MART PRIVATE LIMITED | CHENNAI | Thursday, 18 August 2005 | Thursday, 18 August 2005 | Thursday, 18 August 2005 | |
1243132 | | U01112TN2007PTC062508 | SMI TRADERS AND DISTRIBUTORS PRIVATE LIMITED | CHENNAI | Friday, 23 February 2007 | | Friday, 23 February 2007 | |
1699676 | | U29253TN2009PTC073403 | FEMINA ELEVATORS AND ESCALATORS ENGINEERING PRIVATE LIMITED | CHENNAI | Monday, 15 February 2010 | | Tuesday, 03 November 2009 | |
1899258 | | U74900TN2011PTC082347 | FSS LOGISTICS PRIVATE LIMITED | CHENNAI | Thursday, 15 September 2011 | | Thursday, 15 September 2011 | |
105224 | | U26900TN2011PTC083230 | RUBINE GLASS PRIVATE LIMITED | CHENNAI | Monday, 21 November 2011 | | Monday, 21 November 2011 | |
705862 | | U93000TN2011PTC083626 | UE BEAUTY MAESTRO AND ACADEMY PRIVATE LIMITED | CHENNAI | Friday, 16 December 2011 | | Friday, 16 December 2011 | |
734197 | | U55101TN2013PTC092191 | BREAD & SPREAD HOTELS PRIVATE LIMITED | CHENNAI | Wednesday, 17 July 2013 | | Wednesday, 17 July 2013 | |
459415 | | U74999TN2013PTC093873 | GOLDEN SHOPPING MALL & HOTELS PRIVATE LIMITED | CHENNAI | Monday, 25 November 2013 | Monday, 25 November 2013 | Monday, 25 November 2013 | |
1092935 | | U55101TN1997PLC038456 | FEMINA HOTELS MADRAS LIMITED | CHENNAI | Monday, 02 December 2013 | | Thursday, 19 June 1997 | |
459728 | | U74999TN2013PTC094211 | ABUGO AGENCIES PRIVATE LIMITED | CHENNAI | Wednesday, 18 December 2013 | | Wednesday, 18 December 2013 | |
744304 | | U55101TN2014PTC094918 | ABRA HOTELS PRIVATE LIMITED | CHENNAI | Friday, 07 February 2014 | | Friday, 07 February 2014 | |
751361 | | U55101TN2014PTC096108 | IGLOO HOTELS PRIVATE LIMITED | CHENNAI | Wednesday, 11 June 2014 | | Wednesday, 11 June 2014 | |
1357496 | | U24249TN2015PTC101021 | ABRA INDUSTRIES PRIVATE LIMITED | CHENNAI | Thursday, 18 June 2015 | | Thursday, 18 June 2015 | |
999999 | | U55101TN2024PTC168285 | FSM HOTELS PRIVATE LIMITED | RoC-Chennai | Friday, 08 March 2024 | Monday, 01 January 1900 | Friday, 08 March 2024 | |
999999 | | U47211TN2024PTC170829 | ABRA FARMS PRIVATE LIMITED | RoC-Chennai | Wednesday, 05 June 2024 | Monday, 01 January 1900 | Wednesday, 05 June 2024 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onTuesday, 26 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy