DIRECTOR :
MOHAN GEHLOT
As On :
Tuesday, 26 November 2024
Total Page Views : 16 Name | MOHAN GEHLOT |
Total Companies | 16 |
First Appointment Date | Tuesday, 13 March 2007 |
Last Resigned Date | Monday, 12 June 2017 |
Social Links | |
MOHAN GEHLOT was appointed on Tuesday, 13 March 2007 with AMBIENCE HOMES PRIVATE LIMITED - DELHI - Total Tenure of 17 Year(s), 8 month(s), 13 day(s), and also appointed on Tuesday, 05 October 2010 with AMBIENCE PROJECTS AND INFRASTRUCTURE PRIVATE LIMITED - DELHI - Total Tenure of 14 Year(s), 1 month(s), 21 day(s), and also appointed on Tuesday, 24 December 2013 with CAITRIONA TOWERS PRIVATE LIMITED - DELHI - Total Tenure of 10 Year(s), 11 month(s), 2 day(s), and also appointed on Monday, 19 January 2015 with GOODVIEW INFRATECH PRIVATE LIMITED - DELHI - Total Tenure of 9 Year(s), 10 month(s), 7 day(s), and also appointed on Monday, 19 January 2015 with FLEXIBLE REALTORS PRIVATE LIMITED - DELHI - Total Tenure of 9 Year(s), 10 month(s), 7 day(s), and also appointed on Monday, 19 January 2015 with SUPERVALLEY BUILDTECH PRIVATE LIMITED - DELHI - Total Tenure of 9 Year(s), 10 month(s), 7 day(s), and also appointed on Monday, 01 June 2015 with AMBIENCE GOLF GREENS PRIVATE LIMITED - DELHI - Total Tenure of 9 Year(s), 5 month(s), 25 day(s), and also appointed on Friday, 03 February 2017 with GREENLINE DEVELOPERS PRIVATE LIMITED - DELHI - Total Tenure of 7 Year(s), 9 month(s), 23 day(s), and also appointed on Monday, 12 June 2017 with PRIME COMMERCIAL PRIVATE LIMITED - DELHI and resigned on Monday, 12 June 2017. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Monday, 12 March 2018 with R.S.G.HOUSING FINANCE PRIVATE LIMITED. - DELHI - Total Tenure of 6 Year(s), 8 month(s), 14 day(s), and also appointed on Monday, 01 March 2021 with FINE GROW BUILDCON PRIVATE LIMITED - DELHI - Total Tenure of 3 Year(s), 8 month(s), 25 day(s), and also appointed on Tuesday, 02 March 2021 with GOODWORTH INFRACON PRIVATE LIMITED - DELHI - Total Tenure of 3 Year(s), 8 month(s), 24 day(s), and also appointed on Wednesday, 03 March 2021 with GREENTECH REALCON PRIVATE LIMITED - DELHI - Total Tenure of 3 Year(s), 8 month(s), 23 day(s), and also appointed on Saturday, 17 July 2021 with AMBIENCE FINANCIAL SERVICES PRIVATE LIMITED - DELHI - Total Tenure of 3 Year(s), 4 month(s), 9 day(s), and also appointed on Thursday, 22 July 2021 with AMBIENCE TOWERS PRIVATE LIMITED - DELHI - Total Tenure of 3 Year(s), 4 month(s), 4 day(s), and also appointed on Saturday, 29 April 2023 with TIVERTON RECREATIONS PRIVATE LIMITED - DELHI - Total Tenure of 1 Year(s), 6 month(s), 27 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
90019 | | U45200DL2006PTC155380 | AMBIENCE HOMES PRIVATE LIMITED | DELHI | Tuesday, 13 March 2007 | | Friday, 10 November 2006 | |
56678 | | U70101DL2010PTC209128 | AMBIENCE PROJECTS AND INFRASTRUCTURE PRIVATE LIMITED | DELHI | Tuesday, 05 October 2010 | | Tuesday, 05 October 2010 | |
1479623 | | U70200HR2012PTC045058 | CAITRIONA TOWERS PRIVATE LIMITED | DELHI | Tuesday, 24 December 2013 | | Thursday, 09 February 2012 | |
217568 | | U70100DL2010PTC202342 | GOODVIEW INFRATECH PRIVATE LIMITED | DELHI | Monday, 19 January 2015 | | Thursday, 06 May 2010 | |
1217547 | | U70109DL2006PTC149665 | FLEXIBLE REALTORS PRIVATE LIMITED | DELHI | Monday, 19 January 2015 | | Monday, 12 June 2006 | |
1480735 | | U70102HR2012PTC045126 | SUPERVALLEY BUILDTECH PRIVATE LIMITED | DELHI | Monday, 19 January 2015 | | Wednesday, 15 February 2012 | |
467771 | | U74900DL2015PTC281021 | AMBIENCE GOLF GREENS PRIVATE LIMITED | DELHI | Monday, 01 June 2015 | | Monday, 01 June 2015 | |
93636 | | U74899DL1992PTC049897 | GREENLINE DEVELOPERS PRIVATE LIMITED | DELHI | Friday, 03 February 2017 | | Monday, 10 August 1992 | |
94532 | | U74899DL1989PTC035302 | PRIME COMMERCIAL PRIVATE LIMITED | DELHI | Monday, 12 June 2017 | Monday, 12 June 2017 | Thursday, 02 March 1989 | |
95304 | | U74899DL1992PTC047243 | R.S.G.HOUSING FINANCE PRIVATE LIMITED. | DELHI | Monday, 12 March 2018 | | Monday, 20 January 1992 | |
70498 | | U70101DL2010PTC199931 | FINE GROW BUILDCON PRIVATE LIMITED | DELHI | Monday, 01 March 2021 | | Thursday, 11 March 2010 | |
440320 | | U70102DL2010PTC200136 | GOODWORTH INFRACON PRIVATE LIMITED | DELHI | Tuesday, 02 March 2021 | | Monday, 15 March 2010 | |
1599067 | | U70109DL2013PTC259847 | GREENTECH REALCON PRIVATE LIMITED | DELHI | Wednesday, 03 March 2021 | | Monday, 04 November 2013 | |
99826 | | U65993DL2008PTC183788 | AMBIENCE FINANCIAL SERVICES PRIVATE LIMITED | DELHI | Saturday, 17 July 2021 | | Friday, 26 September 2008 | |
152518 | | U45200DL2006PTC155597 | AMBIENCE TOWERS PRIVATE LIMITED | DELHI | Thursday, 22 July 2021 | | Friday, 17 November 2006 | |
2731004 | | U43299DL2023PTC413376 | TIVERTON RECREATIONS PRIVATE LIMITED | DELHI | Saturday, 29 April 2023 | | Saturday, 29 April 2023 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onTuesday, 26 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy