DIRECTOR :
MOHAN LAL AGRAWAL
As On :
Friday, 22 November 2024
Total Page Views : 6 Name | MOHAN LAL AGRAWAL |
Total Companies | 16 |
First Appointment Date | Saturday, 12 March 2011 |
Last Resigned Date | Saturday, 26 July 2014 |
Social Links | |
MOHAN LAL AGRAWAL was appointed on Saturday, 12 March 2011 with SVR REALTORS PRIVATE LIMITED. - DELHI - Total Tenure of 13 Year(s), 8 month(s), 10 day(s), and also appointed on Saturday, 12 March 2011 with ROCOCO MINING TECHNOLOGIES PRIVATE LIMITED - DELHI - Total Tenure of 13 Year(s), 8 month(s), 10 day(s), and also appointed on Monday, 12 November 2012 with SATLEJ BUILDCON PRIVATE LIMITED - DELHI - Total Tenure of 12 Year(s), 0 month(s), 10 day(s), and also appointed on Saturday, 16 February 2013 with MORGAN INFRASTRUCTURES DEVELOPERS PRIVATE LIMITED - DELHI - Total Tenure of 11 Year(s), 9 month(s), 6 day(s), and also appointed on Thursday, 11 April 2013 with BLUE RIDGE WATER TECHNOLOGIES PRIVATE LIMITED - DELHI - Total Tenure of 11 Year(s), 7 month(s), 11 day(s), and also appointed on Friday, 03 May 2013 with BLUE RIDGE DEVELOPERS PRIVATE LIMITED - DELHI - Total Tenure of 11 Year(s), 6 month(s), 19 day(s), and also appointed on Friday, 03 May 2013 with BLUE RIDGE BREWERIES PRIVATE LIMITED - DELHI - Total Tenure of 11 Year(s), 6 month(s), 19 day(s), and also appointed on Wednesday, 15 May 2013 with YAMUNA INFRATECH PRIVATE LIMITED - DELHI - Total Tenure of 11 Year(s), 6 month(s), 7 day(s), and also appointed on Wednesday, 15 May 2013 with FARIDABAD IMPLEMENTS PRIVATE LIMITED - DELHI - Total Tenure of 11 Year(s), 6 month(s), 7 day(s), and also appointed on Tuesday, 10 September 2013 with RUGBY RENERGY PRIVATE LIMITED - DELHI - Total Tenure of 11 Year(s), 2 month(s), 12 day(s), and also appointed on Saturday, 26 July 2014 with GREAT GALLEON VENTURES LIMITED - GWALIOR and resigned on Saturday, 26 July 2014. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Tuesday, 02 September 2014 with POYSHA FINCORP PRIVATE LIMITED - DELHI - Total Tenure of 10 Year(s), 2 month(s), 20 day(s), and also appointed on Thursday, 30 April 2015 with MORGAN SIGNATURE TOWERS PRIVATE LIMITED - DELHI - Total Tenure of 9 Year(s), 6 month(s), 22 day(s), and also appointed on Saturday, 21 January 2017 with PEACOCK CHEMICALS PVT LTD - KANPUR - Total Tenure of 7 Year(s), 10 month(s), 1 day(s), and also appointed on Monday, 06 March 2017 with POYSHA POWER PROJECTS PRIVATE LIMITED - DELHI - Total Tenure of 7 Year(s), 8 month(s), 16 day(s), and also appointed on Saturday, 06 May 2017 with DHAMWARI POWER COMPANY PRIVATE LIMITED - HIMACHALPRADESH - Total Tenure of 7 Year(s), 6 month(s), 16 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
77604 | | U70109DL2006PTC150192 | SVR REALTORS PRIVATE LIMITED. | DELHI | Saturday, 12 March 2011 | | Sunday, 25 June 2006 | |
1269882 | | U13200DL2007PTC170320 | ROCOCO MINING TECHNOLOGIES PRIVATE LIMITED | DELHI | Saturday, 12 March 2011 | | Monday, 12 November 2007 | |
2051478 | | U70100DL2012PTC244789 | SATLEJ BUILDCON PRIVATE LIMITED | DELHI | Monday, 12 November 2012 | | Monday, 12 November 2012 | |
153027 | | U45400DL2007PTC161253 | MORGAN INFRASTRUCTURES DEVELOPERS PRIVATE LIMITED | DELHI | Saturday, 16 February 2013 | | Wednesday, 28 March 2007 | |
2098706 | | U41000DL2013PTC250649 | BLUE RIDGE WATER TECHNOLOGIES PRIVATE LIMITED | DELHI | Thursday, 11 April 2013 | | Thursday, 11 April 2013 | |
2106742 | | U41000DL2013PTC251523 | BLUE RIDGE DEVELOPERS PRIVATE LIMITED | DELHI | Friday, 03 May 2013 | | Friday, 03 May 2013 | |
1561322 | | U15316DL2013PTC251514 | BLUE RIDGE BREWERIES PRIVATE LIMITED | DELHI | Friday, 03 May 2013 | | Friday, 03 May 2013 | |
1277419 | | U45400DL2008PTC172817 | YAMUNA INFRATECH PRIVATE LIMITED | DELHI | Wednesday, 15 May 2013 | | Thursday, 17 January 2008 | |
1197084 | | U74899DL2005PTC142966 | FARIDABAD IMPLEMENTS PRIVATE LIMITED | DELHI | Wednesday, 15 May 2013 | | Friday, 25 November 2005 | |
20155 | | U40108DL2013PTC257504 | RUGBY RENERGY PRIVATE LIMITED | DELHI | Tuesday, 10 September 2013 | | Tuesday, 10 September 2013 | |
9751 | | U15520MP1985PLC002815 | GREAT GALLEON VENTURES LIMITED | GWALIOR | Saturday, 26 July 2014 | Saturday, 26 July 2014 | Monday, 08 April 1985 | |
831944 | | U74899DL1995PTC074159 | POYSHA FINCORP PRIVATE LIMITED | DELHI | Tuesday, 02 September 2014 | | Monday, 27 November 1995 | |
1197058 | | U29199DL2005PTC142967 | MORGAN SIGNATURE TOWERS PRIVATE LIMITED | DELHI | Thursday, 30 April 2015 | | Friday, 25 November 2005 | |
83471 | | U24111UP1976PTC004328 | PEACOCK CHEMICALS PVT LTD | KANPUR | Saturday, 21 January 2017 | | Thursday, 26 August 1976 | |
31640 | | U40101DL1996PTC078898 | POYSHA POWER PROJECTS PRIVATE LIMITED | DELHI | Monday, 06 March 2017 | | Thursday, 16 May 1996 | |
51684 | | U40108HP1995PTC016183 | DHAMWARI POWER COMPANY PRIVATE LIMITED | HIMACHALPRADESH | Saturday, 06 May 2017 | | Monday, 10 April 1995 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onFriday, 22 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy