DIRECTOR :
MOHINDER SINGH NARULA
As On :
Thursday, 21 November 2024
Total Page Views : 5 Name | MOHINDER SINGH NARULA |
Total Companies | 18 |
First Appointment Date | Friday, 22 March 2002 |
Last Resigned Date | |
Social Links | |
MOHINDER SINGH NARULA was appointed on Friday, 22 March 2002 with DELHI-GURGAON SUPER CONNECTIVITY LIMITED - DELHI - Total Tenure of 22 Year(s), 7 month(s), 30 day(s), and also appointed on Friday, 01 November 2002 with DSC LIMITED - DELHI - Total Tenure of 22 Year(s), 0 month(s), 20 day(s), and also appointed on Tuesday, 18 February 2003 with VIRAMGAM-MAHESANA PROJECT LIMITED - DELHI - Total Tenure of 21 Year(s), 9 month(s), 3 day(s), and also appointed on Friday, 06 May 2005 with RAIPUR EXPRESSWAYS LIMITED - DELHI - Total Tenure of 19 Year(s), 6 month(s), 15 day(s), and also appointed on Tuesday, 02 August 2005 with SANDUR BYPASS PROJECT LIMITED - DELHI - Total Tenure of 19 Year(s), 3 month(s), 19 day(s), and also appointed on Friday, 28 October 2005 with LUCKNOW- SITAPUR EXPRESSWAYS LIMITED - DELHI - Total Tenure of 19 Year(s), 0 month(s), 24 day(s), and also appointed on Wednesday, 09 November 2005 with KMP EXPRESSWAYS LIMITED - DELHI - Total Tenure of 19 Year(s), 0 month(s), 12 day(s), and also appointed on Thursday, 06 July 2006 with GWALIOR JHANSI EXPRESWAYS LIMITED - DELHI - Total Tenure of 18 Year(s), 4 month(s), 15 day(s), and also appointed on Wednesday, 30 August 2006 with NAYING DSC POWER LIMITED - DELHI - Total Tenure of 18 Year(s), 2 month(s), 22 day(s), and also appointed on Tuesday, 21 November 2006 with DSC ARCHITECTS AND ENGINEERS PRIVATE LIMITED - DELHI - Total Tenure of 18 Year(s), 0 month(s), 0 day(s), and also appointed on Tuesday, 23 January 2007 with PACE AVIATION SERVICES PRIVATE LIMITED - DELHI - Total Tenure of 17 Year(s), 9 month(s), 29 day(s), and also appointed on Monday, 03 December 2007 with HEMKUNT SAHIB INFRASTRUCTURE DEVELOPERS LIMITED - DELHI - Total Tenure of 16 Year(s), 11 month(s), 18 day(s), and also appointed on Thursday, 04 September 2008 with MOUNTAIN FALL INDIA PRIVATE LIMITED - DELHI - Total Tenure of 16 Year(s), 2 month(s), 17 day(s), and also appointed on Tuesday, 13 September 2011 with DSC HYDRO POWER PRIVATE LIMITED - DELHI - Total Tenure of 13 Year(s), 2 month(s), 8 day(s), and also appointed on Monday, 12 December 2016 with SAFFRON TOWN PLANNERS PRIVATE LIMITED - DELHI - Total Tenure of 7 Year(s), 11 month(s), 9 day(s), and also appointed on Monday, 12 December 2016 with LIBRA BUILDTECH PRIVATE LIMITED - DELHI - Total Tenure of 7 Year(s), 11 month(s), 9 day(s), and also appointed on Monday, 12 December 2016 with ARIES BUILDWELL PRIVATE LIMITED - DELHI - Total Tenure of 7 Year(s), 11 month(s), 9 day(s), and also appointed on Monday, 12 December 2016 with FLAMINGO PROPBUILD PRIVATE LIMITED - DELHI - Total Tenure of 7 Year(s), 11 month(s), 9 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
3959 | | U45202HR2002PLC035122 | DELHI-GURGAON SUPER CONNECTIVITY LIMITED | DELHI | Friday, 22 March 2002 | | Friday, 22 March 2002 | |
15771 | | U74899DL1978PLC009287 | DSC LIMITED | DELHI | Friday, 01 November 2002 | | Monday, 30 October 1978 | |
15374 | | U74999DL2003PLC119009 | VIRAMGAM-MAHESANA PROJECT LIMITED | DELHI | Tuesday, 18 February 2003 | | Tuesday, 18 February 2003 | |
7169 | | U45201DL2005PLC135938 | RAIPUR EXPRESSWAYS LIMITED | DELHI | Friday, 06 May 2005 | | Friday, 06 May 2005 | |
20865 | | U45203DL2005PLC139226 | SANDUR BYPASS PROJECT LIMITED | DELHI | Tuesday, 02 August 2005 | | Tuesday, 02 August 2005 | |
5489 | | U45203DL2005PLC142204 | LUCKNOW- SITAPUR EXPRESSWAYS LIMITED | DELHI | Friday, 28 October 2005 | | Friday, 28 October 2005 | |
1606 | | U45203DL2005PLC142356 | KMP EXPRESSWAYS LIMITED | DELHI | Wednesday, 09 November 2005 | | Wednesday, 09 November 2005 | |
3717 | | U45203DL2006PLC150616 | GWALIOR JHANSI EXPRESWAYS LIMITED | DELHI | Thursday, 06 July 2006 | | Thursday, 06 July 2006 | |
638149 | | U40105DL2006PLC152768 | NAYING DSC POWER LIMITED | DELHI | Wednesday, 30 August 2006 | | Wednesday, 30 August 2006 | |
1495096 | | U74210DL2006PTC155721 | DSC ARCHITECTS AND ENGINEERS PRIVATE LIMITED | DELHI | Tuesday, 21 November 2006 | | Tuesday, 21 November 2006 | |
1506460 | | U62200DL2007PTC158279 | PACE AVIATION SERVICES PRIVATE LIMITED | DELHI | Tuesday, 23 January 2007 | | Tuesday, 23 January 2007 | |
649917 | | U45206DL2007PLC170996 | HEMKUNT SAHIB INFRASTRUCTURE DEVELOPERS LIMITED | DELHI | Monday, 03 December 2007 | | Monday, 03 December 2007 | |
10212 | | U31908DL2006PTC155151 | MOUNTAIN FALL INDIA PRIVATE LIMITED | DELHI | Thursday, 04 September 2008 | | Thursday, 02 November 2006 | |
79436 | | U40101DL2011PTC225013 | DSC HYDRO POWER PRIVATE LIMITED | DELHI | Tuesday, 13 September 2011 | | Tuesday, 13 September 2011 | |
1226705 | | U70109DL2006PTC153425 | SAFFRON TOWN PLANNERS PRIVATE LIMITED | DELHI | Monday, 12 December 2016 | | Saturday, 09 September 2006 | |
1226745 | | U70109DL2006PTC153427 | LIBRA BUILDTECH PRIVATE LIMITED | DELHI | Monday, 12 December 2016 | | Saturday, 09 September 2006 | |
1226664 | | U70109DL2006PTC153370 | ARIES BUILDWELL PRIVATE LIMITED | DELHI | Monday, 12 December 2016 | | Friday, 08 September 2006 | |
1226745 | | U70109DL2006PTC153415 | FLAMINGO PROPBUILD PRIVATE LIMITED | DELHI | Monday, 12 December 2016 | | Saturday, 09 September 2006 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 53
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
1 | Nationalised banks | ORIENTAL BANK OF COMMERCE | 0007-NEW DELHI-E BLOCK CONNAUGHT PLACE | 24142 | DOUBTFUL | | SUIT |
2 | Private Sector Banks | IDFC Bank Ltd | NAMAN CHAMBERS BRANCH | 3900 | DOUBTFUL - 2 | 01/01/2014 | SUIT |
3 | Nationalised banks | IDFC Bank Ltd | NAMAN CHAMBERS BRANCH | 3900 | DOUBTFUL - 2 | 01/01/2016 | SUIT |
4 | Private Sector Banks | IDFC Bank Ltd | NAMAN CHAMBERS BRANCH | 39 | DOUBTFUL - 2 | 01/01/2016 | SUIT |
5 | Private Sector Banks | IDFC Bank Ltd | NAMAN CHAMBERS BRANCH | 3900 | DOUBTFUL - 2 | 01/01/2016 | SUIT |
Report Director Information Discrepancy
The information shown on this page was last updated onThursday, 21 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy