DIRECTOR :
NAMRATA KAUL
As On :
Thursday, 21 November 2024
Total Page Views : 67 Name | NAMRATA KAUL |
Total Companies | 14 |
First Appointment Date | Friday, 01 September 2000 |
Last Resigned Date | |
Social Links | |
NAMRATA KAUL was appointed on Friday, 01 September 2000 with TRIAD COMMUNICATIONS PRIVATE LIMITED - DELHI - Total Tenure of 24 Year(s), 2 month(s), 20 day(s), and also appointed on Saturday, 01 January 2005 with SYNERGETICS MANAGEMENT AND ENGINEERING CONSULTANTS PRIVATE LIMITED - DELHI - Total Tenure of 19 Year(s), 10 month(s), 20 day(s), and also appointed on Wednesday, 19 December 2018 with BHOPAL SMART CITY DEVELOPMENT CORPORATION LIMITED - GWALIOR - Total Tenure of 5 Year(s), 11 month(s), 2 day(s), and also appointed on Saturday, 12 January 2019 with VIVRITI CAPITAL PRIVATE LIMITED - CHENNAI - Total Tenure of 5 Year(s), 10 month(s), 9 day(s), and also appointed on Saturday, 12 January 2019 with VIVRITI CAPITAL LIMITED - CHENNAI - Total Tenure of 5 Year(s), 10 month(s), 9 day(s), and also appointed on Thursday, 14 February 2019 with PRIME SECURITIES LIMITED - MUMBAI - Total Tenure of 5 Year(s), 9 month(s), 7 day(s), and also appointed on Friday, 22 March 2019 with VIVRITI ASSET MANAGEMENT PRIVATE LIMITED - CHENNAI - Total Tenure of 5 Year(s), 7 month(s), 30 day(s), and also appointed on Wednesday, 06 November 2019 with SCHNEIDER ELECTRIC INFRASTRUCTURE LIMITED - AHMEDABAD - Total Tenure of 5 Year(s), 0 month(s), 15 day(s), and also appointed on Saturday, 09 November 2019 with PRIME RESEARCH AND ADVISORY LIMITED - MUMBAI - Total Tenure of 5 Year(s), 0 month(s), 12 day(s), and also appointed on Tuesday, 18 February 2020 with FUSION MICRO FINANCE LIMITED - DELHI - Total Tenure of 4 Year(s), 9 month(s), 3 day(s), and also appointed on Friday, 28 February 2020 with PADUP VENTURES SERVICES LLP - DELHI - Total Tenure of 4 Year(s), 8 month(s), 22 day(s), and also appointed on Wednesday, 20 January 2021 with HAVELLS INDIA LIMITED - DELHI - Total Tenure of 3 Year(s), 10 month(s), 1 day(s), and also appointed on Monday, 16 August 2021 with HEALTHIUM MEDTECH LIMITED - BANGALORE - Total Tenure of 3 Year(s), 3 month(s), 5 day(s), and also appointed on Wednesday, 01 September 2021 with QUALITY NEEDLES PRIVATE LIMITED - DELHI - Total Tenure of 3 Year(s), 2 month(s), 20 day(s)
Namrata Kaul has over 25 years of experience in banking and finance, spanning across corporate & investment banking functions, global markets and treasury operations. She began her career with ANZ Grindlays Bank. She joined Deutsche Bank in 1994 and has since worked in multiple functions and held several leadership positions within the corporate banking and securities business in India. She served as the Managing Director and Head of Corporate Banking Coverage for Deutsche Bank in India, where she was responsible for business management and client coverage for the bank’s key client relationships in the Public Sector, local corporate and multinational segments across India. In 2013, she started overseeing a new initiative, based in London, which promotes building the Deutsche Bank’s Asia coverage for European clients. Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
1085609 | | U74300DL1997PTC087040 | TRIAD COMMUNICATIONS PRIVATE LIMITED | DELHI | Friday, 01 September 2000 | | Friday, 02 May 1997 | |
798759 | | U74899DL1994PTC061203 | SYNERGETICS MANAGEMENT AND ENGINEERING CONSULTANTS PRIVATE LIMITED | DELHI | Saturday, 01 January 2005 | | Friday, 02 September 1994 | |
4015 | | U70100MP2016SGC035540 | BHOPAL SMART CITY DEVELOPMENT CORPORATION LIMITED | GWALIOR | Wednesday, 19 December 2018 | | Monday, 14 March 2016 | |
5990 | | U65929TN2017PTC117196 | VIVRITI CAPITAL PRIVATE LIMITED | CHENNAI | Saturday, 12 January 2019 | | Thursday, 22 June 2017 | |
5549 | | U65929TN2017PLC117196 | VIVRITI CAPITAL LIMITED | CHENNAI | Saturday, 12 January 2019 | | Thursday, 22 June 2017 | |
3585 | | L67120MH1982PLC026724 | PRIME SECURITIES LIMITED | MUMBAI | Thursday, 14 February 2019 | | Saturday, 20 March 1982 | |
10259 | | U65929TN2019PTC127644 | VIVRITI ASSET MANAGEMENT PRIVATE LIMITED | CHENNAI | Friday, 22 March 2019 | | Thursday, 21 February 2019 | |
1180 | | L31900GJ2011PLC064420 | SCHNEIDER ELECTRIC INFRASTRUCTURE LIMITED | AHMEDABAD | Wednesday, 06 November 2019 | | Saturday, 12 March 2011 | |
84325 | | U65990MH1993PLC071007 | PRIME RESEARCH AND ADVISORY LIMITED | MUMBAI | Saturday, 09 November 2019 | | Wednesday, 03 March 1993 | |
5775 | | L65100DL1994PLC061287 | FUSION MICRO FINANCE LIMITED | DELHI | Tuesday, 18 February 2020 | | Monday, 05 September 1994 | |
1795680 | | AAH-3084 | PADUP VENTURES SERVICES LLP | DELHI | Friday, 28 February 2020 | | Friday, 02 September 2016 | |
80 | | L31900DL1983PLC016304 | HAVELLS INDIA LIMITED | DELHI | Wednesday, 20 January 2021 | | Monday, 08 August 1983 | |
35299 | | U03311KA1992PLC013831 | HEALTHIUM MEDTECH LIMITED | BANGALORE | Monday, 16 August 2021 | | Monday, 28 December 1992 | |
190453 | | U74899DL1984PTC017706 | QUALITY NEEDLES PRIVATE LIMITED | DELHI | Wednesday, 01 September 2021 | | Thursday, 15 March 1984 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onThursday, 21 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy