DIRECTOR :
NATARAJAN
As On :
Friday, 22 November 2024
Total Page Views : 13 Name | NATARAJAN |
Total Companies | 17 |
First Appointment Date | Wednesday, 09 July 1980 |
Last Resigned Date | Monday, 03 January 2011 |
Social Links | |
NATARAJAN was appointed on Wednesday, 09 July 1980 with SOUTHERN ELECTRONICS ( BANGALORE ) PRIVATE LIMITED - BANGALORE - Total Tenure of 44 Year(s), 4 month(s), 13 day(s), and also appointed on Thursday, 28 September 2006 with TAMILNADU INDUSTRIAL EXPLOSIVES LIMITED - CHENNAI - Total Tenure of 18 Year(s), 1 month(s), 24 day(s), and also appointed on Monday, 01 September 2008 with GOJAN EDUCATION ACADEMY PRIVATE LIMITED - CHENNAI - Total Tenure of 16 Year(s), 2 month(s), 21 day(s), and also appointed on Saturday, 31 July 2010 with KALASAKTHI AGRO PRIVATE LIMITED - CHENNAI - Total Tenure of 14 Year(s), 3 month(s), 22 day(s), and also appointed on Monday, 03 January 2011 with PRESCO (INDIA) PRIVATE LIMITED - CHENNAI and resigned on Monday, 03 January 2011. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Monday, 30 March 2015 with TAMILNADU CEMENTS CORPORATION LIMITED - CHENNAI - Total Tenure of 9 Year(s), 7 month(s), 23 day(s), and also appointed on Monday, 31 July 2017 with FERDOUS FINANCE PRIVATE LIMITED - CHENNAI - Total Tenure of 7 Year(s), 3 month(s), 22 day(s), and also appointed on Monday, 31 July 2017 with FERDOUS HOTELS PRIVATE LIMITED - CHENNAI - Total Tenure of 7 Year(s), 3 month(s), 22 day(s), and also appointed on Friday, 04 January 2019 with SJ KALA AGRO FOODS PRIVATE LIMITED - CHENNAI - Total Tenure of 5 Year(s), 10 month(s), 18 day(s), and also appointed on Monday, 25 February 2019 with GOJAN HEALTHCARE PRIVATE LIMITED - CHENNAI - Total Tenure of 5 Year(s), 8 month(s), 25 day(s), and also appointed on Tuesday, 19 March 2019 with SOMAKALA AGRO PRIVATE LIMITED - CHENNAI - Total Tenure of 5 Year(s), 8 month(s), 3 day(s), and also appointed on Saturday, 30 March 2019 with KALASAKTHI ENTERPRISES PRIVATE LIMITED - CHENNAI - Total Tenure of 5 Year(s), 7 month(s), 23 day(s), and also appointed on Monday, 29 April 2019 with CLASSIC MARINA HOTEL PRIVATE LIMITED - CHENNAI - Total Tenure of 5 Year(s), 6 month(s), 23 day(s), and also appointed on Thursday, 10 December 2020 with POWER SHOES PRIVATE LIMITED - CHENNAI - Total Tenure of 3 Year(s), 11 month(s), 12 day(s), and also appointed on Friday, 25 March 2022 with BHAVIKA CONSULTANTS PRIVATE LIMITED - CHENNAI - Total Tenure of 2 Year(s), 7 month(s), 28 day(s), and also appointed on Wednesday, 12 July 2023 with KALASAKTHI EDIBLE OIL PRIVATE LIMITED - CHENNAI - Total Tenure of 1 Year(s), 4 month(s), 10 day(s), and also appointed on Monday, 07 August 2023 with JAY'S DENTAL CARE PRIVATE LIMITED - CHENNAI - Total Tenure of 1 Year(s), 3 month(s), 15 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
241216 | | U31909KA1971PTC002095 | SOUTHERN ELECTRONICS ( BANGALORE ) PRIVATE LIMITED | BANGALORE | Wednesday, 09 July 1980 | | Wednesday, 15 September 1971 | |
9252 | | U31501TN1983SGC009836 | TAMILNADU INDUSTRIAL EXPLOSIVES LIMITED | CHENNAI | Thursday, 28 September 2006 | | Friday, 09 December 1983 | |
1303758 | | U80301TN2008PTC069099 | GOJAN EDUCATION ACADEMY PRIVATE LIMITED | CHENNAI | Monday, 01 September 2008 | | Monday, 01 September 2008 | |
99933 | | U01300TN2003PTC051331 | KALASAKTHI AGRO PRIVATE LIMITED | CHENNAI | Saturday, 31 July 2010 | | Monday, 04 August 2003 | |
405904 | | U31901TN1979PTC007784 | PRESCO (INDIA) PRIVATE LIMITED | CHENNAI | Monday, 03 January 2011 | Monday, 03 January 2011 | Friday, 06 April 1979 | |
5706 | | U40200TN1976SGC007081 | TAMILNADU CEMENTS CORPORATION LIMITED | CHENNAI | Monday, 30 March 2015 | | Wednesday, 11 February 1976 | |
610192 | | U65191TN1980PTC008383 | FERDOUS FINANCE PRIVATE LIMITED | CHENNAI | Monday, 31 July 2017 | | Saturday, 23 August 1980 | |
14033 | | U92490TN1981PTC008817 | FERDOUS HOTELS PRIVATE LIMITED | CHENNAI | Monday, 31 July 2017 | | Wednesday, 17 June 1981 | |
331969 | | U15132TN2010PTC077455 | SJ KALA AGRO FOODS PRIVATE LIMITED | CHENNAI | Friday, 04 January 2019 | | Thursday, 23 September 2010 | |
2151077 | | U85320TN2019PTC127705 | GOJAN HEALTHCARE PRIVATE LIMITED | CHENNAI | Monday, 25 February 2019 | | Monday, 25 February 2019 | |
2159300 | | U15549TN2019PTC128123 | SOMAKALA AGRO PRIVATE LIMITED | CHENNAI | Tuesday, 19 March 2019 | | Tuesday, 19 March 2019 | |
2163655 | | U15549TN2019PTC128438 | KALASAKTHI ENTERPRISES PRIVATE LIMITED | CHENNAI | Saturday, 30 March 2019 | | Saturday, 30 March 2019 | |
2173540 | | U55101TN2019PTC128996 | CLASSIC MARINA HOTEL PRIVATE LIMITED | CHENNAI | Monday, 29 April 2019 | | Monday, 29 April 2019 | |
670763 | | U18209TN1987PTC014926 | POWER SHOES PRIVATE LIMITED | CHENNAI | Thursday, 10 December 2020 | | Wednesday, 30 September 1987 | |
478535 | | U74999TN2016PTC111630 | BHAVIKA CONSULTANTS PRIVATE LIMITED | CHENNAI | Friday, 25 March 2022 | | Wednesday, 20 July 2016 | |
2765606 | | U46305TN2023PTC161867 | KALASAKTHI EDIBLE OIL PRIVATE LIMITED | CHENNAI | Wednesday, 12 July 2023 | | Wednesday, 12 July 2023 | |
2777131 | | U86201TN2023PTC162610 | JAY'S DENTAL CARE PRIVATE LIMITED | CHENNAI | Monday, 07 August 2023 | | Monday, 07 August 2023 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onFriday, 22 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy