DIRECTOR :
NAVIN THAKUR
As On :
Monday, 25 November 2024
Total Page Views : 6 Name | NAVIN THAKUR |
Total Companies | 16 |
First Appointment Date | Wednesday, 24 August 2016 |
Last Resigned Date | Wednesday, 24 August 2016 |
Social Links | |
NAVIN THAKUR was appointed on Wednesday, 24 August 2016 with HORIZON RENEWABLE POWER PRIVATE LIMITED - DELHI and resigned on Wednesday, 24 August 2016. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Thursday, 25 August 2016 with TODAY ENERGY (M.P.) PRIVATE LIMITED - GWALIOR - Total Tenure of 8 Year(s), 3 month(s), 0 day(s), and also appointed on Wednesday, 22 March 2017 with NEW INDIA CITY DEVELOPERS PRIVATE LIMITED - DELHI - Total Tenure of 7 Year(s), 8 month(s), 3 day(s), and also appointed on Saturday, 31 August 2019 with PHOTON OJAS PRIVATE LIMITED - DELHI - Total Tenure of 5 Year(s), 2 month(s), 25 day(s), and also appointed on Saturday, 31 August 2019 with PHOTON SURYODAYA PRIVATE LIMITED - DELHI - Total Tenure of 5 Year(s), 2 month(s), 25 day(s), and also appointed on Monday, 07 October 2019 with TODAY GREEN ENERGY PRIVATE LIMITED - DELHI - Total Tenure of 5 Year(s), 1 month(s), 18 day(s), and also appointed on Monday, 07 October 2019 with NEUTRON SUNRAY PRIVATE LIMITED - DELHI - Total Tenure of 5 Year(s), 1 month(s), 18 day(s), and also appointed on Monday, 07 October 2019 with TODAY CLEAN ENERGY PRIVATE LIMITED - DELHI - Total Tenure of 5 Year(s), 1 month(s), 18 day(s), and also appointed on Thursday, 14 November 2019 with TODAY ASSOCIATES PRIVATE LIMITED - DELHI - Total Tenure of 5 Year(s), 0 month(s), 11 day(s), and also appointed on Thursday, 14 November 2019 with TODAY POWER PRIVATE LIMITED - DELHI - Total Tenure of 5 Year(s), 0 month(s), 11 day(s), and also appointed on Thursday, 14 November 2019 with VINTAGE INFRACON PRIVATE LIMITED - DELHI - Total Tenure of 5 Year(s), 0 month(s), 11 day(s), and also appointed on Thursday, 14 November 2019 with VINTAGE BUILDMART PRIVATE LIMITED - DELHI - Total Tenure of 5 Year(s), 0 month(s), 11 day(s), and also appointed on Friday, 06 December 2019 with NEUTRON RENEWABLE ENERGY PRIVATE LIMITED - DELHI - Total Tenure of 4 Year(s), 11 month(s), 19 day(s), and also appointed on Monday, 09 December 2019 with PHOTON SUNSHINE PRIVATE LIMITED - DELHI - Total Tenure of 4 Year(s), 11 month(s), 16 day(s), and also appointed on Wednesday, 19 February 2020 with NEUTRON LANTERN LLP - DELHI - Total Tenure of 4 Year(s), 9 month(s), 6 day(s), and also appointed on Wednesday, 11 March 2020 with TODAY INFRA VENTURES PRIVATE LIMITED - DELHI - Total Tenure of 4 Year(s), 8 month(s), 14 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
1823504 | | U40106DL2016PTC304336 | HORIZON RENEWABLE POWER PRIVATE LIMITED | DELHI | Wednesday, 24 August 2016 | Wednesday, 24 August 2016 | Thursday, 11 August 2016 | |
7905 | | U40100MP2008PTC020828 | TODAY ENERGY (M.P.) PRIVATE LIMITED | GWALIOR | Thursday, 25 August 2016 | | Friday, 27 June 2008 | |
69471 | | U45201DL1993PTC054855 | NEW INDIA CITY DEVELOPERS PRIVATE LIMITED | DELHI | Wednesday, 22 March 2017 | | Tuesday, 17 August 1993 | |
11284 | | U40104DL2015PTC287149 | PHOTON OJAS PRIVATE LIMITED | DELHI | Saturday, 31 August 2019 | | Thursday, 05 November 2015 | |
12609 | | U40101DL2015PTC287148 | PHOTON SURYODAYA PRIVATE LIMITED | DELHI | Saturday, 31 August 2019 | | Thursday, 05 November 2015 | |
5645 | | U70102DL2014PTC264057 | TODAY GREEN ENERGY PRIVATE LIMITED | DELHI | Monday, 07 October 2019 | | Monday, 27 January 2014 | |
1860420 | | U40106DL2016PTC308092 | NEUTRON SUNRAY PRIVATE LIMITED | DELHI | Monday, 07 October 2019 | | Wednesday, 09 November 2016 | |
12709 | | U40106DL2014PTC268074 | TODAY CLEAN ENERGY PRIVATE LIMITED | DELHI | Monday, 07 October 2019 | | Wednesday, 18 June 2014 | |
20517 | | U70102DL2008PTC180146 | TODAY ASSOCIATES PRIVATE LIMITED | DELHI | Thursday, 14 November 2019 | | Thursday, 26 June 2008 | |
5805 | | U40101DL2008PTC178868 | TODAY POWER PRIVATE LIMITED | DELHI | Thursday, 14 November 2019 | | Friday, 30 May 2008 | |
10668 | | U45206DL2009PTC187999 | VINTAGE INFRACON PRIVATE LIMITED | DELHI | Thursday, 14 November 2019 | | Thursday, 26 February 2009 | |
21959 | | U70101DL2009PTC187997 | VINTAGE BUILDMART PRIVATE LIMITED | DELHI | Thursday, 14 November 2019 | | Thursday, 26 February 2009 | |
1794516 | | U40200DL2016PTC298558 | NEUTRON RENEWABLE ENERGY PRIVATE LIMITED | DELHI | Friday, 06 December 2019 | | Tuesday, 26 April 2016 | |
1654940 | | U40106DL2014PTC271160 | PHOTON SUNSHINE PRIVATE LIMITED | DELHI | Monday, 09 December 2019 | | Tuesday, 02 September 2014 | |
2586750 | | AAH-8940 | NEUTRON LANTERN LLP | DELHI | Wednesday, 19 February 2020 | | Friday, 25 November 2016 | |
18227 | | U70102DL2008PTC180145 | TODAY INFRA VENTURES PRIVATE LIMITED | DELHI | Wednesday, 11 March 2020 | | Thursday, 26 June 2008 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onMonday, 25 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy