DIRECTOR :
NAYAN SHARAD PAREKH
As On :
Thursday, 21 November 2024
Total Page Views : 8 Name | NAYAN SHARAD PAREKH |
Total Companies | 16 |
First Appointment Date | Thursday, 14 June 1990 |
Last Resigned Date | |
Social Links | |
NAYAN SHARAD PAREKH was appointed on Thursday, 14 June 1990 with STACKWELL MARKETING SERVICES PRIVATE LIMITED - MUMBAI - Total Tenure of 34 Year(s), 5 month(s), 7 day(s), and also appointed on Thursday, 14 June 1990 with STACK PLAST PVT LTD - MUMBAI - Total Tenure of 34 Year(s), 5 month(s), 7 day(s), and also appointed on Wednesday, 19 December 1990 with SHRIMANT HOLDINGS P LTD - MUMBAI - Total Tenure of 33 Year(s), 11 month(s), 2 day(s), and also appointed on Saturday, 01 April 2000 with NILKAMAL LIMITED - AHMEDABAD - Total Tenure of 24 Year(s), 7 month(s), 20 day(s), and also appointed on Thursday, 12 April 2001 with HEIRLOOM FINANCE PRIVATE LIMITED - MUMBAI - Total Tenure of 23 Year(s), 7 month(s), 9 day(s), and also appointed on Monday, 24 April 2006 with NILKAMAL STORAGE SYSTEMS PRIVATE LIMITED - MUMBAI - Total Tenure of 18 Year(s), 6 month(s), 27 day(s), and also appointed on Tuesday, 26 September 2006 with STARSHINE LAND DEVELOPERS PRIVATE LIMITED - MUMBAI - Total Tenure of 18 Year(s), 1 month(s), 25 day(s), and also appointed on Saturday, 30 September 2006 with NILKAMAL CRATES AND BINS PRIVATE LIMITED. - MUMBAI - Total Tenure of 18 Year(s), 1 month(s), 21 day(s), and also appointed on Tuesday, 20 March 2007 with SRI LOTUS REAL ESTATE CREATORS (INDIA) PRIVATE LIMITED - MUMBAI - Total Tenure of 17 Year(s), 8 month(s), 1 day(s), and also appointed on Tuesday, 27 May 2008 with GOLDEN PALACE REALTY PRIVATE LIMITED - MUMBAI - Total Tenure of 16 Year(s), 5 month(s), 25 day(s), and also appointed on Thursday, 28 August 2008 with NILKAMAL INDUSTRIAL PLASTICS PVT LTD - MUMBAI - Total Tenure of 16 Year(s), 2 month(s), 24 day(s), and also appointed on Thursday, 28 August 2008 with A M ENGINEERING PRIVATE LIMITED - MUMBAI - Total Tenure of 16 Year(s), 2 month(s), 24 day(s), and also appointed on Wednesday, 18 February 2009 with NILKAMAL @HOME DECOR PRIVATE LIMITED - MUMBAI - Total Tenure of 15 Year(s), 9 month(s), 3 day(s), and also appointed on Wednesday, 14 October 2009 with AURA REALTY PRIVATE LIMITED - MUMBAI - Total Tenure of 15 Year(s), 1 month(s), 7 day(s), and also appointed on Friday, 31 December 2010 with CAMBRO NILKAMAL PRIVATE LIMITED - MUMBAI - Total Tenure of 13 Year(s), 10 month(s), 21 day(s), and also appointed on Thursday, 17 March 2016 with PAREKH PRESIDENCY CENTRE REALTY LLP - MUMBAI - Total Tenure of 8 Year(s), 8 month(s), 4 day(s)
A President and Executive Director (Material Handling) of Nilkamal Group and Mr. Sharad Parekh’s son, Mr. NAYAN PAREKH is also a Promoter of the Group. He has a Bachelor’s degree in Plastics Engineering from the University of Massachusetts, USA and monitors the manufacturing, operations and sales of the material handling division of the Group. Since his advent on board 20 years ago, the division has seen an exponential expansion with a huge range of verticals including Plastic Pallets, Material Handling Equipment, Metal Storage Systems, Cold Chain Products, Waste Management Products and Products for Road Safety and Food Service being added to its already vast range of Plastic Crates and Bins. He is the brain behind NilkamalBito Storage Systems P Ltd. (JV with BITO LagertechnicBittmann GmbH to manufacture metal storage systems) and CambroNilkamal Pvt. Ltd. (JV with Cambro, USA to manufacture products for the hospitality industry). By not settling for anything less than state of art technology, machines and molds, he has made Nilkamal a brand to reckon with, in the Material Handling industry. Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
729701 | | U51909MH1988PTC048786 | STACKWELL MARKETING SERVICES PRIVATE LIMITED | MUMBAI | Thursday, 14 June 1990 | | Friday, 09 September 1988 | |
702368 | | U25200MH1987PTC042487 | STACK PLAST PVT LTD | MUMBAI | Thursday, 14 June 1990 | | Monday, 09 February 1987 | |
197409 | | U65990MH1990PTC059489 | SHRIMANT HOLDINGS P LTD | MUMBAI | Wednesday, 19 December 1990 | | Wednesday, 19 December 1990 | |
1079 | | L25209DN1985PLC000162 | NILKAMAL LIMITED | AHMEDABAD | Saturday, 01 April 2000 | | Thursday, 05 December 1985 | |
261158 | | U65990MH1990PTC058766 | HEIRLOOM FINANCE PRIVATE LIMITED | MUMBAI | Thursday, 12 April 2001 | | Wednesday, 31 October 1990 | |
54782 | | U63020MH2006PTC161327 | NILKAMAL STORAGE SYSTEMS PRIVATE LIMITED | MUMBAI | Monday, 24 April 2006 | | Monday, 24 April 2006 | |
760838 | | U45201MH2006PTC164925 | STARSHINE LAND DEVELOPERS PRIVATE LIMITED | MUMBAI | Tuesday, 26 September 2006 | | Tuesday, 26 September 2006 | |
1332275 | | U25209MH2006PTC165026 | NILKAMAL CRATES AND BINS PRIVATE LIMITED. | MUMBAI | Saturday, 30 September 2006 | | Saturday, 30 September 2006 | |
965435 | | U70100MH2000PTC125084 | SRI LOTUS REAL ESTATE CREATORS (INDIA) PRIVATE LIMITED | MUMBAI | Tuesday, 20 March 2007 | | Tuesday, 21 March 2000 | |
1601637 | | U45200MH2008PTC182735 | GOLDEN PALACE REALTY PRIVATE LIMITED | MUMBAI | Tuesday, 27 May 2008 | | Tuesday, 27 May 2008 | |
625126 | | U25206MH1985PTC038255 | NILKAMAL INDUSTRIAL PLASTICS PVT LTD | MUMBAI | Thursday, 28 August 2008 | | Thursday, 05 December 1985 | |
635116 | | U65910MH1981PTC187856 | A M ENGINEERING PRIVATE LIMITED | MUMBAI | Thursday, 28 August 2008 | | Friday, 28 August 1981 | |
1320734 | | U52300MH2009PTC190399 | NILKAMAL @HOME DECOR PRIVATE LIMITED | MUMBAI | Wednesday, 18 February 2009 | | Wednesday, 18 February 2009 | |
1348623 | | U70109MH2009PTC196426 | AURA REALTY PRIVATE LIMITED | MUMBAI | Wednesday, 14 October 2009 | | Wednesday, 14 October 2009 | |
158585 | | U51109MH2010PTC211686 | CAMBRO NILKAMAL PRIVATE LIMITED | MUMBAI | Friday, 31 December 2010 | | Friday, 31 December 2010 | |
2480106 | | AAF-9720 | PAREKH PRESIDENCY CENTRE REALTY LLP | MUMBAI | Thursday, 17 March 2016 | | Thursday, 17 March 2016 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onThursday, 21 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy