DIRECTOR :
NIKUNJ KIRTI KANAKIA
As On :
Monday, 25 November 2024
Total Page Views : 4 Name | NIKUNJ KIRTI KANAKIA |
Total Companies | 11 |
First Appointment Date | Monday, 06 December 1999 |
Last Resigned Date | |
Social Links | |
NIKUNJ KIRTI KANAKIA was appointed on Monday, 06 December 1999 with PRIMETIME TOURS AND TRAVELS PRIVATE LIMITED - MUMBAI - Total Tenure of 24 Year(s), 11 month(s), 19 day(s), and also appointed on Wednesday, 24 January 2001 with NK EXIM PRIVATE LIMITED - MUMBAI - Total Tenure of 23 Year(s), 10 month(s), 1 day(s), and also appointed on Monday, 12 November 2001 with LIFELINE DRUGS PRIVATE LIMITED - MUMBAI - Total Tenure of 23 Year(s), 0 month(s), 13 day(s), and also appointed on Monday, 01 April 2002 with LIFELINE DRUGS AND INTERMEDIATES PRIVATE LIMITED - MUMBAI - Total Tenure of 22 Year(s), 7 month(s), 24 day(s), and also appointed on Monday, 02 May 2005 with LIFELINE INDUSTRIES LIMITED - MUMBAI - Total Tenure of 19 Year(s), 6 month(s), 23 day(s), and also appointed on Friday, 10 June 2005 with OM SHREE PHARMACHEM PRIVATE LIMITED - MUMBAI - Total Tenure of 19 Year(s), 5 month(s), 15 day(s), and also appointed on Wednesday, 15 November 2006 with KEMP LABORATORIES PRIVATE LIMITED - MUMBAI - Total Tenure of 18 Year(s), 0 month(s), 10 day(s), and also appointed on Wednesday, 15 November 2006 with ALLIANCE LABORATORIES PRIVATE LIMITED - MUMBAI - Total Tenure of 18 Year(s), 0 month(s), 10 day(s), and also appointed on Saturday, 07 June 2008 with SATWIK DRUGS LIMITED - MUMBAI - Total Tenure of 16 Year(s), 5 month(s), 18 day(s), and also appointed on Saturday, 07 June 2008 with NORTHEAST CAPSULES LIMITED - HYDERABAD - Total Tenure of 16 Year(s), 5 month(s), 18 day(s), and also appointed on Friday, 14 November 2008 with SRINIVAS CHEMICAL INDUSTRIES PRIVATE LIMITED - MUMBAI - Total Tenure of 16 Year(s), 0 month(s), 11 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
1175631 | | U63040MH1999PTC122920 | PRIMETIME TOURS AND TRAVELS PRIVATE LIMITED | MUMBAI | Monday, 06 December 1999 | | Monday, 06 December 1999 | |
1166972 | | U51219MH2001PTC130593 | NK EXIM PRIVATE LIMITED | MUMBAI | Wednesday, 24 January 2001 | | Wednesday, 24 January 2001 | |
1248956 | | U24230MH2001PTC133947 | LIFELINE DRUGS PRIVATE LIMITED | MUMBAI | Monday, 12 November 2001 | | Monday, 12 November 2001 | |
817987 | | U23201MH1989PTC054713 | LIFELINE DRUGS AND INTERMEDIATES PRIVATE LIMITED | MUMBAI | Monday, 01 April 2002 | | Thursday, 21 December 1989 | |
719760 | | U24110MH1986PLC039313 | LIFELINE INDUSTRIES LIMITED | MUMBAI | Monday, 02 May 2005 | | Monday, 24 March 1986 | |
117678 | | U24230MH1999PTC121610 | OM SHREE PHARMACHEM PRIVATE LIMITED | MUMBAI | Friday, 10 June 2005 | | Monday, 06 September 1999 | |
1038979 | | U24110MH1996PTC098063 | KEMP LABORATORIES PRIVATE LIMITED | MUMBAI | Wednesday, 15 November 2006 | | Tuesday, 12 March 1996 | |
915145 | | U85190MH1993PTC071565 | ALLIANCE LABORATORIES PRIVATE LIMITED | MUMBAI | Wednesday, 15 November 2006 | | Tuesday, 13 April 1993 | |
44202 | | U24239MH1987PLC194811 | SATWIK DRUGS LIMITED | MUMBAI | Saturday, 07 June 2008 | | Friday, 30 January 1987 | |
1038160 | | U24230TG1996PLC023415 | NORTHEAST CAPSULES LIMITED | HYDERABAD | Saturday, 07 June 2008 | | Wednesday, 06 March 1996 | |
73219 | | U24110MH1979PTC021180 | SRINIVAS CHEMICAL INDUSTRIES PRIVATE LIMITED | MUMBAI | Friday, 14 November 2008 | | Friday, 06 April 1979 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 60
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
1 | Financial Institutions | SBI GLOBAL FACTORS LIMITED | BANDRA | 1621 | DOUBTFUL | 02/04/2010 | SUIT |
2 | SBI and its associate banks | SBI GLOBAL FACTORS LIMITED | BANDRA | 1621 | DOUBTFUL | 02/04/2010 | SUIT |
3 | SBI and its associate banks | STATE BANK OF MYSORE | DALAL STREET MUMBAI | 1593 | DOUBTFUL | 03/11/2010 | SUIT |
4 | Nationalised banks | CANARA BANK | MUMBAI ARM BRANCH | 2399 | DOUBTFUL | 19/08/2007 | SF |
5 | Nationalised banks | CANARA BANK | MUMBAI ARM BRANCH | 2399 | LOSS | 19/08/2007 | SF |
Report Director Information Discrepancy
The information shown on this page was last updated onMonday, 25 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy