DIRECTOR :
NILLESH PARREKH
As On :
Wednesday, 27 November 2024
Total Page Views : 15 Name | NILLESH PARREKH |
Total Companies | 17 |
First Appointment Date | Tuesday, 15 February 2000 |
Last Resigned Date | |
Social Links | |
NILLESH PARREKH was appointed on Tuesday, 15 February 2000 with DOYEN TRADERS AND PROPERTIES PVT. LTD. - KOLKATA - Total Tenure of 24 Year(s), 9 month(s), 12 day(s), and also appointed on Saturday, 01 April 2000 with BAJORIA APARTMENTS PVT LTD - KOLKATA - Total Tenure of 24 Year(s), 7 month(s), 26 day(s), and also appointed on Saturday, 01 April 2000 with JANKI PROPERTIES PVT LTD - KOLKATA - Total Tenure of 24 Year(s), 7 month(s), 26 day(s), and also appointed on Thursday, 23 August 2001 with SHREE GAJANAND JEWELLERS PRIVATE LIMITED - KOLKATA - Total Tenure of 23 Year(s), 3 month(s), 4 day(s), and also appointed on Friday, 12 November 2004 with PITTY FINCON SERVICE PVT LTD - KOLKATA - Total Tenure of 20 Year(s), 0 month(s), 15 day(s), and also appointed on Friday, 27 May 2005 with CREATIVE JEWELS INDIA PRIVATE LIMITED - KOLKATA - Total Tenure of 19 Year(s), 6 month(s), 0 day(s), and also appointed on Monday, 01 August 2005 with PANCHARATNA JEWELLERS PRIVATE LIMITED - KOLKATA - Total Tenure of 19 Year(s), 3 month(s), 26 day(s), and also appointed on Friday, 24 March 2006 with J T METALS AND MINERALS EXPORTS PRIVATE LIMITED - KOLKATA - Total Tenure of 18 Year(s), 8 month(s), 3 day(s), and also appointed on Wednesday, 25 October 2006 with GOLD ART JEWELLERS PRIVATE LIMITED - KOLKATA - Total Tenure of 18 Year(s), 1 month(s), 2 day(s), and also appointed on Wednesday, 15 November 2006 with SMART GOLD JEWEL HOUSE PRIVATE LIMITED - KOLKATA - Total Tenure of 18 Year(s), 0 month(s), 12 day(s), and also appointed on Thursday, 23 November 2006 with GALAXY JEWEL ART PRIVATE LIMITED - KOLKATA - Total Tenure of 18 Year(s), 0 month(s), 4 day(s), and also appointed on Wednesday, 31 January 2007 with SUBARNA JEWELS PRIVATE LIMITED - KOLKATA - Total Tenure of 17 Year(s), 9 month(s), 27 day(s), and also appointed on Monday, 01 September 2008 with SAMUKH EXIM PRIVATE LIMITED - KOLKATA - Total Tenure of 16 Year(s), 2 month(s), 26 day(s), and also appointed on Wednesday, 01 April 2009 with SHRISHTI JEWEL ART PRIVATE LIMITED - KOLKATA - Total Tenure of 15 Year(s), 7 month(s), 26 day(s), and also appointed on Wednesday, 01 April 2009 with CHATURBUJH JEWELLERY HOUSE PRIVATE LIMITED - KOLKATA - Total Tenure of 15 Year(s), 7 month(s), 26 day(s), and also appointed on Wednesday, 01 April 2009 with SAFAL JEWELLERS PRIVATE LIMITED - KOLKATA - Total Tenure of 15 Year(s), 7 month(s), 26 day(s), and also appointed on Wednesday, 01 April 2009 with MUDRIKA JEWELS PRIVATE LIMITED - KOLKATA - Total Tenure of 15 Year(s), 7 month(s), 26 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
957400 | | U51109WB1994PTC064013 | DOYEN TRADERS AND PROPERTIES PVT. LTD. | KOLKATA | Tuesday, 15 February 2000 | | Tuesday, 19 July 1994 | |
842712 | | U45201WB1990PTC050081 | BAJORIA APARTMENTS PVT LTD | KOLKATA | Saturday, 01 April 2000 | | Friday, 26 October 1990 | |
775384 | | U70101WB1988PTC044119 | JANKI PROPERTIES PVT LTD | KOLKATA | Saturday, 01 April 2000 | | Monday, 11 April 1988 | |
1242069 | | U36911WB2001PTC093631 | SHREE GAJANAND JEWELLERS PRIVATE LIMITED | KOLKATA | Thursday, 23 August 2001 | | Thursday, 23 August 2001 | |
1048783 | | U67190WB1996PTC079822 | PITTY FINCON SERVICE PVT LTD | KOLKATA | Friday, 12 November 2004 | | Monday, 27 May 1996 | |
1405206 | | U36911WB2005PTC103351 | CREATIVE JEWELS INDIA PRIVATE LIMITED | KOLKATA | Friday, 27 May 2005 | | Friday, 27 May 2005 | |
1401771 | | U36911WB2005PTC102971 | PANCHARATNA JEWELLERS PRIVATE LIMITED | KOLKATA | Monday, 01 August 2005 | | Thursday, 05 May 2005 | |
1405311 | | U13209WB2005PTC103350 | J T METALS AND MINERALS EXPORTS PRIVATE LIMITED | KOLKATA | Friday, 24 March 2006 | | Friday, 27 May 2005 | |
1490823 | | U27205WB2006PTC111594 | GOLD ART JEWELLERS PRIVATE LIMITED | KOLKATA | Wednesday, 25 October 2006 | | Wednesday, 25 October 2006 | |
1494089 | | U27205WB2006PTC111817 | SMART GOLD JEWEL HOUSE PRIVATE LIMITED | KOLKATA | Wednesday, 15 November 2006 | | Wednesday, 15 November 2006 | |
1495734 | | U27205WB2006PTC111920 | GALAXY JEWEL ART PRIVATE LIMITED | KOLKATA | Thursday, 23 November 2006 | | Thursday, 23 November 2006 | |
1507547 | | U27205WB2007PTC112884 | SUBARNA JEWELS PRIVATE LIMITED | KOLKATA | Wednesday, 31 January 2007 | | Wednesday, 31 January 2007 | |
1484614 | | U31104WB2006PTC111399 | SAMUKH EXIM PRIVATE LIMITED | KOLKATA | Monday, 01 September 2008 | | Monday, 18 September 2006 | |
1495362 | | U27205WB2006PTC111922 | SHRISHTI JEWEL ART PRIVATE LIMITED | KOLKATA | Wednesday, 01 April 2009 | | Thursday, 23 November 2006 | |
1496834 | | U27205WB2006PTC111975 | CHATURBUJH JEWELLERY HOUSE PRIVATE LIMITED | KOLKATA | Wednesday, 01 April 2009 | | Thursday, 30 November 2006 | |
1504080 | | U27205WB2007PTC112541 | SAFAL JEWELLERS PRIVATE LIMITED | KOLKATA | Wednesday, 01 April 2009 | | Thursday, 11 January 2007 | |
1507381 | | U27205WB2007PTC112881 | MUDRIKA JEWELS PRIVATE LIMITED | KOLKATA | Wednesday, 01 April 2009 | | Monday, 29 January 2007 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 15
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
1 | SBI and its associate banks | STATE BANK OF INDIA | SAMB KOLKATA | 31317 | DOUBTFUL | 03/01/2014 | |
2 | Nationalised banks | THE SARASWAT CO OP BANK LTD | KALINA | 1216.51147 | LOSS | 25/08/2014 | SUIT FILED |
3 | Nationalised banks | CENTRAL BANK OF INDIA | CFB Kolkata | 8202 | DOUBTFUL | 29.06.2014 | UMESH PAREKH, PAN- AGHPP1442L |
4 | SBI and its associate banks | State Bank of Patiala | KOLKATA CB | 6909.0562238 | DOUBTFUL - 2 | 30.06.2014 | SUIT FILED |
5 | Nationalised banks | Bank of Maharahstra | Kolkata N S Road | 17167.65 | DOUBTFUL | JAN14 | SUIT |
Report Director Information Discrepancy
The information shown on this page was last updated onWednesday, 27 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy