DIRECTOR :
NISHANT ARYA
As On :
Thursday, 21 November 2024
Total Page Views : 38 Name | NISHANT ARYA |
Total Companies | 18 |
First Appointment Date | Saturday, 04 June 2005 |
Last Resigned Date | Wednesday, 07 December 2016 |
Social Links | |
NISHANT ARYA was appointed on Saturday, 04 June 2005 with NEEL METAL PRODUCTS LIMITED - DELHI - Total Tenure of 19 Year(s), 5 month(s), 17 day(s), and also appointed on Tuesday, 09 October 2007 with JAY BHARAT MARUTI LIMITED - DELHI - Total Tenure of 17 Year(s), 1 month(s), 12 day(s), and also appointed on Wednesday, 12 December 2007 with JBM MA AUTOMOTIVE PRIVATE LIMITED - PUNE - Total Tenure of 16 Year(s), 11 month(s), 9 day(s), and also appointed on Monday, 07 January 2008 with JBM ENVIRONMENT MANAGEMENT PRIVATE LIMITED - DELHI - Total Tenure of 16 Year(s), 10 month(s), 14 day(s), and also appointed on Friday, 06 June 2008 with ARCELORMITTAL NEEL TAILORED BLANKS PRIVATE LIMITED - CHENNAI - Total Tenure of 16 Year(s), 5 month(s), 15 day(s), and also appointed on Friday, 13 February 2009 with JBM OGIHARA AUTOMOTIVE INDIA LIMITED - DELHI - Total Tenure of 15 Year(s), 9 month(s), 8 day(s), and also appointed on Tuesday, 02 June 2009 with JBM CADMIUM PRIVATE LIMITED - DELHI - Total Tenure of 15 Year(s), 5 month(s), 19 day(s), and also appointed on Thursday, 30 July 2009 with JBM AUTO LIMITED - DELHI - Total Tenure of 15 Year(s), 3 month(s), 22 day(s), and also appointed on Tuesday, 22 September 2009 with NEEL AUTO PRIVATE LIMITED - DELHI - Total Tenure of 15 Year(s), 1 month(s), 29 day(s), and also appointed on Monday, 11 March 2013 with JBM RENEWABLES PRIVATE LIMITED - DELHI - Total Tenure of 11 Year(s), 8 month(s), 10 day(s), and also appointed on Thursday, 04 April 2013 with JBM SOLAR POWER PRIVATE LIMITED - DELHI and resigned on Thursday, 04 April 2013. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Thursday, 02 May 2013 with JBM CORPORATE SERVICES PRIVATE LIMITED - DELHI - Total Tenure of 11 Year(s), 6 month(s), 19 day(s), and also appointed on Friday, 26 July 2013 with K R CHAWLA CONSULTING PRIVATE LIMITED - DELHI - Total Tenure of 11 Year(s), 3 month(s), 26 day(s), and also appointed on Friday, 26 July 2013 with K R CHAWLA CONSULTING PRIVATE LIMITED - DELHI - Total Tenure of 11 Year(s), 3 month(s), 26 day(s), and also appointed on Friday, 26 July 2013 with HN PROPERTIES PRIVATE LIMITED - DELHI - Total Tenure of 11 Year(s), 3 month(s), 26 day(s), and also appointed on Wednesday, 07 December 2016 with JBM SOLAR POWER MAHARASHTRA PRIVATE LIMITED - DELHI and resigned on Wednesday, 07 December 2016. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Wednesday, 04 December 2019 with JBM ELECTRIC MOBILITY PRIVATE LIMITED - DELHI - Total Tenure of 4 Year(s), 11 month(s), 17 day(s), and also appointed on Monday, 30 December 2019 with JBM GREEN ENERGY SYSTEMS PRIVATE LIMITED - DELHI - Total Tenure of 4 Year(s), 10 month(s), 22 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
7595 | | U60100DL1997PLC086432 | NEEL METAL PRODUCTS LIMITED | DELHI | Saturday, 04 June 2005 | | Friday, 04 April 1997 | |
2518 | | L29130DL1987PLC027342 | JAY BHARAT MARUTI LIMITED | DELHI | Tuesday, 09 October 2007 | | Thursday, 19 March 1987 | |
1262726 | | U29220PN2007PTC155874 | JBM MA AUTOMOTIVE PRIVATE LIMITED | PUNE | Wednesday, 12 December 2007 | | Wednesday, 12 December 2007 | |
12991 | | U74140DL2008PTC172320 | JBM ENVIRONMENT MANAGEMENT PRIVATE LIMITED | DELHI | Monday, 07 January 2008 | | Monday, 07 January 2008 | |
14390 | | U28111TN2006PTC099679 | ARCELORMITTAL NEEL TAILORED BLANKS PRIVATE LIMITED | CHENNAI | Friday, 06 June 2008 | | Wednesday, 01 November 2006 | |
18039 | | U27100DL2009PLC187584 | JBM OGIHARA AUTOMOTIVE INDIA LIMITED | DELHI | Friday, 13 February 2009 | | Friday, 13 February 2009 | |
11422 | | U80302DL2009PTC190802 | JBM CADMIUM PRIVATE LIMITED | DELHI | Tuesday, 02 June 2009 | | Tuesday, 02 June 2009 | |
779 | | L74899DL1996PLC083073 | JBM AUTO LIMITED | DELHI | Thursday, 30 July 2009 | | Tuesday, 05 November 1996 | |
968952 | | U34300DL2003PTC123285 | NEEL AUTO PRIVATE LIMITED | DELHI | Tuesday, 22 September 2009 | | Tuesday, 02 December 2003 | |
9491 | | U40300HR2013PTC090849 | JBM RENEWABLES PRIVATE LIMITED | DELHI | Monday, 11 March 2013 | | Monday, 11 March 2013 | |
17635 | | U40106DL2013PTC250286 | JBM SOLAR POWER PRIVATE LIMITED | DELHI | Thursday, 04 April 2013 | Thursday, 04 April 2013 | Thursday, 04 April 2013 | |
81825 | | U74140HR2011PTC100108 | JBM CORPORATE SERVICES PRIVATE LIMITED | DELHI | Thursday, 02 May 2013 | | Tuesday, 08 November 2011 | |
65308 | | U74140HR2003PTC099864 | K R CHAWLA CONSULTING PRIVATE LIMITED | DELHI | Friday, 26 July 2013 | | Tuesday, 11 February 2003 | |
65309 | | U74140DL2003PTC118916 | K R CHAWLA CONSULTING PRIVATE LIMITED | DELHI | Friday, 26 July 2013 | | Tuesday, 11 February 2003 | |
128899 | | U70101DL2002PTC117107 | HN PROPERTIES PRIVATE LIMITED | DELHI | Friday, 26 July 2013 | | Tuesday, 24 September 2002 | |
9011 | | U40106DL2016PTC308934 | JBM SOLAR POWER MAHARASHTRA PRIVATE LIMITED | DELHI | Wednesday, 07 December 2016 | Wednesday, 07 December 2016 | Wednesday, 07 December 2016 | |
2969140 | | U72900HR2019PTC083956 | JBM ELECTRIC MOBILITY PRIVATE LIMITED | DELHI | Wednesday, 04 December 2019 | | Wednesday, 04 December 2019 | |
2973667 | | U31909HR2019PTC084448 | JBM GREEN ENERGY SYSTEMS PRIVATE LIMITED | DELHI | Monday, 30 December 2019 | | Monday, 30 December 2019 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onThursday, 21 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy