DIRECTOR :
NITIN SHAMBHUKUMAR KASLIWAL
As On :
Monday, 25 November 2024
Total Page Views : 4 Name | NITIN SHAMBHUKUMAR KASLIWAL |
Total Companies | 16 |
First Appointment Date | Friday, 28 September 1990 |
Last Resigned Date | |
Social Links | |
NITIN SHAMBHUKUMAR KASLIWAL was appointed on Friday, 28 September 1990 with S KUMARS NATIONWIDE LIMITED - MUMBAI - Total Tenure of 34 Year(s), 1 month(s), 27 day(s), and also appointed on Friday, 28 September 1990 with SAJJAN TEXTILES MILLS LIMITED - MUMBAI - Total Tenure of 34 Year(s), 1 month(s), 27 day(s), and also appointed on Wednesday, 27 February 1991 with ANJANEYA HOLDINGS PRIVATE LIMITED - MUMBAI - Total Tenure of 33 Year(s), 8 month(s), 26 day(s), and also appointed on Friday, 07 April 2006 with BRANDHOUSE RETAILS LIMITED - MUMBAI - Total Tenure of 18 Year(s), 7 month(s), 18 day(s), and also appointed on Saturday, 10 March 2007 with NATTY FINANCE AND INVESTMENT PRIVATE LIMITED - MUMBAI - Total Tenure of 17 Year(s), 8 month(s), 15 day(s), and also appointed on Saturday, 10 March 2007 with VERVE PROPERTIES AND INVESTMENT PRIVATE LIMITED - MUMBAI - Total Tenure of 17 Year(s), 8 month(s), 15 day(s), and also appointed on Saturday, 10 March 2007 with INGENIOUS FINANCE AND INVESTMENT PRIVATE LIMITED - MUMBAI - Total Tenure of 17 Year(s), 8 month(s), 15 day(s), and also appointed on Thursday, 12 April 2007 with SANSAR EXIM PRIVATE LIMITED - MUMBAI - Total Tenure of 17 Year(s), 7 month(s), 13 day(s), and also appointed on Thursday, 12 April 2007 with MAVERICK MERCANTILE PRIVATE LIMITED - MUMBAI - Total Tenure of 17 Year(s), 7 month(s), 13 day(s), and also appointed on Wednesday, 18 April 2007 with CHAMUNDESHWARI MERCANTILE PRIVATE LIMITED - MUMBAI - Total Tenure of 17 Year(s), 7 month(s), 7 day(s), and also appointed on Wednesday, 18 April 2007 with TULJA ENTERPRISES PRIVATE LIMITED - MUMBAI - Total Tenure of 17 Year(s), 7 month(s), 7 day(s), and also appointed on Friday, 18 February 2011 with ROSEWOOD HOLDINGS PRIVATE LIMITED - MUMBAI - Total Tenure of 13 Year(s), 9 month(s), 7 day(s), and also appointed on Thursday, 05 April 2012 with S KUMARS TEXTILES LIMITED - MUMBAI - Total Tenure of 12 Year(s), 7 month(s), 20 day(s), and also appointed on Monday, 05 August 2013 with N'ESSENCE HOLDINGS LIMITED - MUMBAI - Total Tenure of 11 Year(s), 3 month(s), 20 day(s), and also appointed on Monday, 05 August 2013 with ANJANEYA FOUNDATION - MUMBAI - Total Tenure of 11 Year(s), 3 month(s), 20 day(s), and also appointed on Thursday, 31 July 2014 with S.K.WORSTEDS PRIVATE LIMITED - MUMBAI - Total Tenure of 10 Year(s), 3 month(s), 25 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
604332 | | L17120MH1990PLC058361 | S KUMARS NATIONWIDE LIMITED | MUMBAI | Friday, 28 September 1990 | | Friday, 28 September 1990 | |
777905 | | L17120MH1991PTC060367 | SAJJAN TEXTILES MILLS LIMITED | MUMBAI | Friday, 28 September 1990 | | Tuesday, 19 February 1991 | |
724611 | | U65990MH1991PTC060533 | ANJANEYA HOLDINGS PRIVATE LIMITED | MUMBAI | Wednesday, 27 February 1991 | | Wednesday, 27 February 1991 | |
1241330 | | L52320MH2004PLC146760 | BRANDHOUSE RETAILS LIMITED | MUMBAI | Friday, 07 April 2006 | | Friday, 04 June 2004 | |
997632 | | U65990MH1995PTC088586 | NATTY FINANCE AND INVESTMENT PRIVATE LIMITED | MUMBAI | Saturday, 10 March 2007 | | Monday, 22 May 1995 | |
1001239 | | U67120MH1995PTC089606 | VERVE PROPERTIES AND INVESTMENT PRIVATE LIMITED | MUMBAI | Saturday, 10 March 2007 | | Friday, 16 June 1995 | |
996286 | | U65990MH1995PTC088313 | INGENIOUS FINANCE AND INVESTMENT PRIVATE LIMITED | MUMBAI | Saturday, 10 March 2007 | | Friday, 12 May 1995 | |
1521771 | | U51909MH2007PTC169905 | SANSAR EXIM PRIVATE LIMITED | MUMBAI | Thursday, 12 April 2007 | | Thursday, 12 April 2007 | |
1522031 | | U74999MH2007PTC169900 | MAVERICK MERCANTILE PRIVATE LIMITED | MUMBAI | Thursday, 12 April 2007 | | Thursday, 12 April 2007 | |
1523086 | | U51909MH2007PTC170077 | CHAMUNDESHWARI MERCANTILE PRIVATE LIMITED | MUMBAI | Wednesday, 18 April 2007 | | Wednesday, 18 April 2007 | |
1360137 | | U51909MH2007PTC170076 | TULJA ENTERPRISES PRIVATE LIMITED | MUMBAI | Wednesday, 18 April 2007 | | Wednesday, 18 April 2007 | |
1830778 | | U74990MH2011PTC213690 | ROSEWOOD HOLDINGS PRIVATE LIMITED | MUMBAI | Friday, 18 February 2011 | | Friday, 18 February 2011 | |
621701 | | U17120MH1977PLC019468 | S KUMARS TEXTILES LIMITED | MUMBAI | Thursday, 05 April 2012 | | Friday, 28 January 1977 | |
1642917 | | U67120MH2009PLC189346 | N'ESSENCE HOLDINGS LIMITED | MUMBAI | Monday, 05 August 2013 | | Monday, 05 January 2009 | |
662775 | | U85100MH2009NPL189775 | ANJANEYA FOUNDATION | MUMBAI | Monday, 05 August 2013 | | Wednesday, 21 January 2009 | |
555030 | | U52321MH1967PTC013807 | S.K.WORSTEDS PRIVATE LIMITED | MUMBAI | Thursday, 31 July 2014 | | Tuesday, 22 August 1967 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 8
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
1 | Nationalised banks | IDBI BANK LTD | BKC | 2339.0241307 | FWO | 02/01/2016 | YES |
2 | Nationalised banks | IDBI BANK LTD | BKC | 26024.08176 | FWO | 02/04/2016 | YES |
3 | Nationalised banks | IDBI BANK LTD | BKC | 83423.0948113 | FWO | 02/04/2016 | YES |
4 | Private Sector Banks | The Jammu & Kashmir Bank Ltd | FORT MUMBAI | 3952 | DOUBTFUL | 31.12.2016 | SUIT |
5 | Nationalised banks | IDBI BANK LTD | BKC | 2339.0241307 | FWO | 42369.0 | YES |
Report Director Information Discrepancy
The information shown on this page was last updated onMonday, 25 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy