DIRECTOR :
SATHYANARAYANAN PACHAMUTHU
As On :
Friday, 29 November 2024
Total Page Views : 15 Name | SATHYANARAYANAN PACHAMUTHU |
Total Companies | 20 |
First Appointment Date | Friday, 19 April 2002 |
Last Resigned Date | Friday, 07 September 2007 |
Social Links | |
SATHYANARAYANAN PACHAMUTHU was appointed on Friday, 19 April 2002 with SRM ENGINEERING CONSTRUCTION CORPORATION LIMITED - CHENNAI - Total Tenure of 22 Year(s), 7 month(s), 10 day(s), and also appointed on Thursday, 12 January 2006 with SRM TRP PROPERTIES AND INVESTMENTS PRIVATE LIMITED - CHENNAI - Total Tenure of 18 Year(s), 10 month(s), 17 day(s), and also appointed on Friday, 03 March 2006 with NEW GENERATION MEDIA CORPORATION PRIVATE LIMITED - CHENNAI - Total Tenure of 18 Year(s), 8 month(s), 26 day(s), and also appointed on Monday, 09 April 2007 with SRMPR CONSTRUCTION PRIVATE LIMITED - CHENNAI - Total Tenure of 17 Year(s), 7 month(s), 20 day(s), and also appointed on Friday, 07 September 2007 with SRM GLOBAL ENERGY RESOURCES LIMITED - CHENNAI and resigned on Friday, 07 September 2007. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Friday, 07 September 2007 with SRM ELECTRICITY AND POWER LIMITED - CHENNAI and resigned on Friday, 07 September 2007. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Monday, 29 September 2008 with GREEN PEARL ENGINEERING CONSTRUCTION CORPORATION LIMITED - CHENNAI - Total Tenure of 16 Year(s), 2 month(s), 0 day(s), and also appointed on Thursday, 12 March 2009 with GTSS TECHNOLOGIES INDIA PRIVATE LIMITED - PUNE - Total Tenure of 15 Year(s), 8 month(s), 17 day(s), and also appointed on Tuesday, 21 September 2010 with GREEN PEARL MEDIA PRIVATE LIMITED - CHENNAI - Total Tenure of 14 Year(s), 2 month(s), 8 day(s), and also appointed on Wednesday, 22 September 2010 with SRM INFOTAINMENT MEDIA PRIVATE LIMITED - CHENNAI - Total Tenure of 14 Year(s), 2 month(s), 7 day(s), and also appointed on Monday, 27 September 2010 with NEW ERA MEDIA CORPORATION CHENNAI PRIVATE LIMITED - CHENNAI - Total Tenure of 14 Year(s), 2 month(s), 2 day(s), and also appointed on Friday, 26 November 2010 with H.C.L.AGRO POWER LIMITED - VIJAYAWADA - Total Tenure of 14 Year(s), 0 month(s), 3 day(s), and also appointed on Wednesday, 17 August 2011 with TRAC MULTIMEDIA PRIVATE LIMITED - DELHI - Total Tenure of 13 Year(s), 3 month(s), 12 day(s), and also appointed on Thursday, 18 June 2015 with SRM TECHNOLOGIES PRIVATE LIMITED - CHENNAI - Total Tenure of 9 Year(s), 5 month(s), 11 day(s), and also appointed on Wednesday, 22 November 2017 with SRM NIKKI AUTO SYSTEMS INDIA PRIVATE LIMITED - CHENNAI - Total Tenure of 7 Year(s), 0 month(s), 7 day(s), and also appointed on Monday, 28 June 2021 with HATCHLAB RESEARCH CENTRE - VIJAYAWADA - Total Tenure of 3 Year(s), 5 month(s), 1 day(s), and also appointed on Wednesday, 13 October 2021 with SRM FOUNDATION - CHENNAI - Total Tenure of 3 Year(s), 1 month(s), 16 day(s), and also appointed on Thursday, 21 October 2021 with BOOTSTRAPPERS RESEARCH COUNCIL - CHENNAI - Total Tenure of 3 Year(s), 1 month(s), 8 day(s), and also appointed on Wednesday, 06 July 2022 with SRM SPECIALITY HOSPITALS PRIVATE LIMITED - CHENNAI - Total Tenure of 2 Year(s), 4 month(s), 23 day(s), and also appointed on Monday, 31 October 2022 with SRM GLOBAL CONSULTING PRIVATE LIMITED - CHENNAI - Total Tenure of 2 Year(s), 0 month(s), 29 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
27231 | | U45201TN1995PLC033114 | SRM ENGINEERING CONSTRUCTION CORPORATION LIMITED | CHENNAI | Friday, 19 April 2002 | | Friday, 29 September 1995 | |
211560 | | U67120TN2006PTC058548 | SRM TRP PROPERTIES AND INVESTMENTS PRIVATE LIMITED | CHENNAI | Thursday, 12 January 2006 | | Thursday, 12 January 2006 | |
15389 | | U22110TN2006PTC059092 | NEW GENERATION MEDIA CORPORATION PRIVATE LIMITED | CHENNAI | Friday, 03 March 2006 | | Friday, 03 March 2006 | |
265326 | | U45201TN1998PTC040501 | SRMPR CONSTRUCTION PRIVATE LIMITED | CHENNAI | Monday, 09 April 2007 | | Friday, 15 May 1998 | |
647657 | | U31903TN2007PLC064653 | SRM GLOBAL ENERGY RESOURCES LIMITED | CHENNAI | Friday, 07 September 2007 | Friday, 07 September 2007 | Friday, 07 September 2007 | |
646981 | | U31401TN2007PLC064655 | SRM ELECTRICITY AND POWER LIMITED | CHENNAI | Friday, 07 September 2007 | Friday, 07 September 2007 | Friday, 07 September 2007 | |
103163 | | U45400TN2008PLC069449 | GREEN PEARL ENGINEERING CONSTRUCTION CORPORATION LIMITED | CHENNAI | Monday, 29 September 2008 | | Monday, 29 September 2008 | |
1219746 | | U72200PN2001PTC015724 | GTSS TECHNOLOGIES INDIA PRIVATE LIMITED | PUNE | Thursday, 12 March 2009 | | Tuesday, 09 January 2001 | |
218118 | | U74990TN2010PTC077421 | GREEN PEARL MEDIA PRIVATE LIMITED | CHENNAI | Tuesday, 21 September 2010 | | Tuesday, 21 September 2010 | |
218118 | | U74990TN2010PTC077442 | SRM INFOTAINMENT MEDIA PRIVATE LIMITED | CHENNAI | Wednesday, 22 September 2010 | | Wednesday, 22 September 2010 | |
19999 | | U74900TN2010PTC077485 | NEW ERA MEDIA CORPORATION CHENNAI PRIVATE LIMITED | CHENNAI | Monday, 27 September 2010 | | Monday, 27 September 2010 | |
37943 | | U40107AP1994PLC016992 | H.C.L.AGRO POWER LIMITED | VIJAYAWADA | Friday, 26 November 2010 | | Monday, 07 February 1994 | |
216465 | | U72900DL2009PTC192598 | TRAC MULTIMEDIA PRIVATE LIMITED | DELHI | Wednesday, 17 August 2011 | | Monday, 27 July 2009 | |
89494 | | U30009TN1999PTC042497 | SRM TECHNOLOGIES PRIVATE LIMITED | CHENNAI | Thursday, 18 June 2015 | | Tuesday, 18 May 1999 | |
38577 | | U35990TN2017PTC119660 | SRM NIKKI AUTO SYSTEMS INDIA PRIVATE LIMITED | CHENNAI | Wednesday, 22 November 2017 | | Wednesday, 22 November 2017 | |
2451038 | | U73100AP2021NPL118659 | HATCHLAB RESEARCH CENTRE | VIJAYAWADA | Monday, 28 June 2021 | | Monday, 28 June 2021 | |
2493808 | | U85300TN2021NPL147044 | SRM FOUNDATION | CHENNAI | Wednesday, 13 October 2021 | | Wednesday, 13 October 2021 | |
2496529 | | U73100TN2021NPL147209 | BOOTSTRAPPERS RESEARCH COUNCIL | CHENNAI | Thursday, 21 October 2021 | | Thursday, 21 October 2021 | |
2607582 | | U85110TN2022PTC153660 | SRM SPECIALITY HOSPITALS PRIVATE LIMITED | CHENNAI | Wednesday, 06 July 2022 | | Wednesday, 06 July 2022 | |
2657078 | | U72900TN2022PTC156309 | SRM GLOBAL CONSULTING PRIVATE LIMITED | CHENNAI | Monday, 31 October 2022 | | Monday, 31 October 2022 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onFriday, 29 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy