DIRECTOR :
PADMINI ADITYA VIKRAM SOMANI
As On :
Thursday, 21 November 2024
Total Page Views : 22 Name | PADMINI ADITYA VIKRAM SOMANI |
Total Companies | 18 |
First Appointment Date | Tuesday, 15 June 1999 |
Last Resigned Date | Tuesday, 11 December 2007 |
Social Links | |
PADMINI ADITYA VIKRAM SOMANI was appointed on Tuesday, 15 June 1999 with TRAPU INVESTMENTS PVT LTD - MUMBAI - Total Tenure of 25 Year(s), 5 month(s), 6 day(s), and also appointed on Monday, 28 June 1999 with FALAK INVESTMENT PRIVATE LIMITED - MUMBAI - Total Tenure of 25 Year(s), 4 month(s), 23 day(s), and also appointed on Wednesday, 23 August 2000 with TRAPU CANS PVT LTD - MUMBAI - Total Tenure of 24 Year(s), 2 month(s), 29 day(s), and also appointed on Tuesday, 02 July 2002 with SALAAM BOMBAY FOUNDATION - MUMBAI - Total Tenure of 22 Year(s), 4 month(s), 19 day(s), and also appointed on Monday, 28 October 2002 with NAROTAM SEKHSARIA FOUNDATION - MUMBAI - Total Tenure of 22 Year(s), 0 month(s), 24 day(s), and also appointed on Wednesday, 18 October 2006 with EVEREST FINVEST (INDIA) PRIVATE LIMITED - MUMBAI - Total Tenure of 18 Year(s), 1 month(s), 3 day(s), and also appointed on Tuesday, 11 December 2007 with WHITE KNIGHT CONSTRUCTIONS (INDIA) PRIVATE LIMITED - MUMBAI and resigned on Tuesday, 11 December 2007. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Wednesday, 06 August 2008 with AMBUJA CEMENT FOUNDATION - MUMBAI - Total Tenure of 16 Year(s), 3 month(s), 15 day(s), and also appointed on Thursday, 31 December 2015 with PI VENTURES LLP - MUMBAI - Total Tenure of 8 Year(s), 10 month(s), 21 day(s), and also appointed on Wednesday, 24 February 2016 with AGA KHAN HEALTH SERVICES INDIA - MUMBAI - Total Tenure of 8 Year(s), 8 month(s), 26 day(s), and also appointed on Tuesday, 07 March 2017 with RADHA MADHAV INVESTMENTS PRIVATE LIMITED - MUMBAI - Total Tenure of 7 Year(s), 8 month(s), 14 day(s), and also appointed on Friday, 01 September 2017 with MADHURIMA INTERNATIONAL PRIVATE LIMITED - MUMBAI - Total Tenure of 7 Year(s), 2 month(s), 20 day(s), and also appointed on Wednesday, 03 January 2018 with NSFO VENTURES LLP - MUMBAI - Total Tenure of 6 Year(s), 10 month(s), 18 day(s), and also appointed on Wednesday, 24 January 2018 with GACL FINANCE PRIVATE LIMITED - MUMBAI - Total Tenure of 6 Year(s), 9 month(s), 28 day(s), and also appointed on Tuesday, 26 February 2019 with EVEREST INDUSTRIES LIMITED - MUMBAI - Total Tenure of 5 Year(s), 8 month(s), 23 day(s), and also appointed on Friday, 05 February 2021 with VEDANTA LIMITED - MUMBAI - Total Tenure of 3 Year(s), 9 month(s), 16 day(s), and also appointed on Friday, 24 September 2021 with EVEREST FOUNDATION - MUMBAI - Total Tenure of 3 Year(s), 1 month(s), 27 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
687218 | | TRUST-075142 | AGA KHAN HEALTH SERVICE INDIA | MUMBAI | | | Thursday, 06 March 1986 | |
135267 | | U65990MH1983PTC030199 | TRAPU INVESTMENTS PVT LTD | MUMBAI | Tuesday, 15 June 1999 | | Tuesday, 14 June 1983 | |
44792 | | U67120MH1996PTC095756 | FALAK INVESTMENT PRIVATE LIMITED | MUMBAI | Monday, 28 June 1999 | | Monday, 01 January 1996 | |
244069 | | U51900MH1974PTC017288 | TRAPU CANS PVT LTD | MUMBAI | Wednesday, 23 August 2000 | | Tuesday, 19 March 1974 | |
945001 | | U85300MH2002NPL136390 | SALAAM BOMBAY FOUNDATION | MUMBAI | Tuesday, 02 July 2002 | | Tuesday, 02 July 2002 | |
871404 | | U91990MH2002NPL137708 | NAROTAM SEKHSARIA FOUNDATION | MUMBAI | Monday, 28 October 2002 | | Monday, 28 October 2002 | |
890497 | | U67120MH1992PTC067143 | EVEREST FINVEST (INDIA) PRIVATE LIMITED | MUMBAI | Wednesday, 18 October 2006 | | Tuesday, 09 June 1992 | |
69820 | | U45201MH2002PTC135123 | WHITE KNIGHT CONSTRUCTIONS (INDIA) PRIVATE LIMITED | MUMBAI | Tuesday, 11 December 2007 | Tuesday, 11 December 2007 | Monday, 11 March 2002 | |
919177 | | U91990MH1993NPL264710 | AMBUJA CEMENT FOUNDATION | MUMBAI | Wednesday, 06 August 2008 | | Thursday, 03 June 1993 | |
2090394 | | AAF-4136 | PI VENTURES LLP | MUMBAI | Thursday, 31 December 2015 | | Thursday, 31 December 2015 | |
734335 | | U85110MH1986NPL039147 | AGA KHAN HEALTH SERVICES INDIA | MUMBAI | Wednesday, 24 February 2016 | | Thursday, 06 March 1986 | |
48462 | | U70100MH1979PTC021499 | RADHA MADHAV INVESTMENTS PRIVATE LIMITED | MUMBAI | Tuesday, 07 March 2017 | | Friday, 27 July 1979 | |
15677 | | U67120MH2007PTC174455 | MADHURIMA INTERNATIONAL PRIVATE LIMITED | MUMBAI | Friday, 01 September 2017 | | Tuesday, 25 September 2007 | |
2757383 | | AAL-6007 | NSFO VENTURES LLP | MUMBAI | Wednesday, 03 January 2018 | | Wednesday, 03 January 2018 | |
429882 | | U65990MH1980PTC023151 | GACL FINANCE PRIVATE LIMITED | MUMBAI | Wednesday, 24 January 2018 | | Friday, 19 September 1980 | |
1908 | | L74999MH1934PLC002093 | EVEREST INDUSTRIES LIMITED | MUMBAI | Tuesday, 26 February 2019 | | Tuesday, 03 April 1934 | |
26 | | L13209MH1965PLC291394 | VEDANTA LIMITED | MUMBAI | Friday, 05 February 2021 | | Friday, 25 June 1965 | |
2119587 | | U85300MH2021NPL368090 | EVEREST FOUNDATION | MUMBAI | Friday, 24 September 2021 | | Friday, 24 September 2021 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onThursday, 21 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy