DIRECTOR :
PANCHAPIKESA SUBRAMANIA SAMINATHAN
As On :
Wednesday, 27 November 2024
Total Page Views : 5 Name | PANCHAPIKESA SUBRAMANIA SAMINATHAN |
Total Companies | 14 |
First Appointment Date | Monday, 02 August 2004 |
Last Resigned Date | |
Social Links | |
PANCHAPIKESA SUBRAMANIA SAMINATHAN was appointed on Monday, 02 August 2004 with PYRAMID SAIMIRA THEATRE LIMITED - CHENNAI - Total Tenure of 20 Year(s), 3 month(s), 25 day(s), and also appointed on Friday, 08 April 2005 with BHARAT DIGITALS LIMITED - CHENNAI - Total Tenure of 19 Year(s), 7 month(s), 19 day(s), and also appointed on Monday, 30 April 2007 with SAIMIRA ACCESS TECHNOLOGIES LIMITED - CHENNAI - Total Tenure of 17 Year(s), 6 month(s), 27 day(s), and also appointed on Tuesday, 29 May 2007 with PYRAMID SAIMIRA PRODUCTION SERVICES LIMITED - CHENNAI - Total Tenure of 17 Year(s), 5 month(s), 29 day(s), and also appointed on Friday, 12 October 2007 with SAIMIRA HOLDINGS AND SERVICES PRIVATE LIMITED - CHENNAI - Total Tenure of 17 Year(s), 1 month(s), 15 day(s), and also appointed on Tuesday, 16 October 2007 with PYRAMID SAIMIRA CONTENT FUND MANAGEMENT PRIVATE LIMITED - CHENNAI - Total Tenure of 17 Year(s), 1 month(s), 11 day(s), and also appointed on Monday, 29 October 2007 with SAIMIRA REALTY PRIVATE LIMITED - CHENNAI - Total Tenure of 17 Year(s), 0 month(s), 29 day(s), and also appointed on Wednesday, 06 February 2008 with SAIMIRA PREMIER THEATRES PRIVATE LIMITED - CHENNAI - Total Tenure of 16 Year(s), 9 month(s), 21 day(s), and also appointed on Friday, 29 February 2008 with DIMPLES CINE ADVERTISING PRIVATE LIMITED - MUMBAI - Total Tenure of 16 Year(s), 8 month(s), 27 day(s), and also appointed on Wednesday, 21 May 2008 with PYRAMID SAIMIRA CONTENT DISTRIBUTION PRIVATE LIMITED - CHENNAI - Total Tenure of 16 Year(s), 6 month(s), 6 day(s), and also appointed on Thursday, 29 May 2008 with BLEND SAIMIRA FINANCIAL SERVICES PRIVATE LIMITED. - CHENNAI - Total Tenure of 16 Year(s), 5 month(s), 29 day(s), and also appointed on Wednesday, 05 November 2008 with SAIDEVA ENTERTAINMENT PRIVATE LIMITED - CHENNAI - Total Tenure of 16 Year(s), 0 month(s), 22 day(s), and also appointed on Friday, 07 November 2008 with SAIMIRA ENTERTAINMENT PRIVATE LIMITED - CHENNAI - Total Tenure of 16 Year(s), 0 month(s), 20 day(s), and also appointed on Tuesday, 21 December 2010 with REGENT SAIMIRA ENTERTAINMENT LIMITED - COIMBATORE - Total Tenure of 13 Year(s), 11 month(s), 6 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
962132 | | L32301TN1997PLC038469 | PYRAMID SAIMIRA THEATRE LIMITED | CHENNAI | Monday, 02 August 2004 | | Friday, 20 June 1997 | |
1397892 | | U32106TN2005PLC055924 | BHARAT DIGITALS LIMITED | CHENNAI | Friday, 08 April 2005 | | Friday, 08 April 2005 | |
1209272 | | U72900TN2000PLC045836 | SAIMIRA ACCESS TECHNOLOGIES LIMITED | CHENNAI | Monday, 30 April 2007 | | Thursday, 28 September 2000 | |
33152 | | U74940TN2007PLC063702 | PYRAMID SAIMIRA PRODUCTION SERVICES LIMITED | CHENNAI | Tuesday, 29 May 2007 | | Tuesday, 29 May 2007 | |
1555264 | | U74999TN2007PTC065054 | SAIMIRA HOLDINGS AND SERVICES PRIVATE LIMITED | CHENNAI | Friday, 12 October 2007 | | Friday, 12 October 2007 | |
1556066 | | U65100TN2007PTC065068 | PYRAMID SAIMIRA CONTENT FUND MANAGEMENT PRIVATE LIMITED | CHENNAI | Tuesday, 16 October 2007 | | Tuesday, 16 October 2007 | |
1558834 | | U45209TN2007PTC065216 | SAIMIRA REALTY PRIVATE LIMITED | CHENNAI | Monday, 29 October 2007 | | Monday, 29 October 2007 | |
1578813 | | U92100TN2008PTC066331 | SAIMIRA PREMIER THEATRES PRIVATE LIMITED | CHENNAI | Wednesday, 06 February 2008 | | Wednesday, 06 February 2008 | |
815821 | | U65990MH1992PTC067899 | DIMPLES CINE ADVERTISING PRIVATE LIMITED | MUMBAI | Friday, 29 February 2008 | | Tuesday, 28 July 1992 | |
1600277 | | U92490TN2008PTC067816 | PYRAMID SAIMIRA CONTENT DISTRIBUTION PRIVATE LIMITED | CHENNAI | Wednesday, 21 May 2008 | | Wednesday, 21 May 2008 | |
1602209 | | U65999TN2008PTC067961 | BLEND SAIMIRA FINANCIAL SERVICES PRIVATE LIMITED. | CHENNAI | Thursday, 29 May 2008 | | Thursday, 29 May 2008 | |
1633635 | | U32303TN2008PTC069766 | SAIDEVA ENTERTAINMENT PRIVATE LIMITED | CHENNAI | Wednesday, 05 November 2008 | | Wednesday, 05 November 2008 | |
1633900 | | U92140TN2008PTC069791 | SAIMIRA ENTERTAINMENT PRIVATE LIMITED | CHENNAI | Friday, 07 November 2008 | | Friday, 07 November 2008 | |
9346 | | U92100TZ2007PLC014072 | REGENT SAIMIRA ENTERTAINMENT LIMITED | COIMBATORE | Tuesday, 21 December 2010 | | Friday, 07 December 2007 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 56
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
1 | | IndusInd Bank Ltd. | Chennai | 302.0982786 | LOSS | 02/03/2009 | SUIT |
2 | Nationalised banks | IndusInd Bank Ltd. | Chennai | 302.0982786 | LOSS | 02/03/2009 | SUIT |
3 | Private Sector Banks | Indusind Bank Limited | Chennai | 302.0982786 | LOSS | 02/03/2009 | SUIT |
4 | Private Sector Banks | IndusInd Bank Ltd. | Chennai | 302.0982786 | LOSS | 02/03/2009 | SUIT |
5 | Nationalised banks | AXIS BANK LTD | CHENNAI | 1249 | LOSS | 02/10/2009 | SUIT |
Report Director Information Discrepancy
The information shown on this page was last updated onWednesday, 27 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy