DIRECTOR :
PANKAJ KUMAR PANDEY
As On :
Wednesday, 27 November 2024
Total Page Views : 4 Name | PANKAJ KUMAR PANDEY |
Total Companies | 18 |
First Appointment Date | Wednesday, 16 April 2003 |
Last Resigned Date | |
Social Links | |
PANKAJ KUMAR PANDEY was appointed on Wednesday, 16 April 2003 with SHIVAM STRIPS INDIA LIMITED - KOLKATA - Total Tenure of 21 Year(s), 7 month(s), 11 day(s), and also appointed on Monday, 20 October 2003 with SHIVAM INDIA LIMITED - KOLKATA - Total Tenure of 21 Year(s), 1 month(s), 7 day(s), and also appointed on Monday, 13 December 2004 with SHIVAM DHATU UDYOG PRIVATE LIMITED - KOLKATA - Total Tenure of 19 Year(s), 11 month(s), 14 day(s), and also appointed on Saturday, 23 February 2008 with SHIVAM LOHH PRODUCT PRIVATE LIMITED - KOLKATA - Total Tenure of 16 Year(s), 9 month(s), 4 day(s), and also appointed on Friday, 19 September 2008 with SIVSAMBHU COKES PRIVATE LIMITED - KOLKATA - Total Tenure of 16 Year(s), 2 month(s), 8 day(s), and also appointed on Monday, 22 June 2009 with BHAVSAGAR VINIMAY PVT LTD - KOLKATA - Total Tenure of 15 Year(s), 5 month(s), 5 day(s), and also appointed on Thursday, 20 May 2010 with SHIVAM SOLAR POWER LIMITED - KOLKATA - Total Tenure of 14 Year(s), 6 month(s), 7 day(s), and also appointed on Thursday, 27 May 2010 with SIVSAMBHU ISPAT PRIVATE LIMITED - KOLKATA - Total Tenure of 14 Year(s), 6 month(s), 0 day(s), and also appointed on Monday, 25 October 2010 with IDEAL TRADECOM PRIVATE LIMITED - KOLKATA - Total Tenure of 14 Year(s), 1 month(s), 2 day(s), and also appointed on Monday, 28 February 2011 with NISHA ABASAN PRIVATE LIMITED - KOLKATA - Total Tenure of 13 Year(s), 8 month(s), 27 day(s), and also appointed on Monday, 28 February 2011 with NISHA ESTATES PRIVATE LIMITED - KOLKATA - Total Tenure of 13 Year(s), 8 month(s), 27 day(s), and also appointed on Monday, 21 October 2013 with SWATI BUSINESS (INDIA) PRIVATE LIMITED - KOLKATA - Total Tenure of 11 Year(s), 1 month(s), 6 day(s), and also appointed on Thursday, 18 September 2014 with SILVERPOINT DEALERS PRIVATE LIMITED - KOLKATA - Total Tenure of 10 Year(s), 2 month(s), 9 day(s), and also appointed on Monday, 26 February 2018 with GOODSHINE TRADERS PRIVATE LIMITED - KOLKATA - Total Tenure of 6 Year(s), 9 month(s), 1 day(s), and also appointed on Monday, 26 February 2018 with ARYADEEP COMMERCIAL PRIVATE LIMITED - KOLKATA - Total Tenure of 6 Year(s), 9 month(s), 1 day(s), and also appointed on Tuesday, 15 May 2018 with NISHA MERCANTILE PRIVATE LIMITED - KOLKATA - Total Tenure of 6 Year(s), 6 month(s), 12 day(s), and also appointed on Wednesday, 30 January 2019 with VINAYAK INFOSOFT PRIVATE LIMITED - KOLKATA - Total Tenure of 5 Year(s), 9 month(s), 28 day(s), and also appointed on Saturday, 30 March 2019 with ANAMARCY TRADECOM LIMITED - KOLKATA - Total Tenure of 5 Year(s), 7 month(s), 28 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
41035 | | U51109WB1995PLC067863 | SHIVAM STRIPS INDIA LIMITED | KOLKATA | Wednesday, 16 April 2003 | | Wednesday, 25 January 1995 | |
26085 | | U23101WB1999PLC090748 | SHIVAM INDIA LIMITED | KOLKATA | Monday, 20 October 2003 | | Monday, 13 December 1999 | |
18217 | | U27209WB2004PTC100684 | SHIVAM DHATU UDYOG PRIVATE LIMITED | KOLKATA | Monday, 13 December 2004 | | Monday, 13 December 2004 | |
340002 | | U27100WB2008PTC122981 | SHIVAM LOHH PRODUCT PRIVATE LIMITED | KOLKATA | Saturday, 23 February 2008 | | Saturday, 23 February 2008 | |
340712 | | U10101WB2008PTC129464 | SIVSAMBHU COKES PRIVATE LIMITED | KOLKATA | Friday, 19 September 2008 | | Friday, 19 September 2008 | |
112550 | | U51109WB1995PTC069523 | BHAVSAGAR VINIMAY PVT LTD | KOLKATA | Monday, 22 June 2009 | | Monday, 20 March 1995 | |
441390 | | U40106WB2010PLC148686 | SHIVAM SOLAR POWER LIMITED | KOLKATA | Thursday, 20 May 2010 | | Thursday, 20 May 2010 | |
441503 | | U27100WB2010PTC149791 | SIVSAMBHU ISPAT PRIVATE LIMITED | KOLKATA | Thursday, 27 May 2010 | | Thursday, 27 May 2010 | |
113438 | | U51109WB2008PTC123130 | IDEAL TRADECOM PRIVATE LIMITED | KOLKATA | Monday, 25 October 2010 | | Tuesday, 26 February 2008 | |
152921 | | U45200WB2007PTC113931 | NISHA ABASAN PRIVATE LIMITED | KOLKATA | Monday, 28 February 2011 | | Tuesday, 06 March 2007 | |
188636 | | U70100WB2007PTC121085 | NISHA ESTATES PRIVATE LIMITED | KOLKATA | Monday, 28 February 2011 | | Monday, 17 December 2007 | |
79425 | | U52599WB2011PTC166804 | SWATI BUSINESS (INDIA) PRIVATE LIMITED | KOLKATA | Monday, 21 October 2013 | | Thursday, 25 August 2011 | |
179030 | | U51909WB2008PTC127558 | SILVERPOINT DEALERS PRIVATE LIMITED | KOLKATA | Thursday, 18 September 2014 | | Wednesday, 16 July 2008 | |
826558 | | U51909WB2012PTC173909 | GOODSHINE TRADERS PRIVATE LIMITED | KOLKATA | Monday, 26 February 2018 | | Saturday, 11 February 2012 | |
827090 | | U51909WB2012PTC174408 | ARYADEEP COMMERCIAL PRIVATE LIMITED | KOLKATA | Monday, 26 February 2018 | | Saturday, 18 February 2012 | |
170300 | | U51909WB2004PTC099507 | NISHA MERCANTILE PRIVATE LIMITED | KOLKATA | Tuesday, 15 May 2018 | | Thursday, 19 August 2004 | |
236135 | | U72200WB2007PTC115259 | VINAYAK INFOSOFT PRIVATE LIMITED | KOLKATA | Wednesday, 30 January 2019 | | Thursday, 19 April 2007 | |
759551 | | U74900WB2014PLC204371 | ANAMARCY TRADECOM LIMITED | KOLKATA | Saturday, 30 March 2019 | | Thursday, 20 November 2014 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 3
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
1 | Nationalised banks | CORPORATION BANK | KOLKATA-LARGE CORPORATE BRANCH | 1914.39011 | DOUBTFUL | | |
2 | Nationalised banks | CORPORATION BANK | KOLKATA-LARGE CORPORATE BRANCH | 1962.21151 | DOUBTFUL | | |
3 | Nationalised banks | CORPORATION BANK | KOLKATA-LARGE CORPORATE BRANCH | 1978.21 | DOUBTFUL | | |
Report Director Information Discrepancy
The information shown on this page was last updated onWednesday, 27 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy