DIRECTOR :
PANKAJ SARDA
As On :
Thursday, 21 November 2024
Total Page Views : 19 Name | PANKAJ SARDA |
Total Companies | 20 |
First Appointment Date | Saturday, 01 January 2000 |
Last Resigned Date | |
Social Links | |
PANKAJ SARDA was appointed on Saturday, 01 January 2000 with ABS ENGINEERS PRIVATE LIMITED - MUMBAI - Total Tenure of 24 Year(s), 10 month(s), 20 day(s), and also appointed on Monday, 28 March 2005 with CHHATTISGARH ELECTRICITY COMPANY LIMITED - CHHATTISGARH - Total Tenure of 19 Year(s), 7 month(s), 24 day(s), and also appointed on Friday, 30 September 2005 with MADHYA BHARAT POWER CORPORATION LIMITED - DELHI - Total Tenure of 19 Year(s), 1 month(s), 21 day(s), and also appointed on Friday, 09 December 2005 with SARDA AGRICULTURE AND PROPERTIES PRIVATE LIMITED - CHHATTISGARH - Total Tenure of 18 Year(s), 11 month(s), 12 day(s), and also appointed on Tuesday, 23 May 2006 with MADANPUR SOUTH COAL COMPANY LIMITED - CHHATTISGARH - Total Tenure of 18 Year(s), 5 month(s), 29 day(s), and also appointed on Wednesday, 31 October 2007 with SARDA ENERGY & MINERALS LIMITED - MUMBAI - Total Tenure of 17 Year(s), 0 month(s), 21 day(s), and also appointed on Tuesday, 22 April 2008 with SARDA ENERGY LIMITED - CHHATTISGARH - Total Tenure of 16 Year(s), 6 month(s), 29 day(s), and also appointed on Friday, 20 June 2008 with RISHABH MINING AND TRANSPORT COMPANY PVT LTD - CHHATTISGARH - Total Tenure of 16 Year(s), 5 month(s), 1 day(s), and also appointed on Friday, 28 May 2010 with SARDA INDUSTRIAL PROJECTS LLP - CHHATTISGARH - Total Tenure of 14 Year(s), 5 month(s), 24 day(s), and also appointed on Friday, 28 May 2010 with SARDA SYNERGY LLP - CHHATTISGARH - Total Tenure of 14 Year(s), 5 month(s), 24 day(s), and also appointed on Thursday, 25 August 2011 with RAIPUR FABRITECH PRIVATE LIMITED - MUMBAI - Total Tenure of 13 Year(s), 2 month(s), 27 day(s), and also appointed on Tuesday, 13 December 2011 with RAIPUR INDUSTRIAL GASES PRIVATE LIMITED - MUMBAI - Total Tenure of 12 Year(s), 11 month(s), 8 day(s), and also appointed on Friday, 30 December 2011 with SARDA DAIRY & FOOD PRODUCTS LIMITED - CHHATTISGARH - Total Tenure of 12 Year(s), 10 month(s), 22 day(s), and also appointed on Tuesday, 06 March 2012 with RAIPUR MEGA FOOD PARK PRIVATE LIMITED - CHHATTISGARH - Total Tenure of 12 Year(s), 8 month(s), 15 day(s), and also appointed on Friday, 31 March 2017 with CHHATTISGARH HYDRO POWER LLP - CHHATTISGARH - Total Tenure of 7 Year(s), 7 month(s), 21 day(s), and also appointed on Wednesday, 05 April 2017 with COMIENZO AGRI SCIENCE LIMITED - MUMBAI - Total Tenure of 7 Year(s), 7 month(s), 16 day(s), and also appointed on Tuesday, 05 March 2019 with SARDA HYDRO POWER LLP - CHHATTISGARH - Total Tenure of 5 Year(s), 8 month(s), 16 day(s), and also appointed on Wednesday, 01 April 2020 with PRACHI AGRICULTURE & PROPERTIES PVT LTD - CHHATTISGARH - Total Tenure of 4 Year(s), 7 month(s), 20 day(s), and also appointed on Wednesday, 01 April 2020 with NATURAL RESOURCES ENERGY PRIVATE LIMITED - CHHATTISGARH - Total Tenure of 4 Year(s), 7 month(s), 20 day(s), and also appointed on Tuesday, 02 May 2023 with KALYANI COAL MINING PRIVATE LIMITED - CHHATTISGARH - Total Tenure of 1 Year(s), 6 month(s), 19 day(s)
Pankaj Sarda, born on 24 October, 1979 is the son of Kamal Kishore Sarda. He completed his Bachelors in Industrial Engineering from Nagpur University, Nagpur, MH, India in 2001 and Masters of Science in Industrial Administration from Purdue University, USA in 2004. He was appointed to SEML's Board as Whole Time Director in November 2007 and has more than five years of industry experience. Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
406472 | | U28920MH1974PTC017690 | ABS ENGINEERS PRIVATE LIMITED | MUMBAI | Saturday, 01 January 2000 | | Friday, 16 August 1974 | |
1113942 | | U40109CT1998PLC012606 | CHHATTISGARH ELECTRICITY COMPANY LIMITED | CHHATTISGARH | Monday, 28 March 2005 | | Friday, 23 January 1998 | |
3411 | | U74899DL1994PLC061349 | MADHYA BHARAT POWER CORPORATION LIMITED | DELHI | Friday, 30 September 2005 | | Wednesday, 07 September 1994 | |
341455 | | U01122CT1981PTC001870 | SARDA AGRICULTURE AND PROPERTIES PRIVATE LIMITED | CHHATTISGARH | Friday, 09 December 2005 | | Thursday, 10 December 1981 | |
101607 | | U10300CT2006PLC020006 | MADANPUR SOUTH COAL COMPANY LIMITED | CHHATTISGARH | Tuesday, 23 May 2006 | | Tuesday, 23 May 2006 | |
9246 | | L27100MH1973PLC016617 | SARDA ENERGY & MINERALS LIMITED | MUMBAI | Wednesday, 31 October 2007 | | Saturday, 23 June 1973 | |
705 | | U40102CT2008PLC000406 | SARDA ENERGY LIMITED | CHHATTISGARH | Tuesday, 22 April 2008 | | Tuesday, 22 April 2008 | |
300389 | | U13100CT1993PTC007854 | RISHABH MINING AND TRANSPORT COMPANY PVT LTD | CHHATTISGARH | Friday, 20 June 2008 | | Thursday, 02 September 1993 | |
1748939 | | AAA-1447 | SARDA INDUSTRIAL PROJECTS LLP | CHHATTISGARH | Friday, 28 May 2010 | | Friday, 28 May 2010 | |
1749102 | | AAA-1448 | SARDA SYNERGY LLP | CHHATTISGARH | Friday, 28 May 2010 | | Friday, 28 May 2010 | |
1892020 | | U28910MH2011PTC221297 | RAIPUR FABRITECH PRIVATE LIMITED | MUMBAI | Thursday, 25 August 2011 | | Thursday, 25 August 2011 | |
1929745 | | U40300MH2011PTC224871 | RAIPUR INDUSTRIAL GASES PRIVATE LIMITED | MUMBAI | Tuesday, 13 December 2011 | | Tuesday, 13 December 2011 | |
10284 | | U15122CT2011PLC000089 | SARDA DAIRY & FOOD PRODUCTS LIMITED | CHHATTISGARH | Friday, 30 December 2011 | | Friday, 30 December 2011 | |
190474 | | U70109CT2012PTC000217 | RAIPUR MEGA FOOD PARK PRIVATE LIMITED | CHHATTISGARH | Tuesday, 06 March 2012 | | Tuesday, 06 March 2012 | |
1776266 | | AAA-2277 | CHHATTISGARH HYDRO POWER LLP | CHHATTISGARH | Friday, 31 March 2017 | | Friday, 17 September 2010 | |
2532591 | | U01100MH2016PLC288179 | COMIENZO AGRI SCIENCE LIMITED | MUMBAI | Wednesday, 05 April 2017 | | Tuesday, 06 December 2016 | |
2915817 | | AAO-4263 | SARDA HYDRO POWER LLP | CHHATTISGARH | Tuesday, 05 March 2019 | | Tuesday, 05 March 2019 | |
350136 | | U02000CT1988PTC004297 | PRACHI AGRICULTURE & PROPERTIES PVT LTD | CHHATTISGARH | Wednesday, 01 April 2020 | | Monday, 04 January 1988 | |
1239027 | | U40101CT2007PTC020163 | NATURAL RESOURCES ENERGY PRIVATE LIMITED | CHHATTISGARH | Wednesday, 01 April 2020 | | Thursday, 11 January 2007 | |
567271 | | U05102CT2023PTC014552 | KALYANI COAL MINING PRIVATE LIMITED | CHHATTISGARH | Tuesday, 02 May 2023 | | Tuesday, 02 May 2023 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onThursday, 21 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy