DIRECTOR :
PARAG AGRAWAL
As On :
Tuesday, 26 November 2024
Total Page Views : 5 Name | PARAG AGRAWAL |
Total Companies | 15 |
First Appointment Date | Thursday, 14 May 2015 |
Last Resigned Date | Tuesday, 08 March 2016 |
Social Links | |
PARAG AGRAWAL was appointed on Thursday, 14 May 2015 with GREENKO ANANTAPUR WIND POWER PRIVATE LIMITED - DELHI and resigned on Thursday, 14 May 2015. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Tuesday, 08 March 2016 with GREENKO SUVAAN ENERGY PRIVATE LIMITED - DELHI and resigned on Tuesday, 08 March 2016. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Friday, 11 May 2018 with JUNIPER GREEN ENERGY PRIVATE LIMITED - DELHI - Total Tenure of 6 Year(s), 6 month(s), 15 day(s), and also appointed on Monday, 02 July 2018 with NISAGRA RENEWABLE ENERGY PRIVATE LIMITED - DELHI - Total Tenure of 6 Year(s), 4 month(s), 24 day(s), and also appointed on Wednesday, 01 January 2020 with JUNIPER GREEN FIELD PRIVATE LIMITED - DELHI - Total Tenure of 4 Year(s), 10 month(s), 25 day(s), and also appointed on Monday, 27 January 2020 with JUNIPER GREEN THREE PRIVATE LIMITED - DELHI - Total Tenure of 4 Year(s), 9 month(s), 30 day(s), and also appointed on Friday, 13 March 2020 with JUNIPER GREEN INDIA PRIVATE LIMITED - DELHI - Total Tenure of 4 Year(s), 8 month(s), 13 day(s), and also appointed on Thursday, 02 July 2020 with JUNIPER GREEN GEM PRIVATE LIMITED - DELHI - Total Tenure of 4 Year(s), 4 month(s), 24 day(s), and also appointed on Tuesday, 17 August 2021 with JUNIPER GREEN BEAM PRIVATE LIMITED - DELHI - Total Tenure of 3 Year(s), 3 month(s), 9 day(s), and also appointed on Monday, 23 August 2021 with JUNIPER GREEN STELLAR PRIVATE LIMITED - DELHI - Total Tenure of 3 Year(s), 3 month(s), 3 day(s), and also appointed on Wednesday, 25 August 2021 with JUNIPER GREEN COSMIC PRIVATE LIMITED - DELHI - Total Tenure of 3 Year(s), 3 month(s), 1 day(s), and also appointed on Friday, 08 October 2021 with JUNIPER GREEN BETA PRIVATE LIMITED - DELHI - Total Tenure of 3 Year(s), 1 month(s), 18 day(s), and also appointed on Thursday, 13 January 2022 with JUNIPER GREEN TRANSMISSION PRIVATE LIMITED - DELHI - Total Tenure of 2 Year(s), 10 month(s), 13 day(s), and also appointed on Wednesday, 09 February 2022 with JUNIPER GREEN KITE PRIVATE LIMITED - DELHI - Total Tenure of 2 Year(s), 9 month(s), 17 day(s), and also appointed on Friday, 11 February 2022 with JUNIPER GREEN INFINITE PRIVATE LIMITED - DELHI - Total Tenure of 2 Year(s), 9 month(s), 15 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
43590 | | U74140DL2015PTC280110 | GREENKO ANANTAPUR WIND POWER PRIVATE LIMITED | DELHI | Thursday, 14 May 2015 | Thursday, 14 May 2015 | Thursday, 14 May 2015 | |
10409 | | U40300DL2016PTC292240 | GREENKO SUVAAN ENERGY PRIVATE LIMITED | DELHI | Tuesday, 08 March 2016 | Tuesday, 08 March 2016 | Tuesday, 08 March 2016 | |
23898 | | U40100DL2011PTC228318 | JUNIPER GREEN ENERGY PRIVATE LIMITED | DELHI | Friday, 11 May 2018 | | Monday, 05 December 2011 | |
7522 | | U40106DL2018PTC331399 | NISAGRA RENEWABLE ENERGY PRIVATE LIMITED | DELHI | Monday, 02 July 2018 | | Thursday, 22 March 2018 | |
6401 | | U40100DL2020PTC359633 | JUNIPER GREEN FIELD PRIVATE LIMITED | DELHI | Wednesday, 01 January 2020 | | Wednesday, 01 January 2020 | |
5146 | | U40106DL2020PTC360860 | JUNIPER GREEN THREE PRIVATE LIMITED | DELHI | Monday, 27 January 2020 | | Monday, 27 January 2020 | |
218147 | | U40106DL2010PTC275464 | JUNIPER GREEN INDIA PRIVATE LIMITED | DELHI | Friday, 13 March 2020 | | Friday, 01 October 2010 | |
1966866 | | U40300DL2020PTC365526 | JUNIPER GREEN GEM PRIVATE LIMITED | DELHI | Thursday, 02 July 2020 | | Thursday, 02 July 2020 | |
1562245 | | U40106DL2021PTC385281 | JUNIPER GREEN BEAM PRIVATE LIMITED | DELHI | Tuesday, 17 August 2021 | | Tuesday, 17 August 2021 | |
1563277 | | U40106DL2021PTC385484 | JUNIPER GREEN STELLAR PRIVATE LIMITED | DELHI | Monday, 23 August 2021 | | Monday, 23 August 2021 | |
1563816 | | U40100DL2021PTC385604 | JUNIPER GREEN COSMIC PRIVATE LIMITED | DELHI | Wednesday, 25 August 2021 | | Wednesday, 25 August 2021 | |
1572640 | | U40107DL2021PTC388016 | JUNIPER GREEN BETA PRIVATE LIMITED | DELHI | Friday, 08 October 2021 | | Friday, 08 October 2021 | |
1593069 | | U40107DL2022PTC392414 | JUNIPER GREEN TRANSMISSION PRIVATE LIMITED | DELHI | Thursday, 13 January 2022 | | Thursday, 13 January 2022 | |
1598480 | | U40106DL2022PTC393538 | JUNIPER GREEN KITE PRIVATE LIMITED | DELHI | Wednesday, 09 February 2022 | | Wednesday, 09 February 2022 | |
1598707 | | U40200DL2022PTC393690 | JUNIPER GREEN INFINITE PRIVATE LIMITED | DELHI | Friday, 11 February 2022 | | Friday, 11 February 2022 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onTuesday, 26 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy