DIRECTOR :
PAWAN KUMAR AGRAWALL
As On :
Friday, 22 November 2024
Total Page Views : 13 Name | PAWAN KUMAR AGRAWALL |
Total Companies | 19 |
First Appointment Date | Tuesday, 14 November 1995 |
Last Resigned Date | Monday, 25 September 2006 |
Social Links | |
PAWAN KUMAR AGRAWALL was appointed on Tuesday, 14 November 1995 with AMBIENCE PROPERTIES LIMITED - HYDERABAD - Total Tenure of 29 Year(s), 0 month(s), 8 day(s), and also appointed on Tuesday, 14 November 1995 with AMBIENCE PROPERTIES PRIVATE LIMITED - HYDERABAD - Total Tenure of 29 Year(s), 0 month(s), 8 day(s), and also appointed on Wednesday, 15 September 1999 with WALDEN MANAGEMENT SERVICES PRIVATE LIMITED - HYDERABAD - Total Tenure of 25 Year(s), 2 month(s), 7 day(s), and also appointed on Monday, 30 October 2000 with RAMANI DEVELOPERS PRIVATE LIMITED - AHMEDABAD - Total Tenure of 24 Year(s), 0 month(s), 23 day(s), and also appointed on Monday, 30 October 2000 with FORTUNE CONSTRUCTIONS PRIVATE LIMITED - HYDERABAD - Total Tenure of 24 Year(s), 0 month(s), 23 day(s), and also appointed on Thursday, 01 March 2001 with AMBIENCE RESORTS AND MOTELS PRIVATE LIMITED - HYDERABAD - Total Tenure of 23 Year(s), 8 month(s), 21 day(s), and also appointed on Monday, 25 August 2003 with INVECTA TECHNOLOGIES PRIVATE LIMITED - HYDERABAD - Total Tenure of 21 Year(s), 2 month(s), 28 day(s), and also appointed on Friday, 02 July 2004 with GANDEVA PROPERTIES PVT.LTD. - KOLKATA and resigned on Friday, 02 July 2004. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Tuesday, 19 April 2005 with PLATINUM PROPERTIES PRIVATE LIMITED - HYDERABAD - Total Tenure of 19 Year(s), 7 month(s), 3 day(s), and also appointed on Thursday, 11 August 2005 with DAKSHIN SHELTERS PRIVATE LIMITED - HYDERABAD - Total Tenure of 19 Year(s), 3 month(s), 11 day(s), and also appointed on Tuesday, 25 October 2005 with UNIVERSAL REALTORS PRIVATE LIMITED - HYDERABAD - Total Tenure of 19 Year(s), 0 month(s), 28 day(s), and also appointed on Thursday, 14 September 2006 with CYBERABAD CITY DEVELOPERS PRIVATE LIMITED - HYDERABAD - Total Tenure of 18 Year(s), 2 month(s), 8 day(s), and also appointed on Monday, 25 September 2006 with KAMINI METALLIKS PRIVATE LIMITED - HYDERABAD and resigned on Monday, 25 September 2006. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Monday, 21 January 2008 with SWIFT HOMES PRIVATE LIMITED - HYDERABAD - Total Tenure of 16 Year(s), 10 month(s), 1 day(s), and also appointed on Sunday, 29 August 2010 with CYBERABAD CIVIC CENTRE DEVELOPERS COMPANY PRIVATE LIMITED - HYDERABAD - Total Tenure of 14 Year(s), 2 month(s), 24 day(s), and also appointed on Monday, 31 August 2015 with KONCEPT KRISHI FARMS HYDERABAD LLP - HYDERABAD - Total Tenure of 9 Year(s), 2 month(s), 22 day(s), and also appointed on Friday, 07 August 2020 with OMEGA SHELTERS PRIVATE LIMITED - HYDERABAD - Total Tenure of 4 Year(s), 3 month(s), 15 day(s), and also appointed on Friday, 27 October 2023 with KONCEPT LAKEVIEW LLP - HYDERABAD - Total Tenure of 1 Year(s), 0 month(s), 26 day(s), and also appointed on Wednesday, 28 February 2024 with KONCEPT GRANDE LLP - HYDERABAD and resigned on Monday, 01 January 1900. - Total Tenure of 124 Year(s), 1 month(s), 27 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
61449 | | U70102TG1995PLC022235 | AMBIENCE PROPERTIES LIMITED | HYDERABAD | Tuesday, 14 November 1995 | | Tuesday, 14 November 1995 | |
61451 | | U70102TG1995PTC022235 | AMBIENCE PROPERTIES PRIVATE LIMITED | HYDERABAD | Tuesday, 14 November 1995 | | Tuesday, 14 November 1995 | |
253078 | | U55101TG1999PTC032500 | WALDEN MANAGEMENT SERVICES PRIVATE LIMITED | HYDERABAD | Wednesday, 15 September 1999 | | Wednesday, 15 September 1999 | |
1245704 | | U45201GJ2001PTC040040 | RAMANI DEVELOPERS PRIVATE LIMITED | AHMEDABAD | Monday, 30 October 2000 | | Wednesday, 26 September 2001 | |
354310 | | U45200TG1995PTC021803 | FORTUNE CONSTRUCTIONS PRIVATE LIMITED | HYDERABAD | Monday, 30 October 2000 | | Monday, 25 September 1995 | |
127017 | | U55101TG1999PTC032502 | AMBIENCE RESORTS AND MOTELS PRIVATE LIMITED | HYDERABAD | Thursday, 01 March 2001 | | Wednesday, 15 September 1999 | |
204319 | | U72200TG1997PTC028111 | INVECTA TECHNOLOGIES PRIVATE LIMITED | HYDERABAD | Monday, 25 August 2003 | | Tuesday, 07 October 1997 | |
109216 | | U70109WB1995PTC071661 | GANDEVA PROPERTIES PVT.LTD. | KOLKATA | Friday, 02 July 2004 | Friday, 02 July 2004 | Friday, 19 May 1995 | |
150412 | | U45200TG2005PTC045924 | PLATINUM PROPERTIES PRIVATE LIMITED | HYDERABAD | Tuesday, 19 April 2005 | | Tuesday, 19 April 2005 | |
65661 | | U70102TG2005PTC047114 | DAKSHIN SHELTERS PRIVATE LIMITED | HYDERABAD | Thursday, 11 August 2005 | | Thursday, 11 August 2005 | |
143634 | | U70102TG2005PTC045173 | UNIVERSAL REALTORS PRIVATE LIMITED | HYDERABAD | Tuesday, 25 October 2005 | | Tuesday, 25 January 2005 | |
1227280 | | U70102TG2006PTC051136 | CYBERABAD CITY DEVELOPERS PRIVATE LIMITED | HYDERABAD | Thursday, 14 September 2006 | | Thursday, 14 September 2006 | |
188157 | | U27109TG2005PTC053763 | KAMINI METALLIKS PRIVATE LIMITED | HYDERABAD | Monday, 25 September 2006 | Monday, 25 September 2006 | Wednesday, 19 October 2005 | |
257319 | | U45200TG2008PTC057252 | SWIFT HOMES PRIVATE LIMITED | HYDERABAD | Monday, 21 January 2008 | | Monday, 21 January 2008 | |
1480642 | | U70102TG2006PTC050986 | CYBERABAD CIVIC CENTRE DEVELOPERS COMPANY PRIVATE LIMITED | HYDERABAD | Sunday, 29 August 2010 | | Friday, 25 August 2006 | |
1722420 | | AAE-6680 | KONCEPT KRISHI FARMS HYDERABAD LLP | HYDERABAD | Monday, 31 August 2015 | | Monday, 31 August 2015 | |
9654 | | U45200TG2006PTC049729 | OMEGA SHELTERS PRIVATE LIMITED | HYDERABAD | Friday, 07 August 2020 | | Thursday, 06 April 2006 | |
3412938 | | ACD-6631 | KONCEPT LAKEVIEW LLP | HYDERABAD | Friday, 27 October 2023 | | Friday, 27 October 2023 | |
3478089 | | ACF-7606 | KONCEPT GRANDE LLP | HYDERABAD | Wednesday, 28 February 2024 | Monday, 01 January 1900 | Wednesday, 28 February 2024 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onFriday, 22 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy