DIRECTOR :
PONNAPULA PARTHASARATHY SANJEEVA
As On :
Wednesday, 27 November 2024
Total Page Views : 10 Name | PONNAPULA PARTHASARATHY SANJEEVA |
Total Companies | 19 |
First Appointment Date | Wednesday, 30 May 2012 |
Last Resigned Date | Wednesday, 30 May 2012 |
Social Links | |
PONNAPULA PARTHASARATHY SANJEEVA was appointed on Wednesday, 30 May 2012 with GOLDSTONE TECHNOLOGIES LIMITED - HYDERABAD and resigned on Wednesday, 30 May 2012. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Monday, 05 January 2015 with ARABOLU AKSHAY RETAILERS & REALTORS PRIVATE LIMITED - HYDERABAD - Total Tenure of 9 Year(s), 10 month(s), 22 day(s), and also appointed on Friday, 12 June 2015 with IMSPJV REALTORS AND DEVELOPERS LLP - HYDERABAD - Total Tenure of 9 Year(s), 5 month(s), 15 day(s), and also appointed on Wednesday, 20 January 2016 with TRINITY INFRAVENTURES LIMITED - DELHI - Total Tenure of 8 Year(s), 10 month(s), 7 day(s), and also appointed on Thursday, 17 August 2017 with ALPHA ESTATEHOLDINGS PRIVATE LIMITED - HYDERABAD - Total Tenure of 7 Year(s), 3 month(s), 10 day(s), and also appointed on Thursday, 17 August 2017 with OMEGA DEVELOPMENT VENTURES PRIVATE LIMITED - HYDERABAD - Total Tenure of 7 Year(s), 3 month(s), 10 day(s), and also appointed on Thursday, 17 August 2017 with UNITED LAND MARKS PRIVATE LIMITED - HYDERABAD - Total Tenure of 7 Year(s), 3 month(s), 10 day(s), and also appointed on Wednesday, 15 November 2017 with INDIA TELECOM FINANCE CORPORATION LIMITEED - HYDERABAD - Total Tenure of 7 Year(s), 0 month(s), 12 day(s), and also appointed on Wednesday, 15 November 2017 with SAI PAVAN ESTATES PRIVATE LIMITED - HYDERABAD - Total Tenure of 7 Year(s), 0 month(s), 12 day(s), and also appointed on Wednesday, 15 November 2017 with GREATER GOLKONDA ESTATES PRIVATE LIMITED - HYDERABAD - Total Tenure of 7 Year(s), 0 month(s), 12 day(s), and also appointed on Wednesday, 15 November 2017 with SUVISHAL POWER GEN LIMITED - HYDERABAD - Total Tenure of 7 Year(s), 0 month(s), 12 day(s), and also appointed on Wednesday, 15 November 2017 with NEWTECH STEWING PRECISION ENGINEERING PRIVATE LIMITED - JAMMU - Total Tenure of 7 Year(s), 0 month(s), 12 day(s), and also appointed on Wednesday, 15 November 2017 with UNICOM INVESTMENTS PRIVATE LIMITED - HYDERABAD - Total Tenure of 7 Year(s), 0 month(s), 12 day(s), and also appointed on Friday, 29 December 2017 with LEMON REALPOWER PRIVATE LIMITED - HYDERABAD - Total Tenure of 6 Year(s), 10 month(s), 29 day(s), and also appointed on Friday, 29 December 2017 with SAVERA CONSTRUCTION PRIVATE LIMITED - DELHI - Total Tenure of 6 Year(s), 10 month(s), 29 day(s), and also appointed on Friday, 29 March 2019 with SHEPHERD PROPERTIES PRIVATE LIMITED - HYDERABAD - Total Tenure of 5 Year(s), 7 month(s), 29 day(s), and also appointed on Saturday, 28 March 2020 with GEL INFRASTRUCTURE PRIVATE LIMITED - HYDERABAD - Total Tenure of 4 Year(s), 7 month(s), 30 day(s), and also appointed on Saturday, 28 March 2020 with SAI KEERTI CONSTRUCTIONS PRIVATE LIMITED - HYDERABAD - Total Tenure of 4 Year(s), 7 month(s), 30 day(s), and also appointed on Saturday, 28 March 2020 with SAI ANUPAMA AGENCIES PRIVATE LIMITED - HYDERABAD - Total Tenure of 4 Year(s), 7 month(s), 30 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
4863 | | L72200TG1994PLC017211 | GOLDSTONE TECHNOLOGIES LIMITED | HYDERABAD | Wednesday, 30 May 2012 | Wednesday, 30 May 2012 | Friday, 18 March 1994 | |
669835 | | U74999TG2009PTC064588 | ARABOLU AKSHAY RETAILERS & REALTORS PRIVATE LIMITED | HYDERABAD | Monday, 05 January 2015 | | Friday, 31 July 2009 | |
2372350 | | AAE-1640 | IMSPJV REALTORS AND DEVELOPERS LLP | HYDERABAD | Friday, 12 June 2015 | | Friday, 12 June 2015 | |
63267 | | U00063DL1992PLC140198 | TRINITY INFRAVENTURES LIMITED | DELHI | Wednesday, 20 January 2016 | | Friday, 10 April 1992 | |
1456026 | | U70102TG2011PTC076400 | ALPHA ESTATEHOLDINGS PRIVATE LIMITED | HYDERABAD | Thursday, 17 August 2017 | | Thursday, 08 September 2011 | |
1455953 | | U70102TG2011PTC076403 | OMEGA DEVELOPMENT VENTURES PRIVATE LIMITED | HYDERABAD | Thursday, 17 August 2017 | | Thursday, 08 September 2011 | |
1456026 | | U70100TG2011PTC076402 | UNITED LAND MARKS PRIVATE LIMITED | HYDERABAD | Thursday, 17 August 2017 | | Thursday, 08 September 2011 | |
554608 | | U65990TG1994PLC019065 | INDIA TELECOM FINANCE CORPORATION LIMITEED | HYDERABAD | Wednesday, 15 November 2017 | | Monday, 26 December 1994 | |
564815 | | U45200TG1995PTC022028 | SAI PAVAN ESTATES PRIVATE LIMITED | HYDERABAD | Wednesday, 15 November 2017 | | Wednesday, 18 October 1995 | |
564825 | | U45200TG1995PTC022048 | GREATER GOLKONDA ESTATES PRIVATE LIMITED | HYDERABAD | Wednesday, 15 November 2017 | | Wednesday, 18 October 1995 | |
275590 | | U40109TG1999PLC031984 | SUVISHAL POWER GEN LIMITED | HYDERABAD | Wednesday, 15 November 2017 | | Tuesday, 29 June 1999 | |
1071257 | | U31300JK2005PTC002495 | NEWTECH STEWING PRECISION ENGINEERING PRIVATE LIMITED | JAMMU | Wednesday, 15 November 2017 | | Friday, 18 February 2005 | |
575827 | | U65910TG1996PTC024700 | UNICOM INVESTMENTS PRIVATE LIMITED | HYDERABAD | Wednesday, 15 November 2017 | | Friday, 19 July 1996 | |
1331927 | | U70200TG2009PTC063820 | LEMON REALPOWER PRIVATE LIMITED | HYDERABAD | Friday, 29 December 2017 | | Friday, 29 May 2009 | |
97999 | | U45202DL1997PTC090168 | SAVERA CONSTRUCTION PRIVATE LIMITED | DELHI | Friday, 29 December 2017 | | Monday, 13 October 1997 | |
1352821 | | U70102TG2009PTC065870 | SHEPHERD PROPERTIES PRIVATE LIMITED | HYDERABAD | Friday, 29 March 2019 | | Thursday, 19 November 2009 | |
860187 | | U45203TG2002PTC039436 | GEL INFRASTRUCTURE PRIVATE LIMITED | HYDERABAD | Saturday, 28 March 2020 | | Friday, 09 August 2002 | |
564825 | | U45200TG1995PTC022027 | SAI KEERTI CONSTRUCTIONS PRIVATE LIMITED | HYDERABAD | Saturday, 28 March 2020 | | Wednesday, 18 October 1995 | |
564815 | | U51220TG1995PTC022030 | SAI ANUPAMA AGENCIES PRIVATE LIMITED | HYDERABAD | Saturday, 28 March 2020 | | Wednesday, 18 October 1995 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onWednesday, 27 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy