DIRECTOR :
PRABHAT KUMAR SRIVASTAVA
As On :
Saturday, 23 November 2024
Total Page Views : 7 Name | PRABHAT KUMAR SRIVASTAVA |
Total Companies | 15 |
First Appointment Date | Wednesday, 21 December 2005 |
Last Resigned Date | Friday, 29 September 2017 |
Social Links | |
PRABHAT KUMAR SRIVASTAVA was appointed on Wednesday, 21 December 2005 with ROCKLAND HOTELS LIMITED - DELHI - Total Tenure of 18 Year(s), 11 month(s), 2 day(s), and also appointed on Wednesday, 28 December 2005 with ROCKLAND INSTITUTE OF RESEARCH AND EDUCATION PRIVATE LIMITED - DELHI - Total Tenure of 18 Year(s), 10 month(s), 26 day(s), and also appointed on Thursday, 08 February 2007 with ROCKLAND LABORATORIES PRIVATE LIMITED - DELHI - Total Tenure of 17 Year(s), 9 month(s), 15 day(s), and also appointed on Wednesday, 05 March 2008 with ROCK LAND PRIVATE LIMITED - DELHI - Total Tenure of 16 Year(s), 8 month(s), 18 day(s), and also appointed on Thursday, 30 May 2013 with ROCKLAND OIL & GAS PRIVATE LIMITED - DELHI - Total Tenure of 11 Year(s), 5 month(s), 24 day(s), and also appointed on Thursday, 22 August 2013 with ROCKLAND PHARMACY PRIVATE LIMITED - DELHI - Total Tenure of 11 Year(s), 3 month(s), 1 day(s), and also appointed on Friday, 01 November 2013 with ROCKLAND HOSPITALS NOIDA PRIVATE LIMITED - DELHI - Total Tenure of 11 Year(s), 0 month(s), 22 day(s), and also appointed on Monday, 16 December 2013 with ROCKLAND HOSPITALITIES LIMITED - DELHI - Total Tenure of 10 Year(s), 11 month(s), 7 day(s), and also appointed on Tuesday, 17 December 2013 with ROCKLAND DIAGNOSTICS SERVICES PRIVATE LIMITED - DELHI - Total Tenure of 10 Year(s), 11 month(s), 6 day(s), and also appointed on Saturday, 01 February 2014 with ROCKLAND G P NETWORK LIMITED - DELHI - Total Tenure of 10 Year(s), 9 month(s), 22 day(s), and also appointed on Tuesday, 04 February 2014 with ROCKLAND HOSPITAL SERVICES LIMITED - DELHI - Total Tenure of 10 Year(s), 9 month(s), 19 day(s), and also appointed on Friday, 29 September 2017 with ROCKLAND FINSTOCK LIMITED - DELHI and resigned on Friday, 29 September 2017. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Thursday, 13 September 2018 with UMESH PHARMACEUTICALS PRIVATE LIMITED - DELHI - Total Tenure of 6 Year(s), 2 month(s), 10 day(s), and also appointed on Thursday, 14 February 2019 with ROCKLAND HOTELS RUDRAPUR PRIVATE LIMITED - DELHI - Total Tenure of 5 Year(s), 9 month(s), 9 day(s), and also appointed on Thursday, 28 February 2019 with ROCKLAND HOTELS SERVICES PRIVATE LIMITED - DELHI - Total Tenure of 5 Year(s), 8 month(s), 23 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
26389 | | U55101DL2005PLC143881 | ROCKLAND HOTELS LIMITED | DELHI | Wednesday, 21 December 2005 | | Wednesday, 21 December 2005 | |
1441661 | | U80222DL2005PTC144157 | ROCKLAND INSTITUTE OF RESEARCH AND EDUCATION PRIVATE LIMITED | DELHI | Wednesday, 28 December 2005 | | Wednesday, 28 December 2005 | |
641760 | | U85110DL2007PTC158985 | ROCKLAND LABORATORIES PRIVATE LIMITED | DELHI | Thursday, 08 February 2007 | | Thursday, 08 February 2007 | |
188683 | | U45200DL2008PTC174937 | ROCK LAND PRIVATE LIMITED | DELHI | Wednesday, 05 March 2008 | | Wednesday, 05 March 2008 | |
1565525 | | U11100DL2013PTC253150 | ROCKLAND OIL & GAS PRIVATE LIMITED | DELHI | Thursday, 30 May 2013 | | Thursday, 30 May 2013 | |
2145849 | | U51397DL2013PTC256807 | ROCKLAND PHARMACY PRIVATE LIMITED | DELHI | Thursday, 22 August 2013 | | Thursday, 22 August 2013 | |
739086 | | U85100DL2013PTC259809 | ROCKLAND HOSPITALS NOIDA PRIVATE LIMITED | DELHI | Friday, 01 November 2013 | | Friday, 01 November 2013 | |
2188254 | | U55100DL2013PLC262225 | ROCKLAND HOSPITALITIES LIMITED | DELHI | Monday, 16 December 2013 | | Monday, 16 December 2013 | |
243634 | | U85100DL2013PTC262322 | ROCKLAND DIAGNOSTICS SERVICES PRIVATE LIMITED | DELHI | Tuesday, 17 December 2013 | | Tuesday, 17 December 2013 | |
2202613 | | U85100DL2014PLC264322 | ROCKLAND G P NETWORK LIMITED | DELHI | Saturday, 01 February 2014 | | Saturday, 01 February 2014 | |
2203731 | | U85100DL2014PLC264404 | ROCKLAND HOSPITAL SERVICES LIMITED | DELHI | Tuesday, 04 February 2014 | | Tuesday, 04 February 2014 | |
84081 | | U65929DL2017PLC324351 | ROCKLAND FINSTOCK LIMITED | DELHI | Friday, 29 September 2017 | Friday, 29 September 2017 | Friday, 29 September 2017 | |
178038 | | U24232DL2004PTC128051 | UMESH PHARMACEUTICALS PRIVATE LIMITED | DELHI | Thursday, 13 September 2018 | | Tuesday, 03 August 2004 | |
67693 | | U55209DL2019PTC346004 | ROCKLAND HOTELS RUDRAPUR PRIVATE LIMITED | DELHI | Thursday, 14 February 2019 | | Thursday, 14 February 2019 | |
2914934 | | U55101DL2019PTC346723 | ROCKLAND HOTELS SERVICES PRIVATE LIMITED | DELHI | Thursday, 28 February 2019 | | Thursday, 28 February 2019 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onSaturday, 23 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy